turtlesrule (turtlesrule)

Country: United States


Update races (Last import: 2026 April 2, 6:54:07pm UTC)
Races 6,206
Best last 10 races 152.87 wpm
Best single race 185.79 wpm
Average of fastest races
176.62 wpm
Fastest race from each text, average 127.0118 wpm (2,923 total texts raced)
Wins 3,557 (57.32%)
Points 452,726.54
Average career speed 116.59 wpm
Accuracy 95.74%
100% accuracy races 149.41 wpm (2.73% of all races)
Career standard deviation 23.96 wpm
Coefficient of variation 20.55%
Top marathon 134 races in 24 hours, starting 2019 October 11, 4:05am

View Pit Stop page for turtlesrule (turtlesrule)

View text analysis of races by turtlesrule (turtlesrule)

Career

Month Average Best Races Wins Win %
March 2026 148.35 148.35 1 1 100
February 2026 136.26 166.78 73 62 84.93
January 2026 134.36 161.91 63 56 88.89
August 2025 137.96 146.21 7 5 71.43
November 2024 142.73 177.34 23 17 73.91
May 2024 142.83 173.66 11 11 100
April 2024 141.39 163.99 24 15 62.50
March 2024 140.77 179.02 130 112 86.15
February 2024 140.43 169.93 97 64 65.98
January 2024 135.14 166.38 17 16 94.12
April 2023 129.63 129.63 1 1 100
March 2023 135.43 154.43 19 15 78.95
February 2023 138.16 158.74 9 5 55.56
January 2023 131.74 156.93 57 39 68.42
December 2022 126.13 152.59 13 8 61.54
November 2022 135.35 160.36 31 20 64.52
October 2022 141.53 177.86 96 66 68.75
September 2022 135.63 185.79 109 72 66.06
June 2022 141.44 164.67 6 3 50.00
May 2022 133.24 148.86 6 3 50.00
April 2022 131.34 164.83 38 21 55.26
March 2022 135.09 162.09 92 69 75.00
February 2022 135.05 158.08 52 31 59.62
January 2022 135.20 163.72 106 65 61.32
December 2021 137.65 156.44 18 14 77.78
November 2021 133.51 173.00 200 125 62.50
October 2021 135.45 164.70 66 46 69.70
August 2021 120.53 120.53 1 0 0
June 2021 127.17 162.67 26 14 53.85
May 2021 129.99 133.23 3 3 100
April 2021 129.87 163.42 71 46 64.79
March 2021 131.47 161.53 34 25 73.53
February 2021 131.88 156.93 54 35 64.81
January 2021 131.29 162.16 64 44 68.75
December 2020 128.07 166.61 75 39 52.00
November 2020 123.03 161.87 62 39 62.90
October 2020 127.38 150.66 105 72 68.57
September 2020 128.55 171.43 295 177 60.00
August 2020 124.42 154.73 148 74 50.00
July 2020 122.14 157.93 66 50 75.76
May 2020 133.21 136.37 2 1 50.00
April 2020 123.21 137.79 8 4 50.00
March 2020 121.47 145.93 33 18 54.55
January 2020 123.28 123.28 1 1 100
December 2019 122.77 162.37 89 58 65.17
November 2019 125.80 161.60 144 96 66.67
October 2019 121.69 161.68 549 336 61.20
September 2019 116.63 116.63 1 1 100
July 2019 122.55 133.68 9 5 55.56
May 2019 119.71 144.03 6 1 16.67
April 2019 116.35 139.00 30 9 30.00
March 2019 120.98 124.05 4 0 0
February 2019 121.44 159.96 23 15 65.22
January 2019 117.32 144.51 42 27 64.29
December 2018 120.70 152.70 35 19 54.29
November 2018 118.84 142.50 86 58 67.44
October 2018 118.43 152.95 96 52 54.17
September 2018 126.72 143.03 3 3 100
August 2018 114.20 145.00 33 24 72.73
July 2018 116.03 145.08 47 30 63.83
June 2018 117.06 133.22 10 8 80.00
May 2018 114.72 138.73 13 6 46.15
April 2018 118.57 144.22 38 26 68.42
March 2018 122.14 150.96 117 54 46.15
February 2018 113.04 140.55 69 40 57.97
January 2018 111.41 135.75 14 4 28.57
December 2017 114.50 145.10 63 32 50.79
November 2017 111.53 132.48 27 13 48.15
October 2017 120.74 152.40 11 9 81.82
September 2017 113.28 121.63 3 0 0
July 2017 120.49 144.28 11 9 81.82
June 2017 118.15 143.26 33 22 66.67
May 2017 119.38 141.31 36 22 61.11
April 2017 116.36 143.13 35 19 54.29
March 2017 116.97 141.16 80 46 57.50
February 2017 114.16 161.85 800 467 58.38
January 2017 109.48 146.46 237 107 45.15
December 2016 98.46 98.57 2 1 50.00
November 2016 103.90 123.26 19 8 42.11
October 2016 98.73 114.14 9 1 11.11
September 2016 104.08 106.39 2 1 50.00
August 2016 107.40 130.78 28 12 42.86
July 2016 108.05 119.42 13 4 30.77
June 2016 109.05 133.29 81 39 48.15
May 2016 107.29 116.16 11 6 54.55
April 2016 104.73 125.02 22 12 54.55
March 2016 109.46 129.93 30 13 43.33
February 2016 97.33 119.02 14 13 92.86
January 2016 99.34 104.61 2 1 50.00
November 2015 96.09 104.53 5 2 40.00
October 2015 91.15 105.79 26 12 46.15
July 2015 88.60 91.93 3 2 66.67
June 2015 86.18 88.01 4 1 25.00
May 2015 81.83 109.94 28 13 46.43
April 2015 70.53 74.38 4 0 0
March 2015 81.71 94.85 5 3 60.00
December 2014 72.51 85.78 51 17 33.33
November 2014 66.87 86.09 265 73 27.55
October 2014 62.94 79.52 262 69 26.34
September 2014 57.67 80.86 108 28 25.93
List last races
List fastest races

Last 20 Races

Race Date WPM Text Outcome Acc. Points
6206. 2026-03-14 21:16:41 148.35 Listen up, maggots. You are not special. You are not a beaut... Win (1 of 4) 99% 59
6205. 2026-02-23 20:12:16 148.85 If you had an injury and your doctor said it might help, wou... Win (1 of 3) 99% 77
6204. 2026-02-13 02:50:09 137.91 I can see you. Your brown skin shining in the sun. You got t... Win (1 of 3) 98% 97
6203. 2026-02-13 02:49:26 166.78 It's been rainy and windy for seven days straight. I've been... Win (1 of 3) 99% 139
6202. 2026-02-12 10:05:24 146.33 You know, back in the apartment, I suddenly felt like I didn... Win (1 of 5) 99% 115
6201. 2026-02-11 23:19:09 129.04 I'm the most terrific liar you ever saw in your life. It's a... Win (1 of 3) 97% 90
6200. 2026-02-11 23:18:44 136.24 Join in with me, with me. We'll fly on someone else's wings,... Win (1 of 5) 98% 204
6199. 2026-02-11 23:17:59 130.34 The essential and defining characteristic of childhood is no... Win (1 of 3) 98% 111
6198. 2026-02-11 23:17:21 142.56 And now, as I close my task, subduing my desire to linger ye... Win (1 of 4) 99% 105
6197. 2026-02-11 23:16:24 134.21 I don't want my thoughts to die with me, I want to have done... Win (1 of 3) 96% 98
6196. 2026-02-11 23:15:52 150.36 What's morality? It's the difference between what is right a... Win (1 of 5) 99% 35
6195. 2026-02-11 23:15:30 150.51 I see trees of green, red roses too, I see them bloom for me... Win (1 of 5) 98% 128
6194. 2026-02-11 23:15:04 134.37 We have a criminal jury system which is superior to any in t... Win (1 of 2) 98% 81
6193. 2026-02-11 23:14:35 148.27 You're inches away from death every time you go on a mission... Win (1 of 4) 99% 188
6192. 2026-02-11 23:13:51 152.21 And for the first time there's no pain in my life. It's been... Win (1 of 4) 98% 129
6191. 2026-02-11 23:13:17 139.72 There's a sort of evil out there. Something very, very stran... Win (1 of 5) 99% 112
6190. 2026-02-11 22:34:08 135.11 Three changes occur while the stacked disk structure equilib... Win (1 of 5) 98% 140
6184. 2026-02-10 04:08:36 142.71 After water, protein is the most plentiful substance in our ... Win (1 of 5) 99% 95
6183. 2026-02-10 04:07:56 134.62 Let me tell you what's gonna happen, Officer Grimly. I'm goi... Win (1 of 3) 98% 162
6182. 2026-02-10 03:57:03 158.44 Remembering you running soft through the night. You were big... Win (1 of 3) 99% 98

Universes

Universe Races Best Race Text Bests Texts Last Race
Default (English) 6,206 185.79 127.01 2,923 March 14, 2026
Easy Texts 15 156.28 123.30 14 September 3, 2020
Bible 7 137.97 118.05 7 September 3, 2020
Championship 2017 6 144.08 135.59 2 February 6, 2017
Instant Death Mode 1 80.90 80.90 1 February 28, 2018
Funny Donald Trump Quotes 1 119.97 119.97 1 November 19, 2020
Hip Hop Hits 1 142.46 142.46 1 February 20, 2021
Copypasta 1 118.70 118.70 1 March 17, 2021
Dictionary 1 104.49 104.49 1 March 8, 2021