Exyiaevox (exyia)

Country: United States


Update races (Last import: 2025 December 25, 2:07:08pm UTC)
Races 13,222
Best last 10 races 118.01 wpm
Best single race 143.96 wpm
Average of fastest races
139.4 wpm
Fastest race from each text, average 102.9898 wpm (3,718 total texts raced)
Wins 5,691 (43.04%)
Points 642,537.41
Average career speed 99.85 wpm
Accuracy 96.71%
100% accuracy races 117.76 wpm (3.98% of all races)
Career standard deviation 12.08 wpm
Coefficient of variation 12.1%
Top marathon 161 races in 24 hours, starting 2019 September 28, 5:47pm

View Pit Stop page for Exyiaevox (exyia)

View text analysis of races by Exyiaevox (exyia)

Career

Month Average Best Races Wins Win %
December 2025 100.19 127.69 109 38 34.86
November 2025 95.33 129.27 112 42 37.50
October 2025 91.50 121.00 47 17 36.17
March 2025 104.15 106.64 2 2 100
January 2025 103.92 112.02 4 2 50.00
December 2024 100.26 122.08 8 2 25.00
July 2024 107.46 107.46 1 1 100
February 2024 99.94 104.96 3 0 0
January 2024 96.99 120.95 17 5 29.41
December 2023 98.74 128.53 37 14 37.84
November 2023 96.22 101.36 5 1 20.00
October 2023 93.40 123.81 327 109 33.33
September 2023 93.83 116.70 39 11 28.21
August 2023 90.07 90.07 1 0 0
June 2023 99.37 99.37 1 1 100
May 2023 102.18 118.01 4 2 50.00
April 2023 95.89 110.69 7 2 28.57
March 2023 93.08 103.33 3 2 66.67
February 2023 96.51 106.64 3 1 33.33
January 2023 105.21 119.55 4 3 75.00
December 2022 100.00 125.97 33 10 30.30
November 2022 97.93 112.56 17 6 35.29
October 2022 95.82 110.58 17 5 29.41
September 2022 96.99 115.77 10 4 40.00
August 2022 100.98 121.70 13 4 30.77
July 2022 100.43 132.27 22 7 31.82
June 2022 102.37 130.08 85 33 38.82
May 2022 95.08 124.13 141 52 36.88
April 2022 99.28 118.96 21 6 28.57
March 2022 100.09 123.68 75 24 32.00
February 2022 96.17 123.56 304 120 39.47
January 2022 91.01 126.40 61 18 29.51
December 2021 89.55 114.78 16 5 31.25
November 2021 96.30 132.03 112 46 41.07
October 2021 99.67 118.78 58 25 43.10
September 2021 90.91 111.16 36 17 47.22
August 2021 94.59 122.31 106 39 36.79
July 2021 96.19 117.12 55 24 43.64
June 2021 96.39 120.31 24 9 37.50
May 2021 94.63 110.94 38 15 39.47
April 2021 94.94 119.66 188 70 37.23
March 2021 94.69 125.54 565 215 38.05
February 2021 94.24 124.48 178 60 33.71
January 2021 96.14 118.71 81 32 39.51
December 2020 88.71 100.01 8 2 25.00
November 2020 91.69 114.98 43 15 34.88
October 2020 91.46 122.36 57 18 31.58
September 2020 91.51 116.62 80 35 43.75
August 2020 93.26 129.77 193 67 34.72
July 2020 92.91 124.39 376 118 31.38
June 2020 96.72 132.89 682 251 36.80
May 2020 93.25 125.42 466 173 37.12
April 2020 94.69 108.06 11 5 45.45
February 2020 98.13 111.84 6 2 33.33
January 2020 101.20 136.64 16 4 25.00
December 2019 96.80 135.76 121 51 42.15
November 2019 99.39 127.35 204 92 45.10
October 2019 101.39 137.38 142 54 38.03
September 2019 99.88 136.65 279 103 36.92
August 2019 99.64 101.72 2 2 100
April 2019 105.94 118.01 6 5 83.33
March 2019 99.13 120.89 9 2 22.22
February 2019 98.60 119.96 53 20 37.74
January 2019 103.33 103.33 1 0 0
December 2018 102.63 117.26 3 1 33.33
November 2018 102.49 119.53 27 8 29.63
October 2018 100.72 122.12 41 15 36.59
September 2018 99.38 111.24 10 5 50.00
August 2018 104.23 125.89 18 11 61.11
July 2018 99.34 129.65 123 48 39.02
June 2018 101.32 130.59 619 265 42.81
May 2018 101.14 139.60 482 198 41.08
April 2018 104.10 141.36 95 44 46.32
March 2018 108.41 135.84 81 34 41.98
February 2018 104.62 130.91 35 13 37.14
January 2018 104.34 138.44 89 37 41.57
December 2017 99.77 112.00 12 4 33.33
November 2017 102.02 119.27 7 5 71.43
October 2017 101.39 131.29 27 16 59.26
September 2017 104.31 108.49 3 2 66.67
July 2017 106.92 124.72 20 7 35.00
June 2017 102.46 126.88 24 14 58.33
May 2017 105.89 133.29 87 42 48.28
April 2017 102.12 126.01 59 25 42.37
March 2017 103.78 113.90 4 2 50.00
February 2017 101.39 118.82 70 31 44.29
January 2017 100.58 126.34 141 68 48.23
December 2016 99.57 125.65 52 27 51.92
November 2016 106.81 106.81 1 1 100
October 2016 105.46 128.15 9 5 55.56
September 2016 104.36 121.27 29 16 55.17
August 2016 106.66 129.16 49 23 46.94
July 2016 107.41 133.36 150 74 49.33
June 2016 101.93 132.60 390 190 48.72
May 2016 101.20 121.70 28 14 50.00
April 2016 102.41 120.67 37 20 54.05
March 2016 103.68 128.76 143 71 49.65
February 2016 102.93 136.68 257 132 51.36
January 2016 102.55 129.61 183 101 55.19
December 2015 104.99 134.40 237 130 54.85
November 2015 102.10 126.75 162 96 59.26
October 2015 105.17 131.36 461 236 51.19
September 2015 105.90 139.20 731 375 51.30
August 2015 107.78 143.96 678 366 53.98
July 2015 104.63 134.53 436 192 44.04
June 2015 100.21 129.16 142 69 48.59
May 2015 97.64 123.66 253 104 41.11
April 2015 100.74 133.09 65 27 41.54
March 2015 102.30 135.04 255 124 48.63
February 2015 97.89 134.67 519 224 43.16
January 2015 96.22 124.61 125 55 44.00
List last races
List fastest races

Last 20 Races

Race Date WPM Text Outcome Acc. Points
13222. 2025-12-16 21:51:18 101.71 People talk of "social outcasts." The words apparently denot... Win (1 of 4) 99% 103
13221. 2025-12-16 21:47:45 106.33 Tears are handy for washing away troubling and sad feelings.... No win (3 of 4) 99% 119
13220. 2025-12-16 21:46:51 119.31 I don't know what you're talking about. I don't agree with w... Win (1 of 3) 99% 70
13219. 2025-12-16 16:09:29 98.12 The point is I intend to undertake this. And I'll do it with... No win (3 of 5) 98% 56
13218. 2025-12-15 21:35:57 116.50 The sun during midday will light up the dark night. Night dr... Win (1 of 5) 99% 117
13217. 2025-12-15 21:35:09 111.73 Light up your face with gladness. Hide every trace of sadnes... No win (2 of 5) 98% 82
13216. 2025-12-15 21:34:37 110.50 The truth is like a puzzle broken into pieces here and there... No win (3 of 5) 99% 125
13215. 2025-12-15 21:33:45 118.99 The root of all your evil is in always relying on one of you... No win (2 of 5) 99% 81
13214. 2025-12-15 21:33:08 111.17 When another blames you or hates you, or people voice simila... No win (3 of 4) 99% 89
13213. 2025-12-15 21:32:29 91.62 It's close to midnight and something evil's lurking in the d... No win (2 of 5) 97% 55
13212. 2025-12-15 21:31:54 91.12 First, your return to shore was not part of our negotiations... No win (3 of 4) 97% 84
13211. 2025-12-15 21:06:42 104.06 Groups of illegal miners smuggle themselves down in freight ... Win (1 of 5) 98% 82
13210. 2025-12-15 19:31:21 104.30 For all the things you've done, for the things you might hav... No win (4 of 5) 96% 37
13209. 2025-12-15 19:30:59 98.32 In the beginning there was only a small amount of injustice ... No win (3 of 4) 98% 64
13208. 2025-12-15 19:30:23 74.59 A good plan today is better than a perfect plan tomorrow. No win (4 of 4) 97% 14
13207. 2025-12-15 19:30:00 94.60 Mostly, I could tell, I made him feel uncomfortable. He didn... No win (2 of 5) 98% 85
13206. 2025-12-15 19:29:06 90.25 I'll dive in the sky. Oh, the waters alive! I'll float down ... Win (1 of 3) 98% 50
13205. 2025-12-15 19:07:23 107.05 He started ripping the bark, using his fingernails at first,... No win (2 of 4) 99% 125
13204. 2025-12-15 15:36:24 94.35 Well, this is the end of a perfect day, near the end of a jo... No win (2 of 5) 98% 99
13203. 2025-12-15 15:33:25 99.16 Love isn't just wanting another person the way you want to o... No win (4 of 4) 99% 69

Universes

Universe Races Best Race Text Bests Texts Last Race
Default (English) 13,222 143.96 102.99 3,718 December 16, 2025
Video Games 7 111.93 94.37 7 February 12, 2021