dank nissan (osubora)

Country: United States


Update races (Last import: 2024 March 13, 7:01:41am UTC)
Races 21,283
Best last 10 races 163.56 wpm
Best single race 204.11 wpm
Average of fastest races
194.16 wpm
Fastest race from each text, average 125.9461 wpm (3,534 total texts raced)
Wins 11,508 (54.07%)
Points 937,337.47
Average career speed 115.48 wpm
Accuracy 96.89%
100% accuracy races 137.73 wpm (6.1% of all races)
Career standard deviation 14.78 wpm
Coefficient of variation 12.8%
Top marathon 555 races in 24 hours, starting 2018 January 30, 10:05pm

View Pit Stop page for dank nissan (osubora)

View text analysis of races by dank nissan (osubora)

Career

Month Average Best Races Wins Win %
February 2024 121.31 138.12 22 15 68.18
January 2024 130.12 166.46 28 20 71.43
November 2023 132.80 154.00 19 9 47.37
July 2023 130.49 130.53 2 2 100
June 2023 135.18 135.18 1 1 100
April 2023 126.09 126.09 1 1 100
March 2023 128.40 149.77 4 2 50.00
February 2023 128.05 145.17 7 4 57.14
January 2023 131.02 139.71 3 2 66.67
December 2022 138.23 138.23 1 1 100
November 2022 124.97 144.82 4 3 75.00
October 2022 131.73 156.78 27 21 77.78
September 2022 129.58 161.80 157 100 63.69
August 2022 127.84 165.72 43 28 65.12
July 2022 120.92 131.20 3 3 100
June 2022 128.04 140.54 6 4 66.67
May 2022 129.25 141.09 4 3 75.00
April 2022 130.64 137.04 5 5 100
March 2022 128.45 162.00 344 200 58.14
February 2022 129.16 173.68 573 368 64.22
January 2022 127.11 175.79 102 71 69.61
November 2021 122.28 122.28 1 1 100
October 2021 120.80 133.98 3 3 100
January 2021 135.00 180.33 8 5 62.50
July 2020 129.59 159.31 10 5 50.00
March 2020 126.40 138.15 3 1 33.33
February 2020 116.46 148.56 6 6 100
January 2020 115.06 118.61 2 0 0
October 2019 121.32 121.32 1 0 0
September 2019 127.16 180.99 37 24 64.86
August 2019 123.39 137.71 10 6 60.00
July 2019 132.93 174.04 7 3 42.86
June 2019 127.32 127.32 1 1 100
May 2019 126.04 134.19 5 4 80.00
April 2019 121.82 146.23 12 9 75.00
February 2019 124.22 173.96 164 90 54.88
January 2019 122.84 179.69 81 50 61.73
November 2018 122.33 148.07 19 13 68.42
October 2018 122.57 145.62 4 1 25.00
July 2018 137.73 192.86 24 22 91.67
June 2018 143.84 200.51 19 11 57.89
May 2018 137.11 174.25 24 16 66.67
April 2018 129.30 185.39 84 52 61.90
March 2018 127.64 182.47 53 36 67.92
February 2018 123.23 182.29 756 488 64.55
January 2018 119.17 192.86 4,823 2,631 54.55
December 2017 121.53 193.81 1,269 706 55.63
August 2017 134.22 134.22 1 1 100
July 2017 130.69 138.24 2 2 100
June 2017 117.16 117.16 1 1 100
May 2017 147.32 188.40 22 10 45.45
April 2017 139.18 180.57 29 14 48.28
March 2017 122.78 141.58 12 6 50.00
February 2017 128.46 147.35 21 14 66.67
January 2017 126.30 165.84 47 25 53.19
December 2016 117.80 143.29 14 9 64.29
November 2016 133.52 204.11 77 22 28.57
October 2016 115.52 189.04 1,816 904 49.78
September 2016 112.64 161.91 3,754 1,994 53.12
August 2016 114.29 160.95 1,753 798 45.52
July 2016 117.62 152.75 220 130 59.09
June 2016 111.38 111.38 1 1 100
May 2016 119.22 138.23 19 5 26.32
March 2016 121.92 137.87 51 28 54.90
February 2016 118.08 156.17 1,013 667 65.84
January 2016 115.73 143.21 758 462 60.95
December 2015 105.82 119.99 23 10 43.48
November 2015 108.38 130.24 38 19 50.00
September 2015 110.82 125.13 13 6 46.15
August 2015 102.46 111.21 4 4 100
July 2015 95.08 115.58 7 1 14.29
May 2015 99.26 126.01 9 1 11.11
April 2015 100.69 111.93 4 2 50.00
March 2015 106.50 118.10 6 4 66.67
February 2015 107.76 120.85 14 8 57.14
January 2015 109.77 129.80 62 33 53.23
December 2014 110.14 133.95 81 51 62.96
November 2014 110.15 136.97 108 50 46.30
October 2014 105.53 134.61 66 42 63.64
September 2014 96.84 113.65 59 31 52.54
August 2014 105.50 116.84 10 4 40.00
July 2014 103.69 103.69 1 0 0
June 2014 110.64 126.01 73 48 65.75
May 2014 104.66 127.64 111 49 44.14
April 2014 101.66 127.36 128 67 52.34
March 2014 97.83 126.47 571 279 48.86
February 2014 95.19 126.50 1,016 453 44.59
January 2014 91.87 119.50 88 36 40.91
December 2013 95.58 108.75 41 17 41.46
November 2013 88.10 112.06 182 68 37.36
October 2013 89.40 132.02 174 85 48.85
List last races
List fastest races

Last 20 Races

Race Date WPM Text Outcome Acc. Points
21283. 2024-02-16 02:34:02 120.11 Always do your best - your best is going to change from mome... Win (1 of 5) 98.8% 84
21282. 2024-02-16 02:33:26 133.70 In and around the lake. Mountains come out of the sky and th... Win (1 of 4) 99.6% 103
21281. 2024-02-16 02:32:56 127.48 We have a criminal jury system which is superior to any in t... Win (1 of 5) 98.5% 76
21280. 2024-02-15 18:56:01 135.74 There was a little boy once upon a time who in spite of his ... No win (3 of 4) 99.1% 100
21279. 2024-02-13 21:20:10 114.48 A magician is strong because he feels pain. He feels the dif... No win (3 of 3) 96.9% 95
21278. 2024-02-13 21:19:29 122.35 The rising heat from multiple fires, caused by the heat flas... Win (1 of 5) 99% 100
21277. 2024-02-13 21:18:48 116.50 Industrial landowners and users, especially lumbermen and st... Win (1 of 4) 98.6% 93
21276. 2024-02-13 21:17:17 124.05 Man, do not pride yourself on your superiority to the animal... No win (2 of 5) 98.2% 99
21275. 2024-02-13 21:16:44 131.72 Pause you who read this, and think for a moment of the long ... Win (1 of 5) 97.6% 88
21274. 2024-02-13 21:16:12 111.56 I'm the tallest of mountains. I am the roughest of waves. I'... Win (1 of 4) 97.4% 89
21273. 2024-02-13 21:15:35 138.12 Take care where you're going, doing all the things you do. E... Win (1 of 3) 99.7% 127
21272. 2024-02-13 21:14:09 115.39 You can choose a ready guide in some celestial voice. If you... Win (1 of 5) 97.1% 85
21271. 2024-02-13 21:13:33 114.63 Without some flexibility in our definitions we'll remain for... Win (1 of 5) 96.9% 42
21270. 2024-02-12 23:52:11 129.53 Of all things I liked books best. My father had a large libr... Win (1 of 3) 97.8% 207
21269. 2024-02-12 23:51:16 128.40 The man who passes the sentence should swing the sword. If y... Win (1 of 2) 97.6% 105
21268. 2024-02-12 23:49:37 115.66 As a child, you would wait and watch from far away. But you ... No win (2 of 4) 97.7% 123
21267. 2024-02-12 23:47:52 112.92 Whenever there is a meeting, a parting shall follow. But tha... Win (1 of 5) 98.4% 60
21266. 2024-02-12 23:46:27 107.42 I know he tried, and he's still trying, and he'll still make... No win (2 of 5) 97.4% 64
21265. 2024-02-12 23:41:58 116.43 "You must never feel badly about making mistakes," explained... No win (2 of 4) 98.8% 85
21264. 2024-02-12 23:40:25 102.81 I was having this awful nightmare that I was 32. And then I ... No win (2 of 5) 98.7% 55

Universes

Universe Races Best Race Text Bests Texts Last Race
Default (English) 21,283 204.11 125.95 3,534 February 16, 2024
Dictionary 94 167.57 140.29 74 February 23, 2022
Book Contest 38 123.21 101.60 17 May 16, 2014
Easy Texts 32 137.84 118.15 23 December 24, 2017
o4do0q2x8u 30 128.54 115.18 29 February 3, 2019
dtt 7 108.21 98.78 5 December 26, 2017
TypeRacer for Kids 4 139.14 128.54 3 September 8, 2019
My Lan Group 2 99.31 99.31 1 September 10, 2016
Championship 2017 2 111.95 97.73 2 August 21, 2017
Marathon 2 110.13 108.52 2 January 24, 2018
Jokes 1 118.30 118.30 1 January 21, 2021
Family Guy Quotes 1 87.93 87.93 1 September 6, 2016
Instant Death Mode 1 107.12 107.12 1 February 9, 2022