Jason (jb33000)

Country: United States


Update races (Last import: 2024 March 16, 5:25:21am UTC)
Races 4,621
Best last 10 races 115.43 wpm
Best single race 146.58 wpm
Average of fastest races
136.76 wpm
Fastest race from each text, average 105.5143 wpm (1,890 total texts raced)
Wins 2,062 (44.62%)
Points 163,489.69
Average career speed 100.28 wpm
Accuracy 96.13%
100% accuracy races 119.34 wpm (3.29% of all races)
Career standard deviation 11.03 wpm
Coefficient of variation 10.99%
Top marathon 61 races in 24 hours, starting 2012 September 15, 10:55pm

View Pit Stop page for Jason (jb33000)

View text analysis of races by Jason (jb33000)

Career

Month Average Best Races Wins Win %
February 2023 101.93 121.70 8 4 50.00
September 2022 108.34 116.54 5 2 40.00
August 2022 110.31 118.29 4 2 50.00
July 2022 107.05 113.13 5 2 40.00
June 2022 131.79 131.79 1 1 100
November 2021 99.25 99.25 1 1 100
July 2021 99.92 118.30 4 1 25.00
June 2021 98.54 116.51 6 1 16.67
May 2021 107.23 107.23 1 0 0
February 2021 106.53 120.38 3 1 33.33
January 2021 107.85 127.70 14 6 42.86
December 2020 110.88 121.22 9 2 22.22
September 2020 102.82 102.82 1 1 100
August 2020 123.41 123.41 1 0 0
July 2020 106.58 107.68 2 0 0
May 2020 108.01 108.01 1 0 0
February 2020 89.97 89.97 1 0 0
September 2019 123.45 123.45 1 1 100
January 2019 107.74 127.00 6 5 83.33
December 2018 117.83 131.47 2 2 100
November 2018 95.70 95.70 1 0 0
September 2018 100.48 132.41 171 68 39.77
August 2018 102.72 137.84 743 316 42.53
July 2018 104.57 146.58 171 78 45.61
June 2018 102.23 111.32 9 3 33.33
May 2018 96.18 114.79 3 1 33.33
January 2018 101.19 128.09 71 34 47.89
December 2017 106.05 137.08 354 156 44.07
November 2017 102.25 125.31 175 75 42.86
October 2017 101.46 138.51 170 71 41.76
September 2017 100.57 128.52 62 24 38.71
August 2017 102.56 128.86 75 36 48.00
July 2017 104.07 126.62 71 33 46.48
June 2017 103.96 131.25 43 21 48.84
May 2017 101.98 127.18 38 14 36.84
April 2017 100.07 115.43 57 26 45.61
March 2017 101.41 122.84 84 35 41.67
February 2017 101.30 134.65 51 24 47.06
January 2017 102.50 131.07 46 20 43.48
December 2016 98.80 110.36 18 14 77.78
November 2016 100.04 121.04 48 16 33.33
October 2016 100.68 137.40 86 33 38.37
September 2016 99.80 126.21 64 35 54.69
August 2016 102.31 132.27 46 26 56.52
July 2016 98.70 119.55 31 14 45.16
June 2016 93.84 106.79 8 3 37.50
May 2016 93.46 102.53 9 0 0
April 2016 98.40 111.08 5 3 60.00
March 2016 99.09 115.82 39 17 43.59
February 2016 96.94 113.88 90 38 42.22
January 2016 94.82 121.34 132 65 49.24
December 2015 94.70 114.71 26 11 42.31
November 2015 95.14 115.15 71 41 57.75
October 2015 96.84 128.35 149 74 49.66
September 2015 98.09 127.99 156 76 48.72
August 2015 102.02 127.25 24 9 37.50
July 2015 102.46 123.21 28 13 46.43
June 2015 96.43 107.87 14 3 21.43
May 2015 96.12 109.86 5 2 40.00
April 2015 103.12 118.82 9 4 44.44
March 2015 101.17 113.58 9 5 55.56
February 2015 100.28 107.85 3 3 100
January 2015 97.08 101.23 2 1 50.00
November 2014 98.95 103.00 2 1 50.00
October 2014 100.04 107.06 5 2 40.00
September 2014 100.02 106.31 7 4 57.14
August 2014 95.42 111.78 14 9 64.29
July 2014 92.48 93.44 2 0 0
June 2014 99.63 109.13 8 5 62.50
April 2014 98.38 98.38 1 1 100
March 2014 95.43 95.43 1 0 0
February 2014 97.80 107.66 4 1 25.00
December 2013 96.86 112.32 12 6 50.00
November 2013 99.70 117.56 37 16 43.24
October 2013 97.93 119.61 44 20 45.45
September 2013 100.63 122.17 13 5 38.46
August 2013 98.56 117.57 38 18 47.37
July 2013 97.68 113.36 13 8 61.54
June 2013 97.35 109.32 3 2 66.67
May 2013 102.49 116.07 6 4 66.67
April 2013 93.14 103.41 8 6 75.00
March 2013 101.38 119.17 5 2 40.00
February 2013 97.36 114.59 19 7 36.84
January 2013 98.81 128.05 20 11 55.00
December 2012 100.51 120.56 21 6 28.57
November 2012 99.55 127.14 133 65 48.87
October 2012 96.74 130.81 220 102 46.36
September 2012 93.55 130.74 271 107 39.48
August 2012 95.26 126.49 128 64 50.00
May 2012 92.88 109.71 43 17 39.53
List last races
List fastest races

Last 20 Races

Race Date WPM Text Outcome Acc. Points
4621. 2023-02-16 21:35:54 121.70 How about tellers? You take tellers. They never tell you any... Win (1 of 5) 98% 97
4620. 2023-02-16 21:35:10 105.54 Dave, although you took very thorough precautions in the pod... No win (2 of 5) 99% 35
4619. 2023-02-16 21:34:42 96.51 A mortal, Frodo, who keeps one of the Great Rings, does not ... No win (4 of 5) 96% 111
4618. 2023-02-16 20:29:39 106.00 Samatha is a state in which the mind is brought to rest, foc... Win (1 of 5) 96% 78
4617. 2023-02-16 20:28:51 101.56 A spaceship from another star. They ask me where all the peo... Win (1 of 5) 96% 68
4616. 2023-02-16 20:28:15 96.92 Now the scandal and the light are to be distributed differen... Win (1 of 5) 96% 58
4615. 2023-02-11 23:28:54 94.24 The goal of the true seeker is to become a sage, or superior... No win (2 of 5) 97% 97
4614. 2023-02-11 23:27:51 92.97 I had felt it growing, this feeling that had been hiding ben... No win (3 of 5) 95% 73
4613. 2022-09-03 22:44:19 108.83 Never give up on everything if one thing is too hard. Never ... Win (1 of 4) 97% 118
4612. 2022-09-03 22:43:08 104.34 You been confusing since the day I met you. Another night ch... No win (2 of 4) 97% 64
4611. 2022-09-03 22:42:26 96.18 I cannot fix on the hour, or the spot, or the look or the wo... No win (3 of 3) 96% 58
4610. 2022-09-03 22:41:27 115.81 What's cool about really little kids is that they don't say ... No win (3 of 3) 98% 102
4609. 2022-09-02 21:43:48 116.54 For just one second, look at your life and see how perfect i... Win (1 of 3) 99% 124
4608. 2022-08-17 15:34:47 112.63 Here we go, off the rails, don't you know it's time to raise... Win (1 of 5) 98% 84
4607. 2022-08-17 15:34:00 98.38 We may climb into the thin and cold realm of pure geometry a... Win (1 of 4) 97% 64
4606. 2022-08-05 15:42:41 111.92 I don't want my thoughts to die with me, I want to have done... No win (2 of 5) 97% 82
4605. 2022-08-05 01:42:42 118.29 Surely death has found me, it has kept a hold of me all this... No win (2 of 5) 99% 71
4604. 2022-07-28 20:39:24 113.13 Power don't come from a badge or a gun. Power comes from lyi... No win (2 of 5) 98% 87
4603. 2022-07-28 20:38:39 97.40 The main thing to do is pay attention. Pay close attention t... No win (3 of 5) 96% 50
4602. 2022-07-25 14:55:16 104.20 These memories lose their meaning when I think of love as so... No win (4 of 5) 97% 63

Universes

Universe Races Best Race Text Bests Texts Last Race
Default (English) 4,621 146.58 105.51 1,890 February 16, 2023