Text #4180803

All right, I wanna know who's responsible for wreckin' my town Sheriff. I want his hood on a platter! I'm gonna put him in jail till he rots! No, check that. I'm gonna put him in jail till the jail rots on top of him, and then I'm gonna move him to a new jail and let that jail rot. I'm... Throw him out of here, Sheriff. I want him out of my courtroom. I want him out of our town! Case dismissed.

—from Cars, a movie by John Lasseter

Active since January 21, 2020.
397 total characters in this text.

View Pit Stop page for this text

Leaders

View ranks through of 2,314
Rank Username WPM Accuracy Date
1. (joshua728) 229.33 100% 2023-12-10
2. OFF - twitch.tv/goldjet30 (... 197.79 100% 2020-11-04
3. fruitcase (iamslow103) 170.00 100% 2023-09-14
4. [NTM] Vielle (arc_sec) 167.08 99% 2021-04-30
5. (keegant) 165.79 99% 2020-06-16
6. Jashe (freshfastjashe) 165.41 99% 2020-03-26
7. just don't typo 5Head (jash... 162.62 99% 2020-06-11
8. chillin (slekap) 162.02 98% 2020-08-03
9. deroche (alfee) 161.58 98% 2020-05-05
10. Shoemaker-Levy 9 (atthetop) 161.44 99% 2020-12-13
11. E (weihceinre) 161.10 99% 2020-08-01
12. Viper (xayiver) 159.30 100% 2020-02-27
13. Jesse (jessegarcia) 153.65 98% 2020-11-07
14. 🌹 Black Rose 🌹 (rosew... 153.26 99% 2020-04-15
15. john (nothisisjohn) 152.61 100% 2021-12-30
16. discord.gg/typeracer (landa... 152.37 98% 2020-10-02
17. فلسطين في قلبي ... 150.24 99% 2020-03-29
18. (delirious) 149.23 99% 2020-03-14
19. Julian (disclo5ure) 149.14 99% 2020-10-07
20. RIP Zyzz (codecub) 148.71 99% 2020-03-30
21. . (oh_hai) 148.69 98% 2020-03-13
22. amanogawa (lhykv) 148.13 99% 2020-10-18
23. ok (mbpt) 147.26 98% 2020-03-02
24. MJ (minijuice94) 147.21 99% 2020-05-17
25. Steve (stev_cubed) 146.63 98% 2020-09-14
26. zetria (primalknight) 146.53 98.6% 2024-03-03
27. paperboy ditty (wordracer888) 145.59 99% 2020-08-15
28. Hreyfill Hreyfill (hreyfill) 143.99 99% 2020-03-06
29. Eggnog (y0ink) 143.79 97% 2020-05-16
30. (ginoo75) 143.58 99.8% 2023-12-21

Universes

Universe Races Average WPM First Race
Default (English) 2,867 79.27 January 21, 2020
ᗜ Stenography 6 90.67 March 18, 2021
Instant Death Mode 3 119.69 February 17, 2020