Jacky (ch3jacky)

Country: Hong Kong


Update races (Last import: 2024 April 13, 8:23:03am UTC)
Races 174
Best last 10 races 118.4 wpm
Best single race 130.1 wpm
Average of fastest races
126.06 wpm
Fastest race from each text, average 92.361 wpm (104 total texts raced)
Wins 133 (76.44%)
Points 1,228.25
Average career speed 91.89 wpm
Accuracy 53%
100% accuracy races 0 wpm (0% of all races)
Career standard deviation 16.9 wpm
Coefficient of variation 18.39%
Top marathon 46 races in 24 hours, starting 2010 June 18, 5:30pm

View Pit Stop page for Jacky (ch3jacky)

View text analysis of races by Jacky (ch3jacky)

Career

Month Average Best Races Wins Win %
June 2020 107.62 119.26 8 2 25.00
March 2016 116.30 130.10 16 6 37.50
September 2015 105.35 129.05 4 1 25.00
November 2010 103.33 125.36 17 12 70.59
September 2010 101.27 128.89 7 7 100
July 2010 87.27 108.92 24 24 100
June 2010 84.10 118.86 96 80 83.33
List last races
List fastest races

Last 20 Races

Race Date WPM Text Outcome Acc. Points
174. 2020-06-18 08:38:52 102.96 這種獨立自主缺乏,這種道德上的愚蠢,這種... No win (2 of 3) 58% 180
173. 2020-06-18 08:37:06 116.17 看來這位先生,對戴眼鏡人士,有很深的成見... No win (3 of 3) 59% 155
172. 2020-06-18 08:34:58 100.24 「一年之計在於春」,剛起頭兒,有的是工夫... No win (3 of 3) 63% 165
171. 2020-06-18 08:28:37 118.84 所以說做妖就像做人一樣,要有仁慈的心;有... Win (1 of 3) 64% 158
170. 2020-06-18 08:27:09 119.26 當然,加西亞將軍現已不在人世,但是,還有... Win (1 of 3) 57% 197
169. 2020-06-18 08:25:48 95.82 為什麼?這個問題我也想問!我也不明白!為... No win (3 of 3) 59% 171
168. 2020-06-18 08:24:07 109.26 故天將降大任於是人也,必先苦其心志,勞其... No win (2 of 3) 57% 98
167. 2020-06-18 08:23:03 98.40 魚,我所欲也;熊掌,亦我所欲也,二者不可... No win (3 of 3) 61% 103
166. 2016-03-24 11:37:54 124.99 我們可能首先問為什麼懷孕的人的形象一直是... Win (1 of 3) 55%
165. 2016-03-24 11:35:40 130.10 它是甜的只存在於心靈或存在無論是在思想和... Win (1 of 3) 53%
164. 2016-03-24 11:33:18 109.36 所有忍者是男性的和平,必須始終保持這樣或... No win (3 of 3) 51%
163. 2016-03-24 11:31:55 121.55 我們可能首先問為什麼懷孕的人的形象一直是... No win (2 of 3) 56%
162. 2016-03-24 11:12:02 108.61 一般來說,許多這些目標更容易標記,如果你... No win (3 of 3) 53%
161. 2016-03-24 11:04:53 100.53 從結構的考慮,番茄層,預計將有較高的熱容... No win (3 of 3) 49%
160. 2016-03-23 19:13:44 121.25 阿痴迷者可能,例如,個人與個人動機,使強... Win (1 of 3) 53%
159. 2016-03-23 19:12:22 115.16 阿痴迷者可能,例如,個人與個人動機,使強... No win (2 of 3) 53%
158. 2016-03-23 19:10:30 128.18 沒有身體分離後的切片,這樣可以忽略的優勢... No win (2 of 3) 52%
157. 2016-03-22 19:20:28 124.27 但如果有效的原因有可能去到無窮大,就沒有... No win (2 of 3) 52%
156. 2016-03-22 19:15:27 112.68 我們打的棋子。我以前的孩子,她曾經在一段... Win (1 of 3) 46%
155. 2016-03-22 19:12:23 125.50 每一個工藝,每一個調查,同樣地每一個行動... Win (1 of 3) 53%

Universes

Universe Races Best Race Text Bests Texts Last Race
Traditional Chinese 174 130.10 92.36 104 June 18, 2020
Default (English) 43 82.10 62.07 43 June 18, 2020
Dutch 1 77.85 77.85 1 June 18, 2020