Text #4950012

I don't need to try to control you. Look into my eyes and I'll own you, with the moves like Jagger. I've got the moves like Jagger. I've got the moves like Jagger.

—from Moves Like Jagger, a song by Maroon 5

Active since November 5, 2023.
163 total characters in this text.

View Pit Stop page for this text

Leaders

View ranks through of 32,174
Rank Username WPM Accuracy Date
28282. Srivas (heisenberg_6969) 28.02 91.3% 2024-11-29
28283. fahim40 (fahim40) 28.01 92.8% 2023-11-29
28284. aarya vivek haldavanekar (d... 28.01 96% 2024-06-21
28285. ani (shivansh6) 28.01 95% 2024-01-25
28286. Mahfouz (mhfz_) 28.01 95% 2026-01-23
28287. lara (lara05) 28.00 98.8% 2024-08-14
28288. N8tcat (n1ghtcat) 28.00 94% 2024-08-10
28289. Forest Gump (fomp) 28.00 95% 2024-12-20
28290. Tommy 3Ls (tom1948) 28.00 91.2% 2025-01-26
28291. Hu_Yan_Bo (hu_yan_bo) 28.00 95% 2025-05-24
28292. raymond (monreee) 27.99 94% 2024-06-21
28293. AngInAK (anginak) 27.99 97% 2024-03-04
28294. alaa (alaa2003) 27.99 96.8% 2024-09-30
28295. Caroline (blueribbin) 27.99 95.9% 2024-12-02
28296. max (mad_max007) 27.99 94% 2024-08-09
28297. alaa (alaa21) 27.99 93.3% 2024-02-03
28298. Jai (jai143) 27.98 95% 2024-05-01
28299. Parth Thakare (parth4106u) 27.98 93% 2024-12-29
28300. Diddy (diddyrizzler23) 27.98 89.1% 2024-10-30
28301. newtodvorak (duykasama) 27.98 96% 2024-02-03
28302. Abdul Monim (abdul_monim) 27.98 93% 2025-04-08
28303. vipul (thevip03) 27.97 96% 2024-10-21
28304. Angela panayiotou (wardie) 27.97 91.3% 2024-09-01
28305. Temur (temur_05) 27.96 97.7% 2023-11-06
28306. Ayaulim (ayaulimuskenova) 27.96 97% 2024-12-21
28307. navneetchopra (navneetchopra) 27.96 95% 2024-12-09
28308. coolboy (coolboy_) 27.96 93% 2024-12-19
28309. Hayden (hayden_flare) 27.96 96% 2025-03-21
28310. TURTLE (turtle228) 27.96 94% 2025-08-21
28311. Soishab Rashid (soishab) 27.95 95% 2024-04-17

Universes

Universe Races Average WPM First Race
Default (English) 41,207 59.99 November 5, 2023
TypeRacer Classic 52 70.54 November 3, 2023