Text #3810843

Whenever I despair, I remember that the way of truth and love has always won. There may be tyrants and murderers, and for a time, they may seem invincible, but in the end, they always fail. Think of it: always.

—from Gandhi, a movie by Richard Attenborough

Active since June 27, 2017.
210 total characters in this text.

View Pit Stop page for this text

Leaders

View ranks through of 8,284
Rank Username WPM Accuracy Date
3804. eugene paul (itdrmts) 78.83 98% 2019-06-10
3805. Sanic (192378) 78.82 96% 2019-05-20
3806. Wang (doubleecao) 78.81 98% 2017-08-04
3807. Lijin (lijinkurian) 78.81 97% 2019-03-26
3808. Tristan (timmychikin) 78.80 94% 2020-05-04
3809. rraz0 (rraz0) 78.80 97% 2017-10-30
3810. Adnan (max9999) 78.79 97% 2019-01-05
3811. HooLee (vladimir_ps) 78.78 97% 2017-07-30
3812. n (vituperative1) 78.78 98% 2018-09-25
3813. turbo (turb0bunk) 78.77 97% 2018-09-03
3814. Cameron (phunky_psycho) 78.76 98% 2019-02-02
3815. Mike (unforgotten) 78.76 96% 2019-01-06
3816. Daniel (gismo359) 78.75 96% 2019-08-03
3817. Khysarth (khysarth) 78.75 95% 2017-12-08
3818. CF (casperf18) 78.74 96% 2020-02-18
3819. Andy (andy_feldmanis) 78.74 96% 2018-03-26
3820. mayank (dids6121) 78.73 99% 2018-02-26
3821. Typing (drained_typist) 78.71 98% 2020-10-29
3822. Emil (emle10) 78.71 97% 2017-12-20
3823. nate (fullspeedtyper) 78.70 97% 2020-12-11
3824. Efilio (yodigarcia) 78.69 95% 2019-04-02
3825. BarbBlackburn (3xx8iycrr3xy... 78.67 100% 2018-10-07
3826. Stephen (lollidude) 78.67 99% 2017-11-21
3827. Mims (mimzi_who) 78.67 96% 2019-12-06
3828. Whisperer (whisperer) 78.66 97% 2020-03-13
3829. matt (w_dyer) 78.66 96% 2020-01-29
3830. _les_ (_les_) 78.65 100% 2019-02-24
3831. Robin (truemvp) 78.65 95% 2018-07-08
3832. Complex (eshimelis) 78.64 95% 2020-08-29
3833. oli (olijuice) 78.63 98% 2019-01-05

Universes

Universe Races Average WPM First Race
Default (English) 12,727 81.12 June 27, 2017
Instant Death Mode 56 90.46 September 6, 2017
ᗜ Stenography 4 89.56 October 18, 2021