Text analysis for Martin R (mtns501)

Return to profile of Martin R (mtns501)

View texts not yet raced by Martin R (mtns501)

Sorted by best race

Rank Text Best WPM Overall Difficulty Relative Speed Text Length Races Average WPM Last race
1. Therefore a man shall leave his father and mother and be joi... 72.16 1.1522 0.1073 109 1 72.16 2023-10-11
2. Sometimes I wondered if I was seeing the same things through... 62.62 1.0956 -0.0015 160 1 62.62 2023-10-11
3. Why, once I met this guy who knew this guy who knew this guy... 58.38 0.9820 0.0286 196 1 58.38 2023-10-11
4. The number one challenge I've seen with myself and with othe... 56.51 1.0117 -0.0231 239 1 56.51 2023-10-11
5. Learn to light a candle in the darkest moments of someone's ... 56.12 1.0063 -0.0351 149 1 56.12 2023-10-11
6. Very well, gentlemen. This, and maybe other similar things, ... 55.13 1.0280 -0.0623 464 1 55.13 2023-10-11
7. We climbed, he first and I behind, until through a small rou... 54.04 1.0737 -0.1308 169 1 54.04 2023-10-11
8. But the house gets so quiet sitting here wishing for just an... 53.26 1.0528 -0.1263 258 1 53.26 2023-10-11
9. I turned back, and perceived a vast opaque body between me a... 50.40 0.9923 -0.1124 308 1 50.40 2023-10-11
10. Now I'm the villain in your history. I was too young and bli... 50.26 1.0519 -0.1746 140 1 50.26 2023-10-11