| Official speed | 75.70 wpm (26.79 seconds elapsed during race) | 
 
  | Without ending ping | 80.58 wpm (2,962 ms delay sending score to TypeRacer’s server) | 
 
  | Timerless | 81.15 wpm (169 ms elapsed before first character typed; 23.66 seconds elapsed during race) | 
 
  | Timerless minus one | 80.65 wpm, ignoring the first character typed | 
 
  | Race Start | December 22, 2023 6:59:16pm UTC | 
 
  | Race Finish | December 22, 2023 6:59:42pm UTC | 
 
  | Outcome | Win (1 of 3) | 
 
  | Accuracy | 95.1% | 
 
  | Points | 32.80 | 
 
  | Text | #1300053 (Length: 169 characters) Man reikia mano akiniai ir aiškios galvos. Šiandien prasidėjo mano taisykles ir aš gėrė degtinę. Rytoj bus išversti, tada Atvesiu What I've Done prie savo namų. | 
 
  | Characters typed | Man reikia mano akniaiiniai ri aiir ai\kios galvos. \ianddienien prasid\jo mano taisykles ir a\ g\r\ degtin\, . Ryotjtoj bus i\versti, tada Atvesiu What Ive've doDone prie savon nam\. | 
 
  | Timing | 
    
     | Character | M | a | n |  | r | e | i | k | i | a |  | m | a | n | o |  | a | k | n | i | a | i | -i | -a | -i |  
     | Milliseconds | 169 | 157 | 56 | 98 | 56 | 79 | 90 | 134 | 135 | 16 | 161 | 81 | 63 | 88 | 136 | 32 | 460 | 81 | 166 | 93 | 133 | 47 | 273 | 128 | 127 |  
    
     | Character | -n | i | n | i | a | i |  | r | i |  | a | i | -i | -a | - | -i | -r | i | r |  | a | i | \ | k | i |  
     | Milliseconds | 120 | 193 | 101 | 80 | 79 | 100 | 63 | 107 | 16 | 92 | 105 | 125 | 198 | 133 | 120 | 137 | 144 | 174 | 63 | 54 | 74 | 62 | 115 | 0 | 106 |  
    
     | Character | o | s |  | g | a | l | v | o | s | . |  | \ | i | a | n | d | d | i | e | n | -n | -e | -i | -d | i |  
     | Milliseconds | 142 | 27 | 64 | 93 | 89 | 38 | 92 | 24 | 168 | 69 | 112 | 358 | 0 | 91 | 103 | 95 | 142 | 101 | 67 | 87 | 284 | 110 | 142 | 156 | 282 |  
    
     | Character | e | n |  | p | r | a | s | i | d | \ | j | o |  | m | a | n | o |  | t | a | i | s | y | k | l |  
     | Milliseconds | 54 | 104 | 68 | 85 | 65 | 43 | 117 | 106 | 94 | 167 | 0 | 41 | 62 | 104 | 63 | 56 | 108 | 64 | 96 | 65 | 116 | 45 | 224 | 122 | 168 |  
    
     | Character | e | s |  | i | r |  | a | \ |  | g | \ | r | \ |  | d | e | g | t | i | n | \ | , |  | - | -, |  
     | Milliseconds | 25 | 144 | 84 | 100 | 67 | 80 | 72 | 150 | 0 | 121 | 300 | 0 | 157 | 0 | 178 | 100 | 154 | 164 | 74 | 57 | 128 | 0 | 77 | 365 | 121 |  
    
     | Character | . |  | R | y | o | t | j | -j | -t | -o | t | o | j |  | b | u | s |  | i | \ | v | e | r | s | t |  
     | Milliseconds | 193 | 110 | 246 | 523 | 59 | 116 | 12 | 314 | 118 | 118 | 129 | 57 | 68 | 99 | 162 | 80 | 78 | 121 | 118 | 114 | 0 | 128 | 76 | 190 | 104 |  
    
     | Character | i | , |  | t | a | d | a |  | A | t | v | e | s | i | u |  | W | h | a | t |  | I | v | e | -e |  
     | Milliseconds | 87 | 123 | 103 | 82 | 95 | 100 | 71 | 85 | 295 | 168 | 153 | 71 | 158 | 63 | 144 | 57 | 178 | 89 | 141 | 91 | 94 | 237 | 358 | 62 | 316 |  
    
     | Character | -v | ' | v | e |  | d | o | -o | -d | D | o | n | e |  | p | r | i | e |  | s | a | v | o | n | -n |  
     | Milliseconds | 120 | 154 | 54 | 56 | 75 | 105 | 56 | 256 | 193 | 155 | 122 | 73 | 74 | 56 | 83 | 102 | 18 | 99 | 183 | 108 | 96 | 162 | 91 | 111 | 369 |  
    
     | Character |  | n | a | m | \ | . |  
     | Milliseconds | 159 | 65 | 103 | 47 | 218 | 0 |  | 
 
  | WPM Timing | 
 
  | Seconds | WPM |  0.54 | 89.59 | 1.07 | 111.98 | 1.61 | 119.45 | 2.14 | 100.78 | 2.68 | 80.63 | 3.21 | 67.19 | 3.75 | 73.59 | 4.29 | 67.19 | 4.82 | 59.72 | 5.36 | 62.71 | 5.89 | 71.26 | 6.43 | 78.39 | 6.97 | 77.53 | 7.5 | 76.79 | 8.04 | 71.67 | 8.57 | 68.59 | 9.11 | 73.78 | 9.64 | 77.14 | 10.18 | 81.33 | 10.72 | 81.75 | 11.25 | 84.25 | 11.79 | 85.51 | 12.32 | 86.66 | 12.86 | 87.72 | 13.39 | 85.11 | 13.93 | 83.56 | 14.47 | 81.29 | 15 | 79.19 | 15.54 | 78 | 16.07 | 79.13 | 16.61 | 80.92 | 17.15 | 81.19 | 17.68 | 82.8 | 18.22 | 82.34 | 18.75 | 83.19 | 19.29 | 83.36 | 19.82 | 82.32 | 20.36 | 80.16 | 20.9 | 80.4 | 21.43 | 78.39 | 21.97 | 79.75 | 22.5 | 81.05 | 23.04 | 80.21 | 23.58 | 79.91 | 24.11 | 84.11 | 24.65 | 82.28 | 25.18 | 80.53 | 25.72 | 78.85 | 26.25 | 77.24 | 26.79 | 75.7 |  |