| Official speed | 101.03 wpm (23.40 seconds elapsed during race) | 
 
  | Without ending ping | 101.33 wpm (69 ms delay sending score to TypeRacer’s server) | 
 
  | Timerless | 102.96 wpm (370 ms elapsed before first character typed; 22.96 seconds elapsed during race) | 
 
  | Timerless minus one | 102.44 wpm, ignoring the first character typed | 
 
  | Race Start | August 6, 2023 4:32:04pm UTC | 
 
  | Race Finish | August 6, 2023 4:32:27pm UTC | 
 
  | Outcome | Win (1 of 5) | 
 
  | Opponents | 2. doodle2552 (94.59 wpm) 4. krills20 (72.23 wpm)
 
 | 
 
  | Accuracy | 95.6% | 
 
  | Points | 60.62 | 
 
  | Text | #3810964 (Length: 197 characters) A brother who lives at home, and is still considered more successful than I am, which could be because I live in a trailer that while it may look like Jeannie's bottle is actually slightly smaller. | 
 
  | Characters typed | A brother who lives at home, and is still considdreered jnore more successful than I am, twhich could be because I live in a btrailer athat while it may look like Jeann'ies's bottle is atctually slightly samaller. | 
 
  | Timing | 
    
     | Character | A |  | b | r | o | t | h | e | r |  | w | h | o |  | l | i | v | e | s |  | a | t |  | h | o |  
     | Milliseconds | 370 | 174 | 85 | 146 | 88 | 84 | 84 | 37 | 63 | 61 | 64 | 80 | 76 | 38 | 135 | 56 | 91 | 47 | 66 | 88 | 83 | 98 | 68 | 87 | 81 |  
    
     | Character | m | e | , |  | a | n | d |  | i | s |  | s | t | i | l | l |  | c | o | n | s | i | d | d | r |  
     | Milliseconds | 101 | 310 | 131 | 60 | 56 | 72 | 68 | 60 | 83 | 60 | 96 | 78 | 87 | 61 | 60 | 114 | 101 | 73 | 63 | 52 | 84 | 89 | 63 | 251 | 68 |  
    
     | Character | e | -e | -r | -d | e | r | e | d |  | j | n | o | r | e |  | - | -e | -r | -o | -n | -j | m | o | r | e |  
     | Milliseconds | 74 | 288 | 131 | 132 | 60 | 88 | 86 | 184 | 126 | 60 | 79 | 25 | 27 | 40 | 77 | 208 | 124 | 130 | 135 | 143 | 130 | 128 | 90 | 22 | 35 |  
    
     | Character |  | s | u | c | c | e | s | s | f | u | l |  | t | h | a | n |  | I |  | a | m | , |  | t | -t |  
     | Milliseconds | 99 | 44 | 88 | 101 | 123 | 145 | 76 | 150 | 233 | 127 | 86 | 90 | 199 | 70 | 58 | 176 | 61 | 136 | 41 | 115 | 73 | 108 | 107 | 114 | 271 |  
    
     | Character | w | h | i | c | h |  | c | o | u | l | d |  | b | e |  | b | e | c | a | u | s | e |  | I |  |  
     | Milliseconds | 167 | 73 | 55 | 47 | 87 | 75 | 183 | 57 | 43 | 83 | 65 | 86 | 50 | 82 | 48 | 331 | 102 | 151 | 21 | 137 | 59 | 43 | 88 | 180 | 52 |  
    
     | Character | l | i | v | e |  | i | n |  | a |  | b | -b | t | r | a | i | l | e | r |  | a | -a | t | h | a |  
     | Milliseconds | 88 | 51 | 76 | 31 | 87 | 72 | 39 | 66 | 22 | 110 | 120 | 272 | 29 | 100 | 73 | 76 | 55 | 104 | 79 | 85 | 77 | 285 | 78 | 63 | 55 |  
    
     | Character | t |  | w | h | i | l | e |  | i | t |  | m | a | y |  | l | o | o | k |  | l | i | k | e |  |  
     | Milliseconds | 60 | 48 | 93 | 56 | 72 | 23 | 105 | 77 | 102 | 75 | 63 | 79 | 33 | 125 | 49 | 78 | 156 | 117 | 123 | 71 | 92 | 45 | 126 | 53 | 69 |  
    
     | Character | J | e | a | n | n | ' | -' | i | e | s | -s | ' | s |  | b | o | t | t | l | e |  | i | s |  | a |  
     | Milliseconds | 122 | 109 | 47 | 113 | 91 | 129 | 280 | 149 | 78 | 300 | 319 | 165 | 78 | 85 | 96 | 115 | 112 | 117 | 50 | 89 | 54 | 98 | 85 | 119 | 72 |  
    
     | Character | t | -t | c | t | u | a | l | l | y |  | s | l | i | g | h | t | l | y |  | s | a | -a | m | a | l |  
     | Milliseconds | 530 | 284 | 46 | 106 | 57 | 68 | 87 | 97 | 87 | 62 | 59 | 65 | 41 | 95 | 78 | 59 | 88 | 99 | 69 | 389 | 174 | 207 | 142 | 118 | 75 |  
    
     | Character | l | e | r | . |  
     | Milliseconds | 114 | 119 | 58 | 33 |  | 
 
  | WPM Timing | 
 
  | Seconds | WPM |  0.47 | 25.64 | 0.94 | 64.11 | 1.4 | 102.57 | 1.87 | 121.8 | 2.34 | 123.08 | 2.81 | 115.39 | 3.28 | 120.88 | 3.74 | 128.21 | 4.21 | 128.21 | 4.68 | 123.08 | 5.15 | 111.89 | 5.62 | 108.98 | 6.08 | 104.54 | 6.55 | 97.07 | 7.02 | 90.6 | 7.49 | 94.56 | 7.96 | 95.03 | 8.42 | 94.02 | 8.89 | 94.47 | 9.36 | 94.88 | 9.83 | 97.68 | 10.3 | 93.24 | 10.76 | 95.88 | 11.23 | 98.29 | 11.7 | 97.44 | 12.17 | 98.62 | 12.64 | 99.72 | 13.1 | 104.4 | 13.57 | 101.68 | 14.04 | 102.57 | 14.51 | 101.74 | 14.98 | 103.37 | 15.44 | 104.9 | 15.91 | 107.09 | 16.38 | 106.96 | 16.85 | 107.55 | 17.32 | 108.11 | 17.78 | 105.27 | 18.25 | 103.88 | 18.72 | 101.93 | 19.19 | 102.57 | 19.66 | 103.79 | 20.12 | 102.57 | 20.59 | 100.24 | 21.06 | 100.86 | 21.53 | 102.57 | 22 | 103.11 | 22.46 | 101.5 | 22.93 | 100.48 | 23.4 | 101.03 |  |