| Official speed | 70.96 wpm (36.70 seconds elapsed during race) | 
 
  | Without ending ping | 71.45 wpm (251 ms delay sending score to TypeRacer’s server) | 
 
  | Timerless | 72.02 wpm (289 ms elapsed before first character typed; 36.16 seconds elapsed during race) | 
 
  | Timerless minus one | 71.69 wpm, ignoring the first character typed | 
 
  | Race Start | August 11, 2024 12:31:36pm UTC | 
 
  | Race Finish | August 11, 2024 12:32:13pm UTC | 
 
  | Outcome | No win (3 of 5) | 
 
  | Opponents | 1. type_inference (77.20 wpm) 2. zeyus (74.84 wpm)
 5. lonewolf_0406 (65.10 wpm)
 
 | 
 
  | Accuracy | 97.8% | 
 
  | Points | 48.49 | 
 
  | Text | #429 (Length: 217 characters) The melted mozzarella layer, which we shall designate MML, is the obvious source of trauma to the roof of the mouth and from the point of view of medical physics is clearly the key agent in the etiology of pizza burn. | 
 
  | Characters typed | The mellted mozzarella layer, which we shall designate MML, is the obvious source of trauma to the roof of the mougth and from the point of view of medical phsyysics is clearly the key aegent tiin the etiology of pizza burn. | 
 
  | Timing | 
    
     | Character | T | h | e |  | m | e | l | l | -l | t | e | d |  | m | o | z | z | a | r | e | l | l | a |  | l |  
     | Milliseconds | 289 | 117 | 88 | 96 | 116 | 80 | 184 | 93 | 479 | 89 | 143 | 260 | 92 | 210 | 135 | 191 | 240 | 216 | 185 | 82 | 261 | 139 | 101 | 131 | 184 |  
    
     | Character | a | y | e | r | , |  | w | h | i | c | h |  | w | e |  | s | h | a | l | l |  | d | e | s | i |  
     | Milliseconds | 136 | 125 | 140 | 69 | 147 | 119 | 206 | 83 | 117 | 95 | 120 | 88 | 123 | 117 | 131 | 157 | 181 | 107 | 128 | 168 | 64 | 178 | 222 | 104 | 136 |  
    
     | Character | g | n | a | t | e |  | M | M | L | , |  | i | s |  | t | h | e |  | o | b | v | i | o | u | s |  
     | Milliseconds | 96 | 168 | 144 | 148 | 70 | 130 | 236 | 180 | 167 | 301 | 168 | 168 | 424 | 128 | 248 | 64 | 88 | 80 | 162 | 190 | 368 | 11 | 448 | 77 | 152 |  
    
     | Character |  | s | o | u | r | c | e |  | o | f |  | t | r | a | u | m | a |  | t | o |  | t | h | e |  |  
     | Milliseconds | 144 | 288 | 75 | 85 | 120 | 344 | 201 | 103 | 464 | 147 | 37 | 216 | 184 | 104 | 176 | 169 | 98 | 157 | 280 | 80 | 131 | 77 | 112 | 40 | 90 |  
    
     | Character | r | o | o | f |  | o | f |  | t | h | e |  | m | o | u | g | -g | t | h |  | a | n | d |  | f |  
     | Milliseconds | 182 | 104 | 152 | 120 | 128 | 163 | 173 | 144 | 88 | 72 | 74 | 49 | 85 | 120 | 96 | 305 | 425 | 22 | 200 | 103 | 193 | 72 | 104 | 48 | 168 |  
    
     | Character | r | o | m |  | t | h | e |  | p | o | i | n | t |  | o | f |  | v | i | e | w |  | o | f |  |  
     | Milliseconds | 176 | 83 | 141 | 64 | 72 | 129 | 0 | 103 | 176 | 65 | 151 | 184 | 136 | 26 | 142 | 152 | 32 | 400 | 120 | 128 | 179 | 126 | 167 | 160 | 64 |  
    
     | Character | m | e | d | i | c | a | l |  | p | h | s | y | -y | -s | y | s | i | c | s |  | i | s |  | c | l |  
     | Milliseconds | 314 | 110 | 223 | 129 | 155 | 125 | 136 | 170 | 294 | 324 | 366 | 103 | 399 | 131 | 200 | 53 | 160 | 107 | 173 | 144 | 440 | 107 | 136 | 181 | 40 |  
    
     | Character | e | a | r | l | y |  | t | h | e |  | k | e | y |  | a | e | -e | g | e | n | t |  | t | i | -i |  
     | Milliseconds | 168 | 80 | 152 | 147 | 184 | 65 | 148 | 90 | 59 | 91 | 144 | 147 | 168 | 109 | 506 | 246 | 496 | 48 | 147 | 189 | 131 | 144 | 152 | 80 | 335 |  
    
     | Character | -t | i | n |  | t | h | e |  | e | t | i | o | l | o | g | y |  | o | f |  | p | i | z | z | a |  
     | Milliseconds | 168 | 217 | 157 | 90 | 78 | 96 | 16 | 104 | 185 | 255 | 88 | 217 | 164 | 166 | 117 | 164 | 118 | 422 | 145 | 82 | 216 | 168 | 184 | 232 | 200 |  
    
     | Character |  | b | u | r | n | . |  
     | Milliseconds | 77 | 176 | 72 | 136 | 80 | 544 |  | 
 
  | WPM Timing | 
 
  | Seconds | WPM |  0.73 | 81.75 | 1.47 | 57.23 | 2.2 | 59.95 | 2.94 | 61.31 | 3.67 | 62.13 | 4.4 | 65.4 | 5.14 | 67.74 | 5.87 | 73.58 | 6.61 | 76.3 | 7.34 | 76.85 | 8.07 | 77.29 | 8.81 | 77.66 | 9.54 | 75.46 | 10.28 | 73.58 | 11.01 | 74.12 | 11.74 | 73.58 | 12.48 | 74.06 | 13.21 | 72.67 | 13.94 | 72.29 | 14.68 | 71.94 | 15.41 | 72.41 | 16.15 | 74.32 | 16.88 | 74.64 | 17.61 | 76.98 | 18.35 | 74.56 | 19.08 | 75.46 | 19.82 | 76.3 | 20.55 | 77.66 | 21.28 | 77.8 | 22.02 | 77.94 | 22.75 | 77.53 | 23.49 | 77.66 | 24.22 | 76.8 | 24.95 | 75.02 | 25.69 | 73.81 | 26.42 | 73.58 | 27.16 | 73.8 | 27.89 | 74.44 | 28.62 | 75.04 | 29.36 | 74.39 | 30.09 | 72.58 | 30.83 | 72.8 | 31.56 | 71.1 | 32.29 | 72.09 | 33.03 | 71.94 | 33.76 | 72.15 | 34.49 | 71.66 | 35.23 | 71.53 | 35.96 | 72.07 | 36.7 | 70.96 |  |