| Official speed | 37.25 wpm (32.54 seconds elapsed during race) | 
 
  | Without ending ping | 37.58 wpm (287 ms delay sending score to TypeRacer’s server) | 
 
  | Timerless | 38.45 wpm (725 ms elapsed before first character typed; 31.53 seconds elapsed during race) | 
 
  | Timerless minus one | 38.07 wpm, ignoring the first character typed | 
 
  | Race Start | July 4, 2024 4:39:33am UTC | 
 
  | Race Finish | July 4, 2024 4:40:05am UTC | 
 
  | Outcome | Win (1 of 3) | 
 
  | Accuracy | 96.5% | 
 
  | Points | 11.80 | 
 
  | Text | #5390534 (Length: 101 characters) Instead of wishing fervently, it would be faster to simply fix your eyes on your goal and get moving. | 
 
  | Characters typed | Instead of wishing freervently, it would be faster to simply fix your eyes aon your goal and get ,movibgng. | 
 
  | Timing | 
    
     | Character | I | n | s | t | e | a | d |  | o | f |  | w | i | s | h | i | n | g |  | f | r | e | -e | -r | e |  
     | Milliseconds | 725 | 179 | 367 | 300 | 167 | 100 | 291 | 324 | 352 | 461 | 89 | 1145 | 118 | 81 | 246 | 172 | 167 | 101 | 80 | 756 | 133 | 99 | 688 | 467 | 604 |  
    
     | Character | r | v | e | n | t | l | y | , |  | i | t |  | w | o | u | l | d |  | b | e |  | f | a | s | t |  
     | Milliseconds | 70 | 977 | 113 | 93 | 1284 | 64 | 228 | 769 | 136 | 252 | 77 | 82 | 983 | 88 | 219 | 179 | 120 | 75 | 953 | 85 | 79 | 264 | 101 | 71 | 177 |  
    
     | Character | e | r |  | t | o |  | s | i | m | p | l | y |  | f | i | x |  | y | o | u | r |  | e | y | e |  
     | Milliseconds | 439 | 117 | 58 | 558 | 136 | 150 | 490 | 40 | 167 | 250 | 146 | 365 | 105 | 904 | 243 | 244 | 82 | 717 | 40 | 222 | 231 | 161 | 890 | 327 | 169 |  
    
     | Character | s |  | a | -a | o | n |  | y | o | u | r |  | g | o | a | l |  | a | n | d |  | g | e | t |  |  
     | Milliseconds | 228 | 118 | 604 | 361 | 218 | 281 | 144 | 191 | 37 | 192 | 164 | 244 | 677 | 69 | 145 | 89 | 181 | 752 | 77 | 106 | 50 | 244 | 74 | 112 | 130 |  
    
     | Character | , | -, | m | o | v | i | b | g | -g | -b | n | g | . |  
     | Milliseconds | 641 | 683 | 211 | 201 | 203 | 68 | 240 | 97 | 354 | 88 | 104 | 79 | 791 |  | 
 
  | WPM Timing | 
 
  | Seconds | WPM |  0.65 | 0 | 1.3 | 27.66 | 1.95 | 36.88 | 2.6 | 36.88 | 3.25 | 33.19 | 3.9 | 33.81 | 4.56 | 31.61 | 5.21 | 36.88 | 5.86 | 38.93 | 6.51 | 36.88 | 7.16 | 33.53 | 7.81 | 30.73 | 8.46 | 31.21 | 9.11 | 28.98 | 9.76 | 30.73 | 10.41 | 28.81 | 11.06 | 30.37 | 11.71 | 28.69 | 12.36 | 32.03 | 13.01 | 30.43 | 13.67 | 31.61 | 14.32 | 32.69 | 14.97 | 31.27 | 15.62 | 34.58 | 16.27 | 34.67 | 16.92 | 34.75 | 17.57 | 35.52 | 18.22 | 36.88 | 18.87 | 37.52 | 19.52 | 36.27 | 20.17 | 36.88 | 20.82 | 36.3 | 21.47 | 37.44 | 22.13 | 36.88 | 22.78 | 36.35 | 23.43 | 37.39 | 24.08 | 36.38 | 24.73 | 35.91 | 25.38 | 37.35 | 26.03 | 37.34 | 26.68 | 37.78 | 27.33 | 37.76 | 27.98 | 38.6 | 28.63 | 39.4 | 29.28 | 38.52 | 29.93 | 37.68 | 30.58 | 38.45 | 31.24 | 37.65 | 31.89 | 37.63 | 32.54 | 37.25 |  |