| Official speed | 56.11 wpm (45.55 seconds elapsed during race) | 
 
  | Without ending ping | 56.48 wpm (296 ms delay sending score to TypeRacer’s server) | 
 
  | Timerless | 57.38 wpm (708 ms elapsed before first character typed; 44.55 seconds elapsed during race) | 
 
  | Timerless minus one | 57.11 wpm, ignoring the first character typed | 
 
  | Race Start | April 23, 2024 4:06:48pm UTC | 
 
  | Race Finish | April 23, 2024 4:07:34pm UTC | 
 
  | Outcome | No win (2 of 5) | 
 
  | Opponents | 1. trtrytytrytyrtyrtyrtyryttyr (64.71 wpm) 
 | 
 
  | Accuracy | 95.5% | 
 
  | Points | 39.28 | 
 
  | Text | #446 (Length: 213 characters) It's a blue savanna song: somewhere cross the desert, sometime in the early hours, in a restless world, on the open highways. My home is where the heart is, sweet to surrender, to you only - I send my love to you. | 
 
  | Characters typed | It's a blue savanna song: somehewhere cross the sdesert, sometime in htehe early hours, ina   a resletless world, o n the open highwatsys. My home is where the heart is, sweet to surrender, to you on;yly - I esend my love to you. | 
 
  | Timing | 
    
     | Character | I | t | ' | s |  | a |  | b | l | u | e |  | s | a | v | a | n | n | a |  | s | o | n | g | : |  
     | Milliseconds | 708 | 217 | 467 | 131 | 118 | 84 | 87 | 306 | 159 | 232 | 100 | 138 | 105 | 200 | 148 | 264 | 194 | 145 | 119 | 211 | 237 | 135 | 121 | 160 | 586 |  
    
     | Character |  | s | o | m | e | h | e | -e | -h | w | h | e | r | e |  | c | r | o | s | s |  | t | h | e |  |  
     | Milliseconds | 212 | 126 | 116 | 82 | 118 | 158 | 100 | 407 | 135 | 358 | 150 | 101 | 122 | 129 | 305 | 176 | 142 | 109 | 136 | 164 | 99 | 104 | 87 | 96 | 101 |  
    
     | Character | s | -s | d | e | s | e | r | t | , |  | s | o | m | e | t | i | m | e |  | i | n |  | h | -h | t |  
     | Milliseconds | 118 | 379 | 90 | 132 | 209 | 175 | 101 | 108 | 635 | 169 | 68 | 101 | 78 | 100 | 158 | 65 | 76 | 187 | 99 | 155 | 94 | 246 | 352 | 443 | 113 |  
    
     | Character | e | -e | h | e |  | e | a | r | l | y |  | h | o | u | r | s | , |  | i | n | a |  |  | - | - |  
     | Milliseconds | 246 | 347 | 272 | 67 | 113 | 94 | 144 | 165 | 126 | 108 | 136 | 239 | 119 | 101 | 51 | 235 | 363 | 186 | 137 | 115 | 159 | 10 | 160 | 360 | 129 |  
    
     | Character | -a |  | a |  | r | e | s | l | e | -e | -l | t | l | e | s | s |  | w | o | r | l | d | , |  | o |  
     | Milliseconds | 363 | 400 | 116 | 83 | 249 | 85 | 179 | 236 | 181 | 434 | 131 | 320 | 137 | 132 | 188 | 195 | 66 | 234 | 29 | 178 | 113 | 244 | 148 | 207 | 134 |  
    
     | Character |  | - | n |  | t | h | e |  | o | p | e | n |  | h | i | g | h | w | a | t | s | -s | -t | y | s |  
     | Milliseconds | 290 | 386 | 257 | 197 | 87 | 114 | 96 | 104 | 344 | 133 | 106 | 112 | 204 | 184 | 92 | 139 | 97 | 368 | 214 | 120 | 124 | 531 | 115 | 495 | 137 |  
    
     | Character | . |  | M | y |  | h | o | m | e |  | i | s |  | w | h | e | r | e |  | t | h | e |  | h | e |  
     | Milliseconds | 617 | 214 | 278 | 225 | 181 | 184 | 103 | 172 | 219 | 167 | 350 | 132 | 103 | 167 | 100 | 120 | 134 | 124 | 136 | 126 | 94 | 134 | 86 | 165 | 94 |  
    
     | Character | a | r | t |  | i | s | , |  | s | w | e | e | t |  | t | o |  | s | u | r | r | e | n | d | e |  
     | Milliseconds | 172 | 118 | 64 | 228 | 140 | 115 | 170 | 259 | 426 | 251 | 243 | 135 | 119 | 202 | 135 | 108 | 204 | 116 | 178 | 135 | 152 | 164 | 87 | 114 | 157 |  
    
     | Character | r | , |  | t | o |  | y | o | u |  | o | n | ; | y | -y | -; | l | y |  | - |  | I |  | e | -e |  
     | Milliseconds | 110 | 80 | 193 | 98 | 110 | 180 | 170 | 115 | 40 | 301 | 150 | 115 | 477 | 264 | 420 | 134 | 504 | 132 | 163 | 743 | 190 | 251 | 232 | 305 | 332 |  
    
     | Character | s | e | n | d |  | m | y |  | l | o | v | e |  | t | o |  | y | o | u | . |  
     | Milliseconds | 119 | 180 | 102 | 115 | 108 | 191 | 385 | 153 | 177 | 190 | 166 | 150 | 127 | 108 | 113 | 213 | 117 | 123 | 100 | 228 |  | 
 
  | WPM Timing | 
 
  | Seconds | WPM |  0.91 | 13.17 | 1.82 | 46.1 | 2.73 | 48.29 | 3.64 | 52.69 | 4.56 | 57.95 | 5.47 | 54.88 | 6.38 | 56.45 | 7.29 | 51.04 | 8.2 | 54.15 | 9.11 | 59.27 | 10.02 | 57.48 | 10.93 | 57.08 | 11.84 | 59.78 | 12.75 | 62.09 | 13.67 | 58.83 | 14.58 | 55.98 | 15.49 | 58.88 | 16.4 | 59.27 | 17.31 | 58.92 | 18.22 | 55.98 | 19.13 | 55.82 | 20.04 | 54.48 | 20.95 | 53.83 | 21.87 | 54.88 | 22.78 | 55.32 | 23.69 | 53.7 | 24.6 | 54.64 | 25.51 | 55.98 | 26.42 | 55.41 | 27.33 | 53.56 | 28.24 | 52.69 | 29.15 | 52.69 | 30.07 | 53.48 | 30.98 | 53.85 | 31.89 | 55.32 | 32.8 | 55.98 | 33.71 | 55.89 | 34.62 | 56.15 | 35.53 | 56.74 | 36.44 | 57.62 | 37.35 | 58.47 | 38.26 | 58.33 | 39.18 | 56.97 | 40.09 | 56.58 | 41 | 55.91 | 41.91 | 55.26 | 42.82 | 55.49 | 43.73 | 55.43 | 44.64 | 55.91 | 45.55 | 56.11 |  |