| Official speed | 25.02 wpm (97.36 seconds elapsed during race) | 
 
  | Without ending ping | 25.14 wpm (479 ms delay sending score to TypeRacer’s server) | 
 
  | Timerless | 25.15 wpm (17 ms elapsed before first character typed; 96.87 seconds elapsed during race) | 
 
  | Timerless minus one | 25.02 wpm, ignoring the first character typed | 
 
  | Race Start | October 29, 2024 4:12:02pm UTC | 
 
  | Race Finish | October 29, 2024 4:13:40pm UTC | 
 
  | Outcome | No win (1 of 1) | 
 
  | Accuracy | 95.6% | 
 
  | Points | 12.93 | 
 
  | Text | #559 (Length: 203 characters) Around midafternoon, the snow thinned into sleet, and some umbrellas appeared on Kissena Boulevard. When the green lights came on, pedestrians skirted or jumped across the puddles gathering at the curbs. | 
 
  | Characters typed | Around midafternoon , the snow thinned into sleet, and soeme umbrellas appeared on Kissena bBolulevsaaaaaaarrd. When the green lights came on, pedestrians skirted or jumped across the puddles gathering at the curbs. | 
 
  | Timing | 
    
     | Character | A | r | o | u | n | d |  | m | i | d | a | f | t | e | r | n | o | o | n |  | - | , |  | t | h |  
     | Milliseconds | 17 | 1185 | 689 | 414 | 228 | 122 | 1279 | 0 | 0 | 373 | 0 | 184 | 381 | 515 | 223 | 645 | 268 | 170 | 267 | 338 | 832 | 480 | 265 | 224 | 96 |  
    
     | Character | e |  | s | n | o | w |  | t | h | i | n | n | e | d |  | i | n | t | o |  | s | l | e | e | t |  
     | Milliseconds | 151 | 334 | 1019 | 151 | 229 | 135 | 299 | 181 | 121 | 804 | 229 | 146 | 151 | 185 | 246 | 741 | 215 | 118 | 104 | 249 | 151 | 126 | 124 | 151 | 244 |  
    
     | Character | , |  | a | n | d |  | s | o | e | -e | m | e |  | u | m | b | r | e | l | l | a | s |  | a | p |  
     | Milliseconds | 372 | 2479 | 0 | 0 | 0 | 0 | 0 | 0 | 1985 | 1050 | 450 | 0 | 1695 | 0 | 0 | 396 | 351 | 114 | 155 | 121 | 164 | 193 | 543 | 222 | 418 |  
    
     | Character | p | e | a | r | e | d |  | o | n |  | K | i | s | s | e | n | a |  | b | -b | B | o | l | -l | u |  
     | Milliseconds | 133 | 153 | 264 | 292 | 1165 | 201 | 532 | 1701 | 271 | 2165 | 999 | 390 | 434 | 296 | 837 | 134 | 143 | 1410 | 1881 | 2203 | 152 | 377 | 242 | 1069 | 379 |  
    
     | Character | l | e | v | s | a | -a | a | -a | -s | a | a | a | a | a | r | -a | -a | -a | -r | -a | r | d | . |  | W |  
     | Milliseconds | 265 | 866 | 502 | 353 | 0 | 864 | 241 | 630 | 180 | 4337 | 0 | 0 | 0 | 0 | 0 | 719 | 0 | 0 | 0 | 118 | 1210 | 111 | 1432 | 451 | 4701 |  
    
     | Character | h | e | n |  | t | h | e |  | g | r | e | e | n |  | l | i | g | h | t | s |  | c | a | m | e |  
     | Milliseconds | 0 | 0 | 0 | 0 | 117 | 659 | 682 | 247 | 443 | 123 | 201 | 166 | 106 | 361 | 286 | 232 | 121 | 142 | 89 | 262 | 258 | 699 | 230 | 119 | 151 |  
    
     | Character |  | o | n | , |  | p | e | d | e | s | t | r | i | a | n | s |  | s | k | i | r | t | e | d |  |  
     | Milliseconds | 68 | 244 | 552 | 369 | 496 | 1285 | 218 | 239 | 278 | 285 | 1002 | 205 | 163 | 194 | 203 | 238 | 542 | 353 | 306 | 182 | 152 | 247 | 467 | 317 | 338 |  
    
     | Character | o | r |  | j | u | m | p | e | d |  | a | c | r | o | s | s |  | t | h | e |  | p | u | d | d |  
     | Milliseconds | 635 | 148 | 231 | 267 | 183 | 304 | 1718 | 0 | 0 | 0 | 0 | 943 | 234 | 136 | 5255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2213 | 228 |  
    
     | Character | l | e | s |  | g | a | t | h | e | r | i | n | g |  | a | t |  | t | h | e |  | c | u | r | b |  
     | Milliseconds | 78 | 123 | 210 | 791 | 783 | 144 | 272 | 113 | 134 | 181 | 139 | 228 | 99 | 225 | 358 | 370 | 180 | 137 | 133 | 115 | 218 | 185 | 181 | 187 | 216 |  
    
     | Character | s | . |  
     | Milliseconds | 150 | 2491 |  | 
 
  | WPM Timing | 
 
  | Seconds | WPM |  1.95 | 18.49 | 3.89 | 18.49 | 5.84 | 30.81 | 7.79 | 29.27 | 9.74 | 30.81 | 11.68 | 30.81 | 13.63 | 33.45 | 15.58 | 36.21 | 17.53 | 33.55 | 19.47 | 34.51 | 21.42 | 31.37 | 23.37 | 29.79 | 25.31 | 31.76 | 27.26 | 32.57 | 29.21 | 31.63 | 31.16 | 30.43 | 33.1 | 29 | 35.05 | 28.42 | 37 | 28.54 | 38.94 | 27.42 | 40.89 | 26.12 | 42.84 | 25.49 | 44.79 | 24.92 | 46.73 | 24.39 | 48.68 | 23.42 | 50.63 | 22.52 | 52.58 | 21.91 | 54.52 | 21.13 | 56.47 | 21.04 | 58.42 | 20.54 | 60.36 | 19.88 | 62.31 | 20.61 | 64.26 | 21.29 | 66.21 | 22.11 | 68.15 | 22.71 | 70.1 | 22.6 | 72.05 | 22.82 | 74 | 23.35 | 75.94 | 23.7 | 77.89 | 24.19 | 79.84 | 24.35 | 81.78 | 24.21 | 83.73 | 23.65 | 85.68 | 23.11 | 87.63 | 23.83 | 89.57 | 23.98 | 91.52 | 24.52 | 93.47 | 25.16 | 95.41 | 25.4 | 97.36 | 25.02 |  |