| Official speed | 120.40 wpm (20.73 seconds elapsed during race) | 
 
  | Without ending ping | 120.71 wpm (54 ms delay sending score to TypeRacer’s server) | 
 
  | Timerless | 122.47 wpm (296 ms elapsed before first character typed; 20.38 seconds elapsed during race) | 
 
  | Timerless minus one | 121.88 wpm, ignoring the first character typed | 
 
  | Race Start | July 18, 2024 4:40:00pm UTC | 
 
  | Race Finish | July 18, 2024 4:40:21pm UTC | 
 
  | Outcome | Win (1 of 3) | 
 
  | Accuracy | 97.4% | 
 
  | Points | 88.29 | 
 
  | Text | #3640140 (Length: 208 characters) There was a little boy once upon a time who in spite of his young age and small size knew his mind. For every copper penny and clover he would find, he'd make a wish for better days and the end of hard times. | 
 
  | Characters typed | There was a little boy once upon a time who in spite of his young age and small size knew his mind. For every copper penngyy and clover he would find, he's md madkke a wish for better day sans and ethe end of hard times. | 
 
  | Timing | 
    
     | Character | T | h | e | r | e |  | w | a | s |  | a |  | l | i | t | t | l | e |  | b | o | y |  | o | n |  
     | Milliseconds | 296 | 236 | 66 | 59 | 95 | 78 | 63 | 141 | 46 | 63 | 143 | 94 | 46 | 78 | 31 | 173 | 93 | 0 | 96 | 93 | 19 | 78 | 93 | 143 | 78 |  
    
     | Character | c | e |  | u | p | o | n |  | a |  | t | i | m | e |  | w | h | o |  | i | n |  | s | p | i |  
     | Milliseconds | 79 | 46 | 64 | 127 | 126 | 143 | 93 | 110 | 127 | 79 | 94 | 79 | 61 | 62 | 47 | 110 | 127 | 47 | 62 | 111 | 47 | 46 | 78 | 80 | 95 |  
    
     | Character | t | e |  | o | f |  | h | i | s |  | y | o | u | n | g |  | a | g | e |  | a | n | d |  | s |  
     | Milliseconds | 78 | 64 | 32 | 79 | 79 | 48 | 62 | 48 | 94 | 62 | 63 | 108 | 48 | 157 | 46 | 47 | 79 | 78 | 95 | 62 | 94 | 96 | 78 | 78 | 64 |  
    
     | Character | m | a | l | l |  | s | i | z | e |  | k | n | e | w |  | h | i | s |  | m | i | n | d | . |  |  
     | Milliseconds | 94 | 94 | 125 | 127 | 63 | 49 | 78 | 111 | 95 | 63 | 77 | 48 | 63 | 62 | 62 | 79 | 48 | 78 | 48 | 46 | 78 | 111 | 49 | 125 | 31 |  
    
     | Character | F | o | r |  | e | v | e | r | y |  | c | o | p | p | e | r |  | p | e | n | n | g | y | -y | -g |  
     | Milliseconds | 127 | 76 | 47 | 95 | 110 | 78 | 111 | 79 | 63 | 49 | 93 | 47 | 173 | 141 | 47 | 46 | 32 | 61 | 93 | 94 | 110 | 95 | 140 | 232 | 95 |  
    
     | Character | y |  | a | n | d |  | c | l | o | v | e | r |  | h | e |  | w | o | u | l | d |  | f | i | n |  
     | Milliseconds | 157 | 76 | 33 | 62 | 63 | 79 | 62 | 63 | 158 | 360 | 140 | 62 | 47 | 79 | 47 | 94 | 48 | 63 | 79 | 79 | 48 | 64 | 61 | 16 | 79 |  
    
     | Character | d | , |  | h | e | ' | s |  | m | -m | - | -s | d |  | m | a | d | k | -k | -d | k | e |  | a |  |  
     | Milliseconds | 126 | 62 | 109 | 111 | 47 | 141 | 64 | 95 | 80 | 220 | 127 | 141 | 62 | 32 | 111 | 46 | 77 | 110 | 567 | 125 | 218 | 62 | 95 | 63 | 111 |  
    
     | Character | w | i | s | h |  | f | o | r |  | b | e | t | t | e | r |  | d | a | y |  | s | a | n | -n | -a |  
     | Milliseconds | 79 | 62 | 109 | 49 | 31 | 64 | 94 | 33 | 46 | 78 | 126 | 62 | 155 | 112 | 77 | 64 | 78 | 63 | 62 | 107 | 32 | 45 | 125 | 283 | 139 |  
    
     | Character | -s | - | s |  | a | n | d |  | e | -e | t | h | e |  | e | n | d |  | o | f |  | h | a | r | d |  
     | Milliseconds | 140 | 140 | 48 | 47 | 78 | 93 | 79 | 78 | 81 | 332 | 78 | 94 | 47 | 96 | 79 | 94 | 62 | 63 | 79 | 61 | 61 | 94 | 95 | 79 | 110 |  
    
     | Character |  | t | i | m | e | s | . |  
     | Milliseconds | 47 | 96 | 62 | 63 | 63 | 76 | 48 |  | 
 
  | WPM Timing | 
 
  | Seconds | WPM |  0.41 | 28.94 | 0.83 | 72.36 | 1.24 | 96.47 | 1.66 | 108.53 | 2.07 | 121.56 | 2.49 | 125.42 | 2.9 | 124.04 | 3.32 | 123 | 3.73 | 125.42 | 4.15 | 127.35 | 4.56 | 131.56 | 4.98 | 135.06 | 5.39 | 138.03 | 5.8 | 138.51 | 6.22 | 138.92 | 6.63 | 139.28 | 7.05 | 139.6 | 7.46 | 139.89 | 7.88 | 143.19 | 8.29 | 144.71 | 8.71 | 143.33 | 9.12 | 144.71 | 9.54 | 142.19 | 9.95 | 144.71 | 10.37 | 140.08 | 10.78 | 135.81 | 11.19 | 137.21 | 11.61 | 134.37 | 12.02 | 133.73 | 12.44 | 135.06 | 12.85 | 136.31 | 13.27 | 136.57 | 13.68 | 133.31 | 14.1 | 129.39 | 14.51 | 129 | 14.93 | 125.42 | 15.34 | 122.03 | 15.76 | 122.62 | 16.17 | 123.93 | 16.58 | 125.18 | 17 | 124.95 | 17.41 | 124.04 | 17.83 | 121.15 | 18.24 | 119.06 | 18.66 | 119.63 | 19.07 | 117.03 | 19.49 | 117.62 | 19.9 | 118.78 | 20.32 | 119.31 | 20.73 | 120.4 |  |