| Official speed | 60.14 wpm (65.65 seconds elapsed during race) | 
 
  | Without ending ping | 60.29 wpm (167 ms delay sending score to TypeRacer’s server) | 
 
  | Timerless | 60.36 wpm (70 ms elapsed before first character typed; 65.41 seconds elapsed during race) | 
 
  | Timerless minus one | 60.17 wpm, ignoring the first character typed | 
 
  | Race Start | February 20, 2024 12:52:17pm UTC | 
 
  | Race Finish | February 20, 2024 12:53:23pm UTC | 
 
  | Outcome | No win (5 of 5) | 
 
  | Opponents | 2. jbyte (73.68 wpm) 4. ozymandiasmoses (67.43 wpm)
 
 | 
 
  | Accuracy | 95.5% | 
 
  | Points | 66.15 | 
 
  | Text | #717 (Length: 329 characters) What you gonna do with your man there? You're always gonna have problems lifting a body in one piece. Apparently the best thing to do is cut the corpse up into six pieces and pile it all together. After you got six pieces you gotta get rid of 'em, of course you can't leave it in the deep freeze for your mum to discover, can ya? | 
 
  | Characters typed | What tyoyou gonna do with your man there? Your're always oggonna have problems lifting a bod y in one piece. Apparently the best thing to do is cut the copsrpse up into six pieces nand pile it all otogether. After you ogot siz x pieces you gootta get rid of'  'em, of course you cnan't leave it in teh he deep ferrezeze for your mum to discorver, can ya? | 
 
  | Timing | 
    
     | Character | W | h | a | t |  | t | y | o | -o | -y | -t | y | o | u |  | g | o | n | n | a |  | d | o |  | w |  
     | Milliseconds | 70 | 352 | 100 | 160 | 116 | 194 | 29 | 111 | 388 | 153 | 122 | 118 | 81 | 214 | 120 | 225 | 143 | 224 | 128 | 57 | 165 | 116 | 75 | 166 | 14 |  
    
     | Character | i | t | h |  | y | o | u | r |  | m | a | n |  | t | h | e | r | e | ? |  | Y | o | u | r | -r |  
     | Milliseconds | 103 | 163 | 41 | 279 | 142 | 84 | 112 | 120 | 168 | 134 | 109 | 124 | 92 | 105 | 73 | 95 | 108 | 56 | 515 | 203 | 294 | 182 | 210 | 186 | 296 |  
    
     | Character | ' | r | e |  | a | l | w | a | y | s |  | o | g | -g | -o | g | o | n | n | a |  | h | a | v | e |  
     | Milliseconds | 259 | 172 | 46 | 219 | 135 | 74 | 139 | 160 | 139 | 105 | 146 | 241 | 69 | 247 | 132 | 54 | 131 | 189 | 164 | 5 | 198 | 43 | 133 | 173 | 168 |  
    
     | Character |  | p | r | o | b | l | e | m | s |  | l | i | f | t | i | n | g |  | a |  | b | o | d |  | - |  
     | Milliseconds | 127 | 193 | 130 | 100 | 170 | 208 | 117 | 87 | 127 | 170 | 121 | 199 | 124 | 162 | 95 | 150 | 98 | 143 | 146 | 161 | 89 | 183 | 128 | 238 | 300 |  
    
     | Character | y |  | i | n |  | o | n | e |  | p | i | e | c | e | . |  | A | p | p | a | r | e | n | t | l |  
     | Milliseconds | 215 | 100 | 116 | 167 | 101 | 96 | 169 | 85 | 121 | 666 | 199 | 112 | 184 | 184 | 236 | 182 | 149 | 476 | 156 | 201 | 435 | 120 | 201 | 152 | 129 |  
    
     | Character | y |  | t | h | e |  | b | e | s | t |  | t | h | i | n | g |  | t | o |  | d | o |  | i | s |  
     | Milliseconds | 274 | 89 | 85 | 103 | 46 | 87 | 132 | 87 | 532 | 179 | 130 | 103 | 74 | 151 | 184 | 68 | 303 | 247 | 143 | 124 | 168 | 112 | 117 | 73 | 103 |  
    
     | Character |  | c | u | t |  | t | h | e |  | c | o | p | s | -s | -p | r | p | s | e |  | u | p |  | i | n |  
     | Milliseconds | 132 | 200 | 101 | 170 | 130 | 74 | 77 | 71 | 120 | 266 | 91 | 218 | 234 | 365 | 143 | 31 | 182 | 117 | 170 | 144 | 552 | 242 | 173 | 170 | 163 |  
    
     | Character | t | o |  | s | i | x |  | p | i | e | c | e | s |  | n | -n | a | n | d |  | p | i | l | e |  |  
     | Milliseconds | 336 | 267 | 150 | 301 | 118 | 241 | 279 | 69 | 226 | 118 | 209 | 206 | 127 | 199 | 213 | 465 | 82 | 146 | 71 | 144 | 584 | 227 | 223 | 116 | 193 |  
    
     | Character | i | t |  | a | l | l |  | o | -o | t | o | g | e | t | h | e | r | . |  | A | f | t | e | r |  |  
     | Milliseconds | 140 | 114 | 132 | 219 | 115 | 139 | 135 | 179 | 400 | 127 | 116 | 209 | 173 | 236 | 62 | 99 | 271 | 252 | 491 | 163 | 150 | 210 | 141 | 102 | 168 |  
    
     | Character | y | o | u |  | o | -o | g | o | t |  | s | i | z |  | - | -z | x |  | p | i | e | c | e | s |  |  
     | Milliseconds | 181 | 111 | 102 | 103 | 302 | 337 | 153 | 85 | 175 | 175 | 206 | 146 | 268 | 235 | 363 | 127 | 97 | 195 | 107 | 217 | 106 | 180 | 204 | 111 | 195 |  
    
     | Character | y | o | u |  | g | o | o | -o | t | t | a |  | g | e | t |  | r | i | d |  | o | f | ' |  | - |  
     | Milliseconds | 140 | 127 | 91 | 143 | 188 | 142 | 168 | 377 | 87 | 159 | 171 | 130 | 181 | 195 | 199 | 197 | 348 | 174 | 81 | 200 | 145 | 218 | 300 | 223 | 294 |  
    
     | Character | -' |  | ' | e | m | , |  | o | f |  | c | o | u | r | s | e |  | y | o | u |  | c | n | -n | a |  
     | Milliseconds | 130 | 133 | 131 | 387 | 275 | 292 | 150 | 139 | 117 | 159 | 189 | 64 | 118 | 121 | 197 | 129 | 114 | 216 | 101 | 131 | 120 | 354 | 317 | 315 | 105 |  
    
     | Character | n | ' | t |  | l | e | a | v | e |  | i | t |  | i | n |  | t | e | h |  | - | -h | -e | h | e |  
     | Milliseconds | 139 | 238 | 284 | 46 | 189 | 148 | 393 | 193 | 193 | 118 | 89 | 103 | 134 | 136 | 172 | 87 | 55 | 120 | 39 | 155 | 359 | 150 | 133 | 198 | 108 |  
    
     | Character |  | d | e | e | p |  | f | e | r | -r | -e | r | e | z | -z | e | z | e |  | f | o | r |  | y | o |  
     | Milliseconds | 102 | 157 | 217 | 183 | 123 | 119 | 321 | 194 | 393 | 353 | 126 | 85 | 103 | 229 | 325 | 101 | 300 | 233 | 160 | 170 | 130 | 173 | 307 | 213 | 93 |  
    
     | Character | u | r |  | m | u | m |  | t | o |  | d | i | s | c | o | r | -r | v | e | r | , |  | c | a | n |  
     | Milliseconds | 139 | 118 | 120 | 143 | 236 | 229 | 102 | 93 | 97 | 98 | 155 | 149 | 191 | 245 | 104 | 200 | 348 | 117 | 169 | 99 | 221 | 155 | 218 | 114 | 95 |  
    
     | Character |  | y | a | ? |  
     | Milliseconds | 155 | 223 | 287 | 511 |  | 
 
  | WPM Timing | 
 
  | Seconds | WPM |  1.31 | 45.7 | 2.63 | 45.7 | 3.94 | 63.98 | 5.25 | 70.83 | 6.56 | 71.29 | 7.88 | 63.98 | 9.19 | 67.9 | 10.5 | 66.26 | 11.82 | 68.04 | 13.13 | 69.46 | 14.44 | 71.46 | 15.76 | 70.07 | 17.07 | 68.2 | 18.38 | 67.24 | 19.69 | 66.42 | 21.01 | 67.98 | 22.32 | 68.28 | 23.63 | 69.06 | 24.95 | 69.75 | 26.26 | 68.09 | 27.57 | 67.03 | 28.88 | 66.47 | 30.2 | 66.36 | 31.51 | 65.12 | 32.82 | 64.71 | 34.14 | 65.38 | 35.45 | 64.32 | 36.76 | 63.98 | 38.08 | 64.29 | 39.39 | 63.98 | 40.7 | 62.8 | 42.01 | 62.84 | 43.33 | 63.15 | 44.64 | 62.9 | 45.95 | 62.93 | 47.27 | 61.69 | 48.58 | 61.26 | 49.89 | 62.05 | 51.2 | 61.64 | 52.52 | 61.69 | 53.83 | 61.75 | 55.14 | 61.15 | 56.46 | 61.43 | 57.77 | 60.24 | 59.08 | 59.71 | 60.4 | 60 | 61.71 | 60.48 | 63.02 | 60.36 | 64.33 | 60.62 | 65.65 | 60.14 |  |