Jose Morales (keyboardchampyt)
Country:  United States
United States
Update races (Last import: 2025 October 17, 11:07:05am UTC)
 
  | Races | 12 | 
 
  | Best last 10 races | 0 wpm | 
 
  | Best single race | 66.74 wpm | 
 
  |  | 60.53 wpm | 
 
  | Fastest race from each text, average | 58.9108 wpm (12 total texts raced) | 
 
  | Wins | 4 (33.33%) | 
 
  | Points | 596.46 | 
 
  | Average career speed | 58.91 wpm | 
 
  | Accuracy | 96.08% | 
 
  | 100% accuracy races | 0 wpm (0% of all races) | 
 
  | Career standard deviation | 5.19 wpm | 
 
  | Coefficient of variation | 8.81% | 
 
  | Top marathon | 0 races in 24 hours, starting 1970 January 1, 12:00am | 
View Pit Stop page for Jose Morales (keyboardchampyt)
 View text analysis of races by Jose Morales (keyboardchampyt)
Career
 
  | Month | Average | Best | Races | Wins | Win % | 
 
  | November 2024 | 58.91 | 66.74 | 12 | 4 | 33.33 | 
Last 12 Races
 
  | Race | Date | WPM | Text | Outcome | Acc. | Points | 
 
  | 12. | 2024-11-27 05:09:06 | 59.35 | I don't believe in an interventionist God, but I know, darli... | No win (3 of 5) | 95.7% | 61 | 
 
  | 11. | 2024-11-27 05:07:57 | 64.85 | For example, by owning your own corporation, your vacations ... | Win (1 of 3) | 96.9% | 45 | 
 
  | 10. | 2024-11-27 05:06:46 | 63.77 | I'd discovered, after a lot of extreme apprehension about wh... | Win (1 of 5) | 96.5% | 66 | 
 
  | 9. | 2024-11-27 05:05:21 | 55.01 | When the light of life has gone, no change for the meter. Th... | No win (3 of 5) | 93.7% | 39 | 
 
  | 8. | 2024-11-26 16:16:11 | 66.74 | Never give up, no matter how far behind you are, no matter h... | No win (3 of 5) | 96.2% | 89 | 
 
  | 7. | 2024-11-26 16:14:42 | 55.87 | Some have a positive vocation for breaking open safes: from ... | No win (4 of 5) | 95% | 42 | 
 
  | 6. | 2024-11-26 16:12:54 | 57.87 | Hope you're feeling better now, hope you got my letter, how ... | Win (1 of 4) | 96.5% | 42 | 
 
  | 5. | 2024-11-26 16:11:13 | 62.52 | Selling short is a way to make money if stock prices fall. I... | No win (2 of 5) | 96.6% | 47 | 
 
  | 4. | 2024-11-26 16:10:16 | 51.38 | I'm so glad you came, I'm so glad you remembered, to see how... | Win (1 of 5) | 94.3% | 29 | 
 
  | 3. | 2024-11-26 16:09:16 | 50.24 | Mac knew the score even if Aunt Ella didn't. Shot through th... | No win (4 of 5) | 94.8% | 55 | 
 
  | 2. | 2024-11-26 16:07:37 | 63.63 | Don't make assumptions - find the courage to ask questions a... | No win (2 of 5) | 98.2% | 45 | 
 
  | 1. | 2024-11-26 16:06:29 | 55.70 | The wheel of fortune goes spinning around. Will the arrow po... | No win (2 of 3) | 98.4% | 35 | 
Universes