sumsam (fah2345)

Country: Thailand


Update races (Last import: 2024 January 11, 3:48:03am UTC)
Races 28
Best last 10 races 21.55 wpm
Best single race 26.01 wpm
Average of fastest races
23.03 wpm
Fastest race from each text, average 21.12 wpm (22 total texts raced)
Wins 9 (32.14%)
Points 0.00
Average career speed 20.8 wpm
Accuracy 92.86%
100% accuracy races 0 wpm (0% of all races)
Career standard deviation 2.12 wpm
Coefficient of variation 10.19%
Top marathon 15 races in 24 hours, starting 2017 February 17, 12:21am

View Pit Stop page for sumsam (fah2345)

View text analysis of races by sumsam (fah2345)

Career

Month Average Best Races Wins Win %
February 2017 20.80 26.01 28 9 32.14
List last races
List fastest races

Last 20 Races

Race Date WPM Text Outcome Acc. Points
28. 2017-02-17 00:58:04 21.27 โอกาสและโอกาสเดียวที... Win (1 of 3) 92%
27. 2017-02-17 00:55:41 22.26 มีสองชนิดในกล้ามเนื้... No win (2 of 3) 94%
26. 2017-02-17 00:52:56 20.53 เอ๊ะ?อย่างดี.และคุณได... No win (3 of 3) 96%
25. 2017-02-17 00:50:47 20.71 ไม่เต้นรำเพื่อจะไม่ฝ... Win (1 of 3) 95%
24. 2017-02-17 00:48:58 20.05 ดังนั้นสิ่งที่อยู่ใน... No win (2 of 3) 88%
23. 2017-02-17 00:45:57 22.08 ดังนั้นสิ่งที่อยู่ใน... No win (2 of 2) 94%
22. 2017-02-17 00:42:51 20.17 พิจารณานี้เป็นเคร่งศ... No win (2 of 3) 92%
21. 2017-02-17 00:40:07 24.95 ข่าวดีก็คือลูกของคุณ... Win (1 of 3) 98%
20. 2017-02-17 00:37:56 22.38 หลังจากออกจากเตาอบ,จ... Win (1 of 3) 98%
19. 2017-02-17 00:36:02 21.13 เมื่อคุณพิมพ์บนเครื่... No win (3 of 3) 96%
18. 2017-02-17 00:33:29 19.02 ดังนั้นสิ่งที่อยู่ใน... No win (2 of 2) 91%
17. 2017-02-17 00:30:42 18.55 ตอนนี้คุณมาหาฉันและพ... No win (2 of 2) 89%
16. 2017-02-17 00:28:25 21.63 เด็กผู้ชายเล็กๆออกไป... No win (3 of 3) 97%
15. 2017-02-17 00:26:02 17.74 สันติภาพกับเช้านี้นำ... No win (3 of 3) 88%
14. 2017-02-17 00:21:31 17.47 เช่นจิตรกรรมซอฟต์แวร... No win (3 of 3) 94%
13. 2017-02-16 00:49:45 19.78 เช่นจิตรกรรมซอฟต์แวร... No win (3 of 3) 90%
12. 2017-02-16 00:46:50 24.55 รัวIออกสู่ทะเล-และไม่... No win (3 of 3) 97%
11. 2017-02-16 00:45:07 19.67 ดีอะไรตอบแทนถ้าคุณไม... No win (3 of 3) 98%
10. 2017-02-16 00:42:43 22.28 แม่น้ำหลายเพื่อข้ามแ... No win (2 of 4) 89%
9. 2017-02-16 00:40:44 22.83 มีอาการปวดไม่มีคุณซึ... Win (1 of 3) 94%

Universes

Universe Races Best Race Text Bests Texts Last Race
Thai 28 26.01 21.12 22 February 17, 2017