Text #4180319

If you've ever studied touch-typing on the QWERTY keyboard, you probably spent quite a bit of time getting comfortable with the home position and with the proper ways to stretch your fingers to reach all the keys. On a steno keyboard, none of that complexity exists, and you can learn proper fingering in about one minute.

—from Learn Plover!, a book by Zack Brown

Active since April 19, 2019.
322 total characters in this text.

View Pit Stop page for this text

Leaders

View ranks through of 3,604
Rank Username WPM Accuracy Date
1. (joshua728) 220.21 100% 2021-10-22
2. Sean Wrona (arenasnow) 212.62 100% 2019-05-25
3. (alpha_panda) 193.66 100% 2019-09-27
4. unban me (flaneur) 186.16 98% 2023-04-09
5. (mononym_jisoo) 182.85 99% 2021-09-09
6. ζ‰‹εΎˆε†· (traben) 180.21 100% 2022-07-28
7. Jashe (freshfastjashe) 177.75 99% 2020-06-14
8. leonidas (awsomaw) 176.23 99% 2020-02-16
9. 🌹 Black Rose 🌹 (rosew... 173.92 99% 2020-04-22
10. Shoemaker-Levy 9 (atthetop) 173.72 99% 2022-03-29
11. zetria (primalknight) 170.12 99.4% 2023-11-19
12. ziggy (zigfried) 169.59 98% 2020-05-09
13. rain (firewolfrain) 169.13 99% 2020-11-21
14. GINOO AND FLANEUR I LOVE YO... 169.10 99% 2019-07-03
15. twitch.tv/8shaz8 (shazman) 168.78 98% 2019-10-19
16. john (nothisisjohn) 168.57 100% 2022-02-03
17. Tutzen (rumpeltutzen) 168.48 99% 2019-07-31
18. discord.gg/typeracer (landa... 168.31 99% 2020-07-19
19. CRDM (crdm0) 167.04 99% 2020-04-01
20. Oppy (maximumchris2) 166.47 99% 2020-06-29
21. (mcaso123) 165.49 98% 2020-02-01
22. [NTM] Vielle (arc_sec) 164.53 98% 2019-05-10
23. Wilburt (wilburt) 163.35 97% 2020-03-05
24. Aaron (aaronadams) 162.98 100% 2019-04-22
25. kewl (hyper_racer) 162.82 99% 2020-12-12
26. burger flipper (melikepi) 162.39 99% 2019-11-16
27. hi klist (iamslow103) 161.45 99% 2020-10-02
28. (charlieog) 161.33 100% 2022-04-19
29. LeSirH (lesirh) 161.12 98% 2020-01-23
30. Xeogran (xeogran) 160.07 99% 2020-02-29

Universes

Universe Races Average WPM First Race
Default (English) 4,678 82.86 April 19, 2019
Instant Death Mode 6 115.02 January 26, 2020
α—œ Stenography 3 93.86 April 12, 2021