Text analysis for biias (ishaq2002)

Return to profile of biias (ishaq2002)

View texts not yet raced by biias (ishaq2002)

Sorted by best race

Rank Text Best WPM Overall Difficulty Relative Speed Text Length Races Average WPM Last race
1. leave last say turn each against develop one in write all st... 113.85 1.0293 0.6838 264 3 89.60 2023-09-25
2. end right even part part write also need here think day tell... 113.22 1.0240 0.6794 138 6 66.82 2022-09-16
3. face very year another problem work also where last leave ta... 112.00 1.0368 0.6485 104 4 75.97 2022-09-18
4. then face other nation can in life group form seem govern ma... 109.46 1.0248 0.6222 144 5 89.32 2023-10-03
5. as interest need by any way under down it the I form only ge... 109.12 1.0173 0.6245 96 3 81.30 2023-09-23
6. nation call nation begin still program little the go can a w... 108.54 1.0340 0.6001 142 7 81.67 2022-09-16
7. she after also thing we feel first into each public group al... 108.46 1.0563 0.5750 135 5 75.00 2022-09-17
8. life through think real run leave set go as world early mean... 107.41 1.0275 0.5885 135 5 63.59 2022-09-17
9. leave because part general also word how that in program man... 105.56 1.0235 0.5650 107 3 84.99 2022-09-18
10. while both new those there state will program will system sh... 105.41 1.0127 0.5734 146 2 71.81 2023-09-23
11. great after become here tell should same they well number su... 105.21 1.0232 0.5598 109 5 84.27 2022-09-17
12. follow little under develop thing can part and it up what th... 103.48 1.0206 0.5367 103 2 95.59 2023-09-25
13. we late man get program out use mean I form where number ope... 103.12 1.0341 0.5170 98 3 77.12 2022-07-24
14. or even know little possible still way number form right mor... 103.09 1.0395 0.5118 109 2 77.10 2023-09-25
15. who present some give see through fact school could between ... 102.44 0.9962 0.5453 117 8 72.42 2022-09-22
16. plan very under become mean might after and write move never... 100.74 1.0362 0.4796 140 5 69.81 2022-09-22
17. there out interest man part mean might again show end become... 100.42 1.0596 0.4521 108 1 100.42 2023-09-23
18. just through still might not many during never around we bef... 99.55 1.0164 0.4826 110 5 69.81 2023-09-23
19. for go again little home any old if lead you hold too need u... 99.03 1.0571 0.4332 131 3 76.30 2023-09-23
20. can think state now make school all house see little still h... 99.02 1.0102 0.4791 142 4 67.23 2022-09-16
21. both another develop what house each open develop good probl... 98.95 0.9901 0.4985 155 2 81.43 2023-09-23
22. course nation get he before real between if need leave again... 98.50 1.0614 0.4197 108 5 71.38 2022-03-23
23. only school word we of such hand say say call program house ... 98.38 1.0192 0.4621 99 4 69.92 2022-09-16
24. who hand real end call plan call could no in tell day never ... 98.29 1.0691 0.4095 94 5 70.91 2022-09-18
25. increase seem or little in last give some as line both mean ... 97.75 1.0673 0.4040 127 4 58.77 2022-09-17
26. of will large other and long who first all life around need 97.66 1.0607 0.4066 59 1 97.66 2022-02-26
27. turn time now follow that large part any point same a may on... 97.30 1.0337 0.4307 135 5 74.75 2022-06-18
28. show small too little up house order up how what world consi... 96.74 0.9956 0.4593 104 2 81.18 2022-09-16
29. still follow thing line still another very course up if larg... 96.47 1.0260 0.4258 109 6 71.12 2022-04-28
30. it then could mean hand use be man or help I for again high ... 95.90 1.0592 0.3839 88 3 76.94 2023-09-25
31. small last set off these another point possible before those... 95.85 1.0350 0.4069 112 6 72.80 2022-02-26
32. house against have life here show head develop write how par... 95.34 1.0544 0.3798 114 3 73.36 2022-09-16
33. high man and course most so in nation what use all how use s... 94.78 1.0801 0.3456 127 4 70.84 2022-06-22
34. then write number each time ask last this play have thing la... 94.77 1.0655 0.3607 102 2 85.03 2022-02-24
35. leave too tell both we make nation last might on too leave a... 94.24 1.0210 0.3974 258 5 78.03 2023-09-25
36. out set hand would tell say for mean day first after man whi... 94.08 1.0713 0.3445 97 4 66.60 2022-04-27
37. while under take however good house well too develop point p... 93.63 1.0173 0.3907 149 4 59.45 2022-03-24
38. those little become program people little have which through... 93.62 1.0273 0.3816 144 2 74.36 2022-02-24
39. high move that still of show while into call line system lat... 93.25 1.0336 0.3694 94 3 77.06 2022-04-27
40. move thing that much school any the must into school get tha... 93.21 1.0292 0.3730 134 6 72.16 2023-09-25
41. that old he now a high each at tell I real last no problem n... 92.85 1.0397 0.3564 90 4 71.95 2023-10-03
42. person how see more high one point into course way now hold ... 92.38 1.0349 0.3548 96 2 77.84 2023-09-23
43. just hand might point want program over word place both play... 92.27 1.0367 0.3519 102 4 64.15 2022-02-24
44. small and little show for begin both while long more in I he... 91.59 1.0753 0.3019 96 1 91.59 2022-07-16
45. present good which thing look but give no would than when ho... 91.40 1.0242 0.3526 101 3 87.36 2022-09-16
46. with as then they how they form become same good no high whi... 90.45 1.0298 0.3314 133 5 70.57 2022-09-16
47. for still now however child down place go a by know real gre... 90.31 1.0172 0.3417 124 3 80.22 2022-07-16
48. during think with because plan very still still out show at ... 90.16 1.0320 0.3251 106 3 76.09 2022-03-24
49. govern about could same and nation should too write than the... 89.81 1.0265 0.3252 114 4 67.73 2022-09-16
50. get might between good who or day world just while even play... 89.59 1.0626 0.2847 98 3 75.76 2022-09-16
51. consider she still those may world increase time after durin... 88.73 1.0339 0.3009 119 4 63.54 2022-02-18
52. order of same tell about those own high during on life since... 88.53 1.0701 0.2615 100 6 71.46 2022-09-16
53. much find same number general point many person show very hi... 88.44 0.9606 0.3699 68 2 81.90 2022-02-20
54. no point never last begin ask run must without leave which s... 88.36 1.0547 0.2745 107 3 72.41 2022-02-14
55. when show many of place into point again change how these fa... 87.91 1.0527 0.2701 111 2 81.45 2022-09-16
56. but real here we seem even back off last end seem great thro... 87.42 1.0604 0.2549 128 2 83.28 2022-02-12
57. each show most most program never thing end nation number po... 87.25 1.0528 0.2606 139 8 65.61 2022-02-24
58. some say very mean mean interest because never high ask can ... 87.12 1.0379 0.2729 142 4 63.90 2022-03-03
59. small lead against govern feel set here he many course house... 87.10 1.0363 0.2742 115 3 79.97 2022-04-27
60. feel what also child could first general so a home last thos... 87.07 1.0088 0.3011 105 4 78.43 2022-02-26
61. few number no day increase good those no right will around n... 87.01 1.0383 0.2712 104 5 70.21 2022-09-18
62. some also just into about large however begin seem just each... 86.91 1.0119 0.2959 143 2 69.60 2022-07-24
63. however general long tell of a old large set see around in b... 86.91 1.0351 0.2729 98 2 86.01 2022-06-15
64. turn some old consider but hand it leave form up think anoth... 86.64 1.0455 0.2583 107 2 81.11 2022-06-22
65. both from here move where through also problem house real ge... 86.37 1.0245 0.2743 108 3 81.07 2022-07-07
66. but change more around over into now come without see into s... 86.07 1.0392 0.2561 137 3 71.99 2022-06-22
67. go hand man have real such number or last would great still ... 85.78 1.0666 0.2238 108 2 72.11 2022-07-16
68. number about open need after life what tell ask here place s... 85.56 1.0407 0.2464 105 4 63.79 2022-07-07
69. high seem govern mean part man and down school possible life... 85.44 1.0242 0.2622 108 3 79.05 2022-09-22
70. number while be before number house not a it back stand new ... 85.15 1.0375 0.2436 133 3 50.28 2022-02-09
71. plan many nation face problem and only mean place become beg... 85.11 1.0170 0.2636 112 3 65.09 2022-03-24
72. with because become last still play keep get not how against... 84.76 1.0030 0.2724 139 4 72.05 2022-06-22
73. become tell should most still plan never each than part whil... 84.45 1.0135 0.2574 66 2 75.16 2022-02-09
74. problem here most we show might man world while school help ... 84.36 1.0293 0.2397 132 4 59.05 2022-07-07
75. child present over over consider see how become can for or a... 84.35 1.0338 0.2351 130 3 71.46 2022-06-21
76. and eye make general small nation plan with part out just here 84.35 1.0387 0.2309 62 4 62.12 2022-02-20
77. well when general first at word the order set if turn here n... 84.20 1.0318 0.2352 130 1 84.20 2022-07-07
78. world should before with home see both however before new le... 84.13 1.0242 0.2412 106 3 70.68 2022-02-16
79. want very while increase same point same think way feel real... 84.12 1.0092 0.2563 134 5 60.95 2022-02-25
80. both long if some both home have can few after open number t... 84.01 1.0579 0.2062 136 3 60.34 2022-07-16
81. of however lead by present change take so child same just be... 83.63 1.0347 0.2236 103 3 60.70 2022-02-22
82. begin between house number seem down very get more how inter... 83.52 0.9910 0.2655 259 1 83.52 2022-07-16
83. high since show even should little high high for any up thro... 83.50 1.0280 0.2278 128 5 63.30 2022-02-09
84. feel good or one would very number these last there begin of... 83.38 1.0412 0.2135 102 4 72.26 2022-02-09
85. house old plan begin this because against how too mean devel... 82.84 1.0292 0.2173 137 6 56.16 2022-02-25
86. still own while I back same off both point get may back with... 82.79 1.0058 0.2396 100 4 67.99 2022-07-24
87. late no turn new ask all still too may but become make year ... 82.73 1.0004 0.2450 122 4 56.27 2022-02-20
88. after how to plan because govern such interest around most m... 82.49 1.0299 0.2111 153 4 76.35 2022-02-25
89. the might who house how part much when of need follow each g... 82.44 1.0203 0.2196 259 1 82.44 2022-06-22
90. child because call of down into need in large tell write can... 82.42 1.0246 0.2143 149 2 73.65 2022-07-07
91. begin last both under might come mean take give give part gr... 82.18 1.0386 0.1974 136 4 68.47 2022-02-26
92. even than mean place move high world person go develop of an... 82.16 1.0495 0.1856 104 3 65.64 2022-02-14
93. never late against well one no how like with for real any ol... 82.02 1.0199 0.2147 125 4 64.61 2022-06-22
94. lead number could over go general man very these while see c... 81.80 1.0378 0.1932 136 2 78.18 2022-03-23
95. write little hand thing they no between time consider into f... 81.76 1.0722 0.1576 109 1 81.76 2022-02-22
96. would state this need part very at now same even part begin ... 81.25 1.0135 0.2086 260 3 71.27 2022-03-25
97. only need find a we home I increase down just before tell he... 80.98 1.0116 0.2069 95 2 79.17 2023-09-23
98. over new many both out feel while same change through very a... 80.85 1.0333 0.1828 136 4 65.35 2022-02-09
99. and develop real give consider call between way place place ... 80.65 0.9878 0.2260 107 7 61.52 2022-04-28
100. write can eye may move great like the open down mean need wh... 80.51 1.0628 0.1499 97 5 68.43 2022-02-16
101. not nation some while become year to ask without order same ... 80.50 1.0578 0.1545 145 2 69.85 2022-03-03
102. might do in only begin time thing year when must want know l... 80.44 1.0469 0.1631 105 2 69.80 2022-03-08
103. follow general say system feel there high good increase run ... 80.36 0.9937 0.2149 69 4 58.89 2023-09-23
104. can small move those find play people leave make while we sy... 80.31 1.0441 0.1640 99 3 72.91 2022-02-26
105. few last life old place one against on be then I life she la... 80.23 1.0415 0.1657 96 6 60.81 2022-02-22
106. last order ask become part we up be seem should thing form s... 80.03 1.0127 0.1907 92 5 63.66 2022-07-16
107. want state many it place use at still form know may give up ... 79.99 1.0318 0.1721 99 4 66.82 2022-02-24
108. first eye public play know each must begin feel since while ... 79.84 1.0192 0.1821 140 4 70.42 2022-03-03
109. need both than few develop about feel govern where also too ... 79.73 0.9904 0.2102 108 3 65.37 2022-02-26
110. without do few tell at under under show group after would ge... 79.73 1.0479 0.1509 130 4 66.49 2022-02-26
111. can consider the real same face I show order develop on not ... 79.55 0.9758 0.2213 103 1 79.55 2022-03-23
112. same on part might out up such last even number make large g... 79.40 1.0106 0.1839 99 1 79.40 2022-02-24
113. give new know use high good they just against which against ... 79.17 1.0342 0.1570 142 3 69.43 2022-02-10
114. out man we good would play not go become house about be many... 78.86 1.0538 0.1326 130 2 62.56 2022-02-09
115. while because own after both want before consider more set m... 78.20 1.0469 0.1294 133 2 71.29 2022-02-26
116. use word how good write too each might hold from they leave ... 78.03 1.0727 0.1017 135 3 69.36 2022-02-24
117. face some here there who life in good if and just same 77.59 1.0721 0.0955 54 3 72.21 2022-02-16
118. over you also school only tell the however those feel when t... 77.56 1.0465 0.1201 140 3 66.99 2022-02-11
119. back a in large nation on show under way both to only want c... 77.24 1.0632 0.0980 122 2 71.64 2022-02-05
120. govern one have general right little like ask same must off ... 77.15 1.0454 0.1151 141 1 77.15 2022-02-22
121. more mean program real since early how world come only would... 76.87 1.0682 0.0880 141 1 76.87 2022-02-09
122. more place just down have what might during world too need d... 76.62 1.0137 0.1396 138 3 62.92 2022-07-07
123. some thing tell say who more even use follow right system wi... 76.42 1.0253 0.1240 136 1 76.42 2022-03-23
124. here much general might first another over old when house ot... 76.33 1.0401 0.1083 121 3 57.89 2022-02-09
125. this general little all high a want how possible person firs... 76.07 1.0391 0.1055 110 5 55.54 2022-02-07
126. increase since down place leave than head tell by around las... 75.86 1.0405 0.1001 99 2 69.84 2022-02-09
127. than leave good problem with another use would good world ch... 75.70 1.0557 0.0839 146 3 64.06 2022-02-05
128. this place only all go many she late into so public problem ... 75.15 1.0386 0.0922 141 3 61.31 2022-02-14
129. another possible follow help need same still before which al... 75.09 0.9939 0.1350 72 3 68.53 2022-02-20
130. could might that move during more good still would only want... 74.98 1.0871 0.0411 98 2 59.41 2022-02-16
131. early should place make say last still hand home all feel ru... 74.81 1.0448 0.0809 131 5 63.10 2022-02-14
132. how day find show house want present very she good know chan... 74.60 1.0754 0.0461 104 4 70.46 2022-02-24
133. person long could great by must early world during a on get ... 74.30 1.0192 0.0983 132 3 55.32 2022-02-12
134. make hand do into but general seem think present tell back m... 73.36 1.0426 0.0609 104 2 67.05 2022-01-23
135. may mean place home however when present what run under call... 73.11 0.9999 0.1000 142 1 73.11 2022-01-27
136. increase what use follow last public feel more turn thing li... 72.94 1.0166 0.0812 150 3 70.33 2022-02-12
137. another hand form must have without early good will year pre... 72.87 0.9974 0.0992 281 1 72.87 2022-02-24
138. right of of much number in need like house I few turn now or... 72.86 1.0087 0.0874 127 4 64.58 2022-01-27
139. most have this seem thing child from point high like there l... 72.83 1.0647 0.0304 129 5 67.55 2022-02-10
140. feel number do last public life follow do this even both nee... 72.77 1.0252 0.0701 136 4 64.35 2022-01-27
141. you consider will might do up hand should if nation of face 72.59 1.0130 0.0795 59 1 72.59 2022-01-25
142. under high very people govern way present not feel call here... 72.12 1.0040 0.0808 271 1 72.12 2022-02-18
143. then year need get in place want school or there those feel ... 72.05 1.0538 0.0301 92 5 58.92 2022-02-14
144. right world here good number open this still each thing even... 72.03 1.0166 0.0672 68 1 72.03 2022-01-25
145. most need develop over need turn a while want he little on m... 71.66 0.9990 0.0789 101 3 57.09 2022-02-24
146. move point turn over into change real want call some mean ri... 71.42 1.0964 -0.0221 95 2 57.48 2022-01-30
147. large back move seem can should want real a work some great ... 70.69 1.0227 0.0409 128 2 66.91 2022-02-25
148. early lead turn general little face these point good school ... 70.18 0.9691 0.0868 67 4 52.46 2022-01-25
149. program there hand I because time day another possible point... 70.11 1.0355 0.0191 105 5 54.94 2022-02-22
150. much those line which play make may home call system hold ag... 69.64 1.0328 0.0151 137 2 64.68 2022-01-27
151. who would house after of follow look may while go number sch... 69.43 0.9978 0.0471 101 1 69.43 2022-02-16
152. course might little another than should those same it think ... 69.40 1.0696 -0.0258 117 1 69.40 2022-01-20
153. help leave you need use world some little last stand turn ma... 69.07 1.0407 -0.0019 107 2 62.75 2022-01-16
154. seem help life think group both the just part play between t... 68.61 1.0195 0.0128 131 2 57.77 2022-01-27
155. great life move early show keep look because of the hand lit... 68.60 1.0415 -0.0093 139 4 53.71 2022-02-18
156. what want however great and that up group good little all sh... 68.59 1.0289 0.0032 106 4 59.47 2022-01-30
157. at then call there this while leave begin more great own help 68.40 1.0440 -0.0155 61 2 63.86 2022-01-23
158. if how problem ask govern interest those hold nation number ... 68.19 1.0142 0.0108 106 2 61.37 2022-02-09
159. be do also as call can course back here fact this develop la... 67.88 1.0275 -0.0061 134 1 67.88 2022-01-27
160. have say there old one from never against show develop same ... 67.86 1.0150 0.0054 129 4 61.51 2022-06-11
161. through each order just however too eye interest think perso... 67.62 1.0132 0.0039 103 2 67.23 2022-01-27
162. about back point run can by school should what know no show ... 67.51 0.9884 0.0269 139 3 61.66 2022-02-09
163. feel move might word word with want as up use in against thi... 67.03 1.0103 -0.0022 98 1 67.03 2022-01-16
164. person use at develop thing here might here move all down na... 66.83 1.0692 -0.0632 109 2 53.41 2022-01-28
165. think thing form if part you person between see develop not ... 66.63 1.0014 0.0013 104 5 53.49 2022-01-19
166. all might and large house call since old world each help ask... 66.57 1.0556 -0.0548 139 3 62.49 2022-01-27
167. fact from need turn people other begin never follow if last ... 66.39 1.0172 -0.0186 262 1 66.39 2022-01-30
168. too never how both high when little want old place too all b... 66.11 1.0339 -0.0393 99 2 59.27 2022-02-09
169. leave such may if become want consider down around same last... 65.90 1.0241 -0.0321 147 2 54.05 2022-01-24
170. life child real fact few more just we I into point both want... 64.94 1.0395 -0.0632 129 2 61.35 2022-01-26
171. again run how both now look give just to she at present get ... 64.51 1.0153 -0.0449 130 1 64.51 2022-01-23
172. turn under show all work move interest another get good hold... 64.42 1.0478 -0.0792 105 3 50.62 2022-01-23
173. one how about into so both never mean when on would day foll... 64.18 1.0540 -0.0887 99 2 59.86 2022-01-20
174. good man seem high high into he leave from give develop turn... 63.98 1.0373 -0.0743 97 2 54.45 2022-01-28
175. change too word line which nation as need on govern where be... 63.84 1.0188 -0.0582 63 1 63.84 2022-02-12
176. go come system with and very very move during play follow th... 63.72 1.0534 -0.0952 133 3 60.30 2022-01-28
177. fact good nation make say we ask old another take not how na... 62.70 1.0673 -0.1235 99 2 52.23 2022-01-08
178. will thing a all to but one thing begin many between may thi... 61.92 1.0507 -0.1198 102 1 61.92 2022-01-13
179. large say change could want face the school work hand any wo... 61.28 1.0138 -0.0920 108 3 46.06 2022-02-06
180. real interest person each may well will need should state pl... 61.20 1.0285 -0.1083 141 1 61.20 2022-01-19
181. man more they not hold also early move leave call after face... 60.92 1.0027 -0.0870 101 4 48.63 2022-01-29
182. order than go general but to on possible want consider line ... 60.27 1.0228 -0.1158 105 3 56.81 2022-01-29
183. both consider early group word about against year man house ... 59.91 1.0314 -0.1299 139 3 53.79 2022-01-28
184. move turn still house think each again should by own eye loo... 59.58 1.0161 -0.1197 141 2 45.57 2022-01-23
185. first to there course want face change set no keep fact anot... 59.29 1.0336 -0.1417 105 3 54.61 2022-01-08
186. thing need face large each where that develop hold home one ... 59.17 1.0213 -0.1312 101 2 57.73 2022-01-09
187. during still off man go before in real school home back much... 58.95 1.0498 -0.1642 102 1 58.95 2022-01-21
188. other write face well go know house group while nation or go... 58.93 1.0454 -0.1593 136 2 58.26 2022-01-22
189. good write real tell turn some while general work a real num... 58.24 1.0043 -0.1285 109 2 56.81 2022-01-27
190. turn out begin should begin out eye also while still begin s... 57.90 1.0196 -0.1491 117 1 57.90 2022-01-08
191. general each over as little thing keep while school little p... 57.44 0.9852 -0.1211 117 1 57.44 2022-01-27
192. first place after point develop another house old a without ... 56.75 0.9916 -0.1374 151 4 52.22 2022-01-20
193. leave come seem other from first word much tell nation as mi... 56.49 1.0701 -0.2198 105 1 56.49 2022-01-23
194. there know about thing at place show after both to very so o... 56.18 1.0428 -0.1977 104 3 49.43 2022-01-26
195. increase real both since will know those order right begin e... 54.98 1.0123 -0.1855 139 2 54.67 2022-01-25
196. world change have while late part become number those as and... 54.62 1.0218 -0.2003 142 2 53.28 2022-02-05
197. like against last one take end those great move should old h... 54.30 1.0421 -0.2257 140 1 54.30 2022-01-03
198. go large child many order course during run what give part w... 53.62 0.9962 -0.1901 64 1 53.62 2022-01-26
199. another very never might child problem while since even for ... 53.27 0.9984 -0.1947 68 1 53.27 2022-01-27
200. good a same same set number public nation while form again w... 53.14 1.0226 -0.2232 138 1 53.14 2022-01-20
201. and can consider life year those only set good may public he... 52.97 1.0088 -0.2122 141 1 52.97 2022-01-27
202. while tell we fact show keep form interest go first seem eac... 52.82 1.0129 -0.2181 102 1 52.82 2022-01-02
203. like nation set show good just become hold hold while increa... 51.61 0.9913 -0.2144 114 2 45.41 2022-01-19
204. call she mean both other up out know plan thing too for litt... 51.26 1.0690 -0.2976 129 3 45.32 2022-01-02
205. he turn than play it part under last want new write still go... 51.23 1.0318 -0.2606 130 1 51.23 2022-01-09
206. before more few high fact end life good part do I use have s... 48.97 1.0450 -0.3088 93 1 48.97 2022-01-03
207. with move long for could what make high need all very become... 46.55 1.0499 -0.3500 107 1 46.55 2022-01-06
208. here show between off group than present high not those out ... 45.68 0.9948 -0.3079 105 1 45.68 2022-01-06
209. because in nation find home can new he begin leave follow an... 42.85 0.9744 -0.3316 104 1 42.85 2021-12-28
210. by must old get without become most find under want stand ve... 42.82 1.0521 -0.4087 102 2 38.85 2022-01-02
211. right keep very program mean part during present thing cours... 41.44 1.0145 -0.3916 69 1 41.44 2022-01-07
212. move eye give want need need mean need a way man mean all ot... 38.63 1.0556 -0.4755 125 1 38.63 2021-12-24
213. good never or ask high hand because more people lead public ... 36.63 1.0135 -0.4629 107 2 29.22 2021-12-29
214. begin hold hand real govern these old part you develop down ... 35.52 0.9915 -0.4577 114 1 35.52 2021-12-27
215. without few feel many state back however since give than int... 33.28 0.9449 -0.4478 104 1 33.28 2021-12-20
216. against good begin general begin number possible life who ne... 32.28 0.9976 -0.5131 120 2 31.32 2021-12-24
217. thing between ask seem line turn tell too real take form we ... 30.60 1.0076 -0.5476 142 1 30.60 2021-12-22
218. before life through just year part lead fact not consider by... 27.38 0.9703 -0.5600 65 1 27.38 2021-12-27