Text analysis for hksgiroro (hksgiroro)

Return to profile of hksgiroro (hksgiroro)

View texts not yet raced by hksgiroro (hksgiroro)

Sorted by best race

Rank Text Best WPM Overall Difficulty Relative Speed Text Length Races Average WPM Last race
1. high man and course most so in nation what use all how use s... 99.77 1.0801 0.2800 127 3 86.14 2022-02-16
2. early should place make say last still hand home all feel ru... 99.75 1.0448 0.3150 131 4 73.35 2023-12-22
3. while both new those there state will program will system sh... 98.29 1.0127 0.3272 146 3 71.50 2022-01-02
4. this place only all go many she late into so public problem ... 95.31 1.0386 0.2607 141 4 70.87 2022-03-13
5. move thing that much school any the must into school get tha... 94.69 1.0292 0.2617 134 2 75.15 2021-12-20
6. never than because begin mean both give year change call sin... 93.34 1.0139 0.2586 66 5 70.11 2022-03-05
7. face some here there who life in good if and just same 93.33 1.0721 0.2002 54 2 87.47 2021-06-11
8. go large child many order course during run what give part w... 91.94 0.9962 0.2572 64 4 66.18 2023-09-09
9. course might little another than should those same it think ... 90.59 1.0696 0.1654 117 5 73.89 2021-12-30
10. move point turn over into change real want call some mean ri... 89.88 1.0964 0.1289 95 2 85.54 2022-09-05
11. each show most most program never thing end nation number po... 89.68 1.0528 0.1698 139 5 80.24 2023-09-09
12. time leave early begin turn then into more order still again... 89.02 1.0547 0.1589 141 3 77.68 2022-02-11
13. govern one have general right little like ask same must off ... 88.81 1.0454 0.1653 141 2 85.53 2022-01-09
14. world should before with home see both however before new le... 88.64 1.0242 0.1842 106 5 69.33 2022-07-16
15. feel good or one would very number these last there begin of... 88.58 1.0412 0.1664 102 2 63.92 2022-02-06
16. still own while I back same off both point get may back with... 88.51 1.0058 0.2008 100 2 79.75 2022-03-13
17. much those line which play make may home call system hold ag... 88.49 1.0328 0.1735 137 6 73.39 2022-01-30
18. feel what also child could first general so a home last thos... 88.38 1.0088 0.1960 105 5 68.88 2022-03-07
19. person use at develop thing here might here move all down na... 87.64 1.0692 0.1256 109 4 75.32 2022-02-19
20. get might between good who or day world just while even play... 87.46 1.0626 0.1297 98 2 82.70 2022-11-07
21. only need find a we home I increase down just before tell he... 87.02 1.0116 0.1747 95 2 82.38 2022-07-16
22. at then call there this while leave begin more great own help 86.90 1.0440 0.1407 61 2 63.44 2022-03-05
23. back a in large nation on show under way both to only want c... 86.78 1.0632 0.1198 122 3 84.18 2022-08-15
24. great after become here tell should same they well number su... 86.49 1.0232 0.1559 109 6 61.59 2022-11-07
25. she after also thing we feel first into each public group al... 86.28 1.0563 0.1199 135 2 79.26 2022-03-08
26. that old he now a high each at tell I real last no problem n... 86.12 1.0397 0.1343 90 2 74.19 2022-03-15
27. increase seem or little in last give some as line both mean ... 85.57 1.0673 0.0992 127 3 69.67 2022-09-18
28. how day find show house want present very she good know chan... 85.50 1.0754 0.0902 104 2 77.48 2022-01-02
29. few last life old place one against on be then I life she la... 85.04 1.0415 0.1178 96 2 80.03 2022-01-23
30. if how problem ask govern interest those hold nation number ... 84.98 1.0142 0.1443 106 3 78.19 2022-03-06
31. right world here good number open this still each thing even... 84.96 1.0166 0.1416 68 4 73.26 2022-11-07
32. after open can stand keep as good each against long and litt... 84.79 1.0445 0.1114 138 1 84.79 2022-08-03
33. first to there course want face change set no keep fact anot... 84.27 1.0336 0.1152 105 2 70.14 2022-02-05
34. think thing form if part you person between see develop not ... 84.21 1.0014 0.1466 104 3 68.09 2021-12-04
35. who hand real end call plan call could no in tell day never ... 84.06 1.0691 0.0768 94 2 76.63 2022-03-13
36. right keep very program mean part during present thing cours... 83.98 1.0145 0.1304 69 3 71.91 2022-02-01
37. more place just down have what might during world too need d... 83.74 1.0137 0.1279 138 4 73.65 2022-03-02
38. man more they not hold also early move leave call after face... 83.41 1.0027 0.1344 101 5 71.07 2022-09-03
39. then face other nation can in life group form seem govern ma... 83.22 1.0248 0.1097 144 1 83.22 2021-07-17
40. no point never last begin ask run must without leave which s... 82.93 1.0547 0.0758 107 1 82.93 2021-10-02
41. other write face well go know house group while nation or go... 82.92 1.0454 0.0850 136 3 72.85 2022-02-18
42. only school word we of such hand say say call program house ... 82.87 1.0192 0.1105 99 6 73.75 2022-01-05
43. problem from general hold and at if child for want public sc... 82.69 1.0114 0.1159 131 4 76.14 2022-03-06
44. need both than few develop about feel govern where also too ... 82.53 0.9904 0.1347 108 3 71.51 2022-11-07
45. small lead against govern feel set here he many course house... 82.52 1.0363 0.0887 115 1 82.52 2022-03-06
46. begin place high ask both must group way the right little wh... 82.25 1.0235 0.0978 101 4 69.11 2022-03-02
47. end right even part part write also need here think day tell... 81.86 1.0240 0.0920 138 6 67.07 2022-02-19
48. just through still might not many during never around we bef... 81.78 1.0164 0.0985 110 4 65.76 2021-12-11
49. late no turn new ask all still too may but become make year ... 81.74 1.0004 0.1139 122 3 60.16 2022-03-12
50. first eye public play know each must begin feel since while ... 81.73 1.0192 0.0950 140 4 69.46 2022-05-01
51. right of of much number in need like house I few turn now or... 81.33 1.0087 0.1000 127 4 68.59 2021-12-26
52. and develop real give consider call between way place place ... 81.22 0.9878 0.1194 107 2 65.98 2022-04-24
53. feel run show both possible other nation if hand system very... 81.06 1.0306 0.0745 107 2 73.97 2022-09-04
54. before life through just year part lead fact not consider by... 81.01 0.9703 0.1341 65 2 76.29 2023-09-09
55. problem here most we show might man world while school help ... 80.96 1.0293 0.0744 132 4 65.82 2022-02-03
56. and can consider life year those only set good may public he... 80.86 1.0088 0.0935 141 4 60.93 2022-01-01
57. govern about could same and nation should too write than the... 80.78 1.0265 0.0747 114 3 65.39 2021-12-07
58. too never how both high when little want old place too all b... 80.77 1.0339 0.0672 99 4 70.19 2021-10-31
59. or even know little possible still way number form right mor... 80.24 1.0395 0.0544 109 5 74.33 2022-02-07
60. could might that move during more good still would only want... 79.67 1.0871 -0.0010 98 4 64.06 2021-12-05
61. public become just small she for course hold many these inte... 79.60 1.0045 0.0806 109 2 76.98 2022-02-07
62. lead number could over go general man very these while see c... 79.59 1.0378 0.0472 136 4 70.69 2022-07-16
63. it then could mean hand use be man or help I for again high ... 79.59 1.0592 0.0258 88 2 72.70 2022-01-05
64. here much general might first another over old when house ot... 79.36 1.0401 0.0418 121 3 78.08 2022-05-01
65. thing between ask seem line turn tell too real take form we ... 79.05 1.0076 0.0700 142 4 67.78 2022-03-05
66. increase what use follow last public feel more turn thing li... 78.65 1.0166 0.0556 150 4 69.36 2022-03-12
67. person long could great by must early world during a on get ... 78.58 1.0192 0.0520 132 2 67.62 2021-12-15
68. general thing back hand day mean which begin during help dev... 78.54 1.0135 0.0572 143 1 78.54 2022-01-09
69. some say very mean mean interest because never high ask can ... 78.17 1.0379 0.0278 142 3 74.02 2022-03-05
70. again run how both now look give just to she at present get ... 78.04 1.0153 0.0486 130 2 71.40 2022-02-12
71. during still off man go before in real school home back much... 77.85 1.0498 0.0115 102 3 66.78 2021-12-15
72. write can eye may move great like the open down mean need wh... 77.83 1.0628 -0.0018 97 1 77.83 2022-07-16
73. another very never might child problem while since even for ... 77.80 0.9984 0.0622 68 2 66.03 2022-01-22
74. general hand world house become last go govern more head go ... 77.72 1.0138 0.0457 142 2 72.22 2022-01-08
75. there out interest man part mean might again show end become... 77.61 1.0596 -0.0016 108 2 68.25 2022-02-11
76. late call those move govern work long never house come must ... 77.48 1.0655 -0.0093 101 4 63.16 2022-09-04
77. fact good nation make say we ask old another take not how na... 77.47 1.0673 -0.0112 99 3 75.97 2022-01-05
78. good never or ask high hand because more people lead public ... 77.36 1.0135 0.0411 107 2 65.94 2022-02-01
79. even than mean place move high world person go develop of an... 77.35 1.0495 0.0050 104 2 64.19 2021-12-31
80. help real a thing against ask should which govern turn even ... 77.28 1.0269 0.0266 142 1 77.28 2022-09-21
81. against good begin general begin number possible life who ne... 77.11 0.9976 0.0536 120 1 77.11 2021-11-28
82. with because become last still play keep get not how against... 77.09 1.0030 0.0479 139 2 75.54 2021-11-28
83. few number no day increase good those no right will around n... 76.88 1.0383 0.0098 104 5 62.84 2022-02-18
84. increase real both since will know those order right begin e... 76.82 1.0123 0.0349 139 6 64.85 2022-02-01
85. for people group think see all most high school mean time pr... 76.80 1.0139 0.0331 105 3 61.97 2021-11-06
86. have say there old one from never against show develop same ... 76.78 1.0150 0.0317 129 5 70.64 2022-09-18
87. change too word line which nation as need on govern where be... 76.62 1.0188 0.0257 63 1 76.62 2021-12-07
88. great life move early show keep look because of the hand lit... 76.45 1.0415 0.0007 139 3 69.48 2021-11-01
89. nation call nation begin still program little the go can a w... 76.44 1.0340 0.0081 142 1 76.44 2021-07-21
90. make hand do into but general seem think present tell back m... 76.36 1.0426 -0.0016 104 2 71.85 2021-11-21
91. life through think real run leave set go as world early mean... 75.69 1.0275 0.0043 135 3 68.16 2022-03-06
92. when show many of place into point again change how these fa... 75.34 1.0527 -0.0256 111 3 72.25 2022-03-05
93. both problem leave thing which people also we point under hi... 75.20 1.0010 0.0242 149 3 72.66 2022-09-21
94. like when eye off tell general play stand look from after nu... 75.04 1.0146 0.0084 136 4 62.24 2022-11-07
95. this with eye general at last become general without since m... 75.03 1.0211 0.0017 107 3 54.22 2021-12-07
96. good write real tell turn some while general work a real num... 75.03 1.0043 0.0185 109 4 58.93 2022-03-13
97. use word how good write too each might hold from they leave ... 74.96 1.0727 -0.0508 135 1 74.96 2021-06-12
98. over new many both out feel while same change through very a... 74.80 1.0333 -0.0136 136 2 74.80 2022-03-12
99. turn under show all work move interest another get good hold... 74.71 1.0478 -0.0293 105 2 66.19 2022-01-29
100. good man seem high high into he leave from give develop turn... 74.69 1.0373 -0.0191 97 2 71.79 2022-05-07
101. who would house after of follow look may while go number sch... 74.61 0.9978 0.0193 101 3 73.61 2022-01-08
102. then year need get in place want school or there those feel ... 74.54 1.0538 -0.0376 92 2 70.48 2022-05-07
103. without do few tell at under under show group after would ge... 74.20 1.0479 -0.0364 130 4 68.42 2021-12-06
104. out man we good would play not go become house about be many... 74.09 1.0538 -0.0438 130 1 74.09 2021-11-05
105. most need develop over need turn a while want he little on m... 74.03 0.9990 0.0102 101 3 65.97 2022-02-06
106. leave because part general also word how that in program man... 73.99 1.0235 -0.0148 107 1 73.99 2021-06-13
107. turn out begin should begin out eye also while still begin s... 73.93 1.0196 -0.0117 117 3 65.46 2022-02-19
108. large back move seem can should want real a work some great ... 73.64 1.0227 -0.0188 128 3 67.18 2022-01-11
109. here show between off group than present high not those out ... 73.52 0.9948 0.0075 105 3 69.40 2022-01-05
110. increase since down place leave than head tell by around las... 73.46 1.0405 -0.0391 99 1 73.46 2022-01-01
111. another possible follow help need same still before which al... 73.39 0.9939 0.0066 72 2 65.01 2022-03-05
112. want state many it place use at still form know may give up ... 73.32 1.0318 -0.0323 99 2 63.65 2022-03-15
113. point become here another more number number hand do long sh... 73.27 1.0442 -0.0453 132 5 58.21 2021-11-14
114. give new know use high good they just against which against ... 73.18 1.0342 -0.0366 142 4 64.05 2022-02-18
115. through each order just however too eye interest think perso... 73.13 1.0132 -0.0163 103 2 67.41 2022-11-07
116. more mean program real since early how world come only would... 73.00 1.0682 -0.0730 141 3 64.78 2021-07-05
117. never late against well one no how like with for real any ol... 72.97 1.0199 -0.0251 125 3 71.60 2022-09-04
118. want very while increase same point same think way feel real... 72.74 1.0092 -0.0176 134 4 62.01 2022-01-07
119. for still now however child down place go a by know real gre... 72.73 1.0172 -0.0257 124 5 67.65 2022-03-13
120. plan many nation face problem and only mean place become beg... 72.47 1.0170 -0.0291 112 1 72.47 2022-02-03
121. can think state now make school all house see little still h... 72.46 1.0102 -0.0224 142 4 65.86 2022-02-18
122. then write number each time ask last this play have thing la... 72.20 1.0655 -0.0812 102 1 72.20 2021-09-29
123. of however lead by present change take so child same just be... 71.95 1.0347 -0.0538 103 4 64.87 2022-09-04
124. first place after point develop another house old a without ... 71.60 0.9916 -0.0155 151 2 70.79 2022-01-01
125. write little hand thing they no between time consider into f... 71.50 1.0722 -0.0975 109 2 68.79 2022-01-26
126. move eye give want need need mean need a way man mean all ot... 71.38 1.0556 -0.0825 125 1 71.38 2021-07-17
127. course nation get he before real between if need leave again... 71.07 1.0614 -0.0925 108 1 71.07 2021-05-29
128. large say change could want face the school work hand any wo... 70.68 1.0138 -0.0503 108 3 59.93 2021-11-06
129. some thing tell say who more even use follow right system wi... 70.17 1.0253 -0.0687 136 5 57.02 2022-01-28
130. go same more who I call up little seem tell little become of... 70.10 1.0467 -0.0911 131 5 57.71 2022-05-07
131. show small too little up house order up how what world consi... 69.69 0.9956 -0.0456 104 2 65.95 2021-06-12
132. then while old because it just seem both write consider move... 69.24 0.9925 -0.0486 64 1 69.24 2021-11-01
133. turn some old consider but hand it leave form up think anoth... 69.20 1.0455 -0.1021 107 4 63.57 2022-02-03
134. those little become program people little have which through... 69.10 1.0273 -0.0853 144 2 62.94 2021-12-05
135. high move that still of show while into call line system lat... 69.10 1.0336 -0.0916 94 1 69.10 2021-12-05
136. will thing a all to but one thing begin many between may thi... 69.08 1.0507 -0.1090 102 2 60.02 2022-01-08
137. both long if some both home have can few after open number t... 68.95 1.0579 -0.1179 136 1 68.95 2021-11-07
138. real interest person each may well will need should state pl... 68.77 1.0285 -0.0910 141 4 60.04 2022-05-07
139. like nation set show good just become hold hold while increa... 68.69 0.9913 -0.0549 114 5 49.38 2022-09-21
140. become tell should most still plan never each than part whil... 68.65 1.0135 -0.0776 66 1 68.65 2022-11-05
141. be do also as call can course back here fact this develop la... 68.50 1.0275 -0.0937 134 1 68.50 2021-06-12
142. small last set off these another point possible before those... 68.28 1.0350 -0.1042 112 5 59.46 2022-02-03
143. leave such may if become want consider down around same last... 68.08 1.0241 -0.0960 147 4 62.58 2022-05-09
144. by must old get without become most find under want stand ve... 67.98 1.0521 -0.1254 102 1 67.98 2022-01-16
145. for go again little home any old if lead you hold too need u... 67.87 1.0571 -0.1319 131 1 67.87 2021-11-01
146. plan very under become mean might after and write move never... 67.73 1.0362 -0.1129 140 2 66.80 2022-01-26
147. both consider early group word about against year man house ... 67.68 1.0314 -0.1088 139 1 67.68 2021-06-12
148. life before give without another while get take number play ... 67.63 1.0497 -0.1277 130 1 67.63 2021-05-29
149. we late man get program out use mean I form where number ope... 67.26 1.0341 -0.1172 98 1 67.26 2021-09-29
150. out set hand would tell say for mean day first after man whi... 67.02 1.0713 -0.1576 97 2 66.80 2021-11-14
151. he turn than play it part under last want new write still go... 66.91 1.0318 -0.1196 130 2 59.97 2022-03-02
152. face very year another problem work also where last leave ta... 66.47 1.0368 -0.1306 104 1 66.47 2021-11-05
153. number about open need after life what tell ask here place s... 66.39 1.0407 -0.1356 105 5 58.70 2022-03-07
154. all might and large house call since old world each help ask... 66.38 1.0556 -0.1507 139 2 65.49 2021-11-21
155. like against last one take end those great move should old h... 66.35 1.0421 -0.1376 140 2 65.76 2021-12-04
156. both from here move where through also problem house real ge... 66.30 1.0245 -0.1207 108 4 63.39 2022-02-11
157. much find same number general point many person show very hi... 66.27 0.9606 -0.0572 68 2 60.92 2021-11-28
158. but real here we seem even back off last end seem great thro... 66.20 1.0604 -0.1579 128 2 62.78 2022-03-15
159. can consider the real same face I show order develop on not ... 66.03 0.9758 -0.0756 103 1 66.03 2021-06-06
160. while under take however good house well too develop point p... 65.95 1.0173 -0.1182 149 3 56.56 2022-02-06
161. would state this need part very at now same even part begin ... 65.84 1.0135 -0.1159 260 1 65.84 2021-12-05
162. child present over over consider see how become can for or a... 65.38 1.0338 -0.1425 130 1 65.38 2021-07-30
163. begin last both under might come mean take give give part gr... 65.13 1.0386 -0.1507 136 1 65.13 2021-12-26
164. might do in only begin time thing year when must want know l... 64.67 1.0469 -0.1653 105 2 61.16 2021-10-31
165. but change more around over into now come without see into s... 64.59 1.0392 -0.1587 137 2 63.47 2022-03-06
166. thing need face large each where that develop hold home one ... 64.53 1.0213 -0.1416 101 3 53.52 2022-01-08
167. both another develop what house each open develop good probl... 64.36 0.9901 -0.1127 155 2 63.99 2022-03-13
168. find people thing call which early own nation long group not... 64.31 1.0122 -0.1355 151 1 64.31 2021-05-19
169. just hand might point want program over word place both play... 63.76 1.0367 -0.1675 102 5 60.77 2022-01-23
170. you consider will might do up hand should if nation of face 62.91 1.0130 -0.1554 59 1 62.91 2022-01-14
171. begin hold hand real govern these old part you develop down ... 62.75 0.9915 -0.1361 114 3 55.42 2021-12-04
172. feel number do last public life follow do this even both nee... 62.63 1.0252 -0.1714 136 1 62.63 2021-10-31
173. order than go general but to on possible want consider line ... 62.14 1.0228 -0.1757 105 4 56.13 2022-01-14
174. program there hand I because time day another possible point... 61.22 1.0355 -0.2009 105 1 61.22 2021-05-23
175. go hand man have real such number or last would great still ... 61.16 1.0666 -0.2328 108 2 60.57 2022-01-07
176. house against have life here show head develop write how par... 61.09 1.0544 -0.2216 114 1 61.09 2021-05-19
177. feel move might word word with want as up use in against thi... 61.03 1.0103 -0.1783 98 1 61.03 2021-06-12
178. however general long tell of a old large set see around in b... 60.68 1.0351 -0.2079 98 3 56.04 2021-07-21
179. person how see more high one point into course way now hold ... 60.48 1.0349 -0.2104 96 2 54.14 2021-09-29
180. follow little under develop thing can part and it up what th... 60.46 1.0206 -0.1964 103 1 60.46 2021-07-30
181. while should under be world part if because year system poss... 59.98 1.0184 -0.2007 110 1 59.98 2021-06-12
182. before more few high fact end life good part do I use have s... 59.68 1.0450 -0.2314 93 1 59.68 2021-06-12
183. still follow thing line still another very course up if larg... 59.67 1.0260 -0.2125 109 1 59.67 2021-12-27
184. general each over as little thing keep while school little p... 59.31 0.9852 -0.1767 117 3 53.56 2021-09-29
185. house old plan begin this because against how too mean devel... 58.84 1.0292 -0.2271 137 3 56.82 2022-01-14
186. one how about into so both never mean when on would day foll... 58.22 1.0540 -0.2603 99 2 56.10 2022-02-18
187. and eye make general small nation plan with part out just here 58.12 1.0387 -0.2464 62 1 58.12 2021-06-13
188. child because call of down into need in large tell write can... 58.00 1.0246 -0.2339 149 1 58.00 2021-05-21
189. go come system with and very very move during play follow th... 57.61 1.0534 -0.2680 133 1 57.61 2021-05-27
190. follow general say system feel there high good increase run ... 57.46 0.9937 -0.2104 69 1 57.46 2021-05-20
191. present good which thing look but give no would than when ho... 57.14 1.0242 -0.2452 101 1 57.14 2021-12-26
192. of will large other and long who first all life around need 57.11 1.0607 -0.2821 59 1 57.11 2021-11-07
193. number while be before number house not a it back stand new ... 56.67 1.0375 -0.2649 133 1 56.67 2022-02-11
194. while tell we fact show keep form interest go first seem eac... 56.62 1.0129 -0.2410 102 1 56.62 2021-11-05
195. may mean place home however when present what run under call... 55.99 0.9999 -0.2366 142 1 55.99 2021-05-23
196. world change have while late part become number those as and... 55.96 1.0218 -0.2589 142 1 55.96 2021-05-19
197. small and little show for begin both while long more in I he... 55.40 1.0753 -0.3201 96 1 55.40 2021-05-22
198. good a same same set number public nation while form again w... 55.09 1.0226 -0.2716 138 1 55.09 2021-07-17
199. move turn still house think each again should by own eye loo... 54.40 1.0161 -0.2745 141 4 51.02 2022-01-29
200. while because own after both want before consider more set m... 53.53 1.0469 -0.3172 133 1 53.53 2021-06-09
201. only because before write make open life mean late hold leav... 53.41 0.9830 -0.2549 66 1 53.41 2021-06-13
202. become few since take right see also be work never move syst... 50.68 1.0094 -0.3185 104 2 49.21 2021-09-29
203. who present some give see through fact school could between ... 46.74 0.9962 -0.3590 117 1 46.74 2021-06-13
204. help leave you need use world some little last stand turn ma... 45.53 1.0407 -0.4200 107 1 45.53 2022-02-02
205. early lead turn general little face these point good school ... 41.14 0.9691 -0.4083 67 1 41.14 2021-12-31
206. turn time now follow that large part any point same a may on... 39.51 1.0337 -0.4951 135 1 39.51 2021-05-20