| Official speed | 47.19 wpm (12.46 seconds elapsed during race) | 
 
  | Without ending ping | 47.83 wpm (166 ms delay sending score to TypeRacer’s server) | 
 
  | Timerless | 49.45 wpm (404 ms elapsed before first character typed; 11.89 seconds elapsed during race) | 
 
  | Timerless minus one | 48.44 wpm, ignoring the first character typed | 
 
  | Race Start | January 18, 2024 2:27:44pm UTC | 
 
  | Race Finish | January 18, 2024 2:27:56pm UTC | 
 
  | Outcome | Win (1 of 3) | 
 
  | Accuracy | 98.2% | 
 
  | Points | 7.87 | 
 
  | Text | #1680064 (Length: 49 characters) 2021 3031 4041 5051 6061 7071 8081 9091 0101 1111 | 
 
  | Characters typed | 2021 3031 4041 50501 1 6061 7071 8081 9091 0101 1111 | 
 
  | Timing | 
    
     | Character | 2 | 0 | 2 | 1 |  | 3 | 0 | 3 | 1 |  | 4 | 0 | 4 | 1 |  | 5 | 0 | 5 | 0 | 1 |  | - | -1 | -0 | 1 |  
     | Milliseconds | 404 | 116 | 64 | 96 | 138 | 622 | 93 | 79 | 71 | 435 | 457 | 112 | 58 | 89 | 173 | 460 | 130 | 114 | 119 | 81 | 185 | 246 | 121 | 141 | 143 |  
    
     | Character |  | 6 | 0 | 6 | 1 |  | 7 | 0 | 7 | 1 |  | 8 | 0 | 8 | 1 |  | 9 | 0 | 9 | 1 |  | 0 | 1 | 0 | 1 |  
     | Milliseconds | 127 | 280 | 124 | 72 | 108 | 417 | 850 | 264 | 225 | 148 | 182 | 716 | 87 | 171 | 156 | 162 | 819 | 80 | 242 | 352 | 187 | 504 | 217 | 153 | 112 |  
    
     | Character |  | 1 | 1 | 1 | 1 |  
     | Milliseconds | 188 | 214 | 146 | 139 | 105 |  | 
 
  | WPM Timing | 
 
  | Seconds | WPM |  0.25 | 0 | 0.5 | 24.08 | 0.75 | 64.2 | 1 | 60.19 | 1.25 | 48.15 | 1.5 | 48.15 | 1.74 | 61.91 | 1.99 | 54.17 | 2.24 | 53.5 | 2.49 | 48.15 | 2.74 | 52.53 | 2.99 | 56.18 | 3.24 | 55.56 | 3.49 | 55.03 | 3.74 | 57.78 | 3.99 | 54.17 | 4.24 | 50.99 | 4.49 | 48.15 | 4.73 | 45.62 | 4.98 | 48.15 | 5.23 | 48.15 | 5.48 | 52.53 | 5.73 | 50.25 | 5.98 | 50.16 | 6.23 | 48.15 | 6.48 | 46.3 | 6.73 | 46.37 | 6.98 | 44.71 | 7.23 | 46.49 | 7.48 | 46.55 | 7.73 | 46.6 | 7.97 | 45.14 | 8.22 | 43.78 | 8.47 | 45.32 | 8.72 | 46.78 | 8.97 | 46.82 | 9.22 | 45.55 | 9.47 | 44.35 | 9.72 | 44.45 | 9.97 | 44.54 | 10.22 | 44.63 | 10.47 | 44.71 | 10.72 | 44.79 | 10.97 | 43.78 | 11.21 | 43.87 | 11.46 | 45.01 | 11.71 | 46.1 | 11.96 | 46.15 | 12.21 | 47.17 | 12.46 | 47.19 |  |