| Official speed | 46.02 wpm (45.63 seconds elapsed during race) | 
 
  | Without ending ping | 49.30 wpm (4,740 ms delay sending score to TypeRacer’s server) | 
 
  | Timerless | 49.50 wpm (162 ms elapsed before first character typed; 40.73 seconds elapsed during race) | 
 
  | Timerless minus one | 49.20 wpm, ignoring the first character typed | 
 
  | Race Start | March 1, 2021 6:20:45pm UTC | 
 
  | Race Finish | March 1, 2021 6:21:31pm UTC | 
 
  | Outcome | No win (2 of 3) | 
 
  | Accuracy | 91.8% | 
 
  | Points | 21.48 | 
 
  | Text | #2780348 (Length: 175 characters) Até mesmo debaixo da água eu posso ouvir o som da comoção. Buzinas de carros, gritos de saudações, portas batendo. Só poderia significar que minha equipe havia chegado. | 
 
  | Characters typed | AT\t\ mesmo debvaiaixo da pagua\gua eu posso ouvir o som da mcomo\a\o . Bruuzinas de carros, cgruitis deos de sauda\\es dam , portas batendo. S\ poderia significar que minha qequidpe ahavia cvhhegado. | 
 
  | Timing | 
    
     | Character | A | T | \ | -\ | -T | t | \ |  | m | e | s | m | o |  | d | e | b | v | a | i | -i | -a | -v | a | i |  
     | Milliseconds | 162 | 479 | 198 | 0 | 0 | 265 | 194 | 0 | 166 | 63 | 69 | 50 | 182 | 109 | 402 | 86 | 169 | 50 | 27 | 63 | 274 | 109 | 87 | 95 | 91 |  
    
     | Character | x | o |  | d | a |  | p | a | g | u | a | -a | -u | -g | -a | -p | \ | g | u | a |  | e | u |  | p |  
     | Milliseconds | 87 | 128 | 123 | 255 | 64 | 172 | 201 | 88 | 149 | 114 | 123 | 365 | 118 | 109 | 101 | 110 | 414 | 0 | 56 | 119 | 149 | 565 | 104 | 77 | 187 |  
    
     | Character | o | s | s | o |  | o | u | v | i | r |  | o |  | s | o | m |  | d | a |  | m | -m | c | o | m |  
     | Milliseconds | 156 | 70 | 130 | 82 | 133 | 159 | 186 | 178 | 82 | 118 | 88 | 173 | 72 | 137 | 113 | 155 | 91 | 219 | 59 | 82 | 147 | 391 | 100 | 70 | 150 |  
    
     | Character | o | \ | a | -a | \ | o |  | - | . |  | B | r | u | -u | -r | u | z | i | n | a | s |  | d | e |  |  
     | Milliseconds | 145 | 159 | 0 | 309 | 259 | 0 | 170 | 418 | 546 | 142 | 579 | 218 | 114 | 218 | 91 | 1094 | 100 | 127 | 245 | 317 | 91 | 140 | 120 | 62 | 93 |  
    
     | Character | c | a | r | r | o | s | , |  | c | -c | g | r | u | -u | i | t | i | s |  | d | e | -e | -d | - | -s |  
     | Milliseconds | 144 | 41 | 187 | 93 | 473 | 109 | 342 | 391 | 588 | 252 | 119 | 67 | 128 | 455 | 155 | 393 | 364 | 141 | 110 | 100 | 64 | 296 | 115 | 104 | 114 |  
    
     | Character | -i | o | s |  | d | e |  | s | a | u | d | a | \ | \ | e | s |  | d | a | -a | -d | - | m |  | - |  
     | Milliseconds | 352 | 422 | 92 | 109 | 238 | 72 | 87 | 241 | 97 | 200 | 345 | 82 | 538 | 0 | 0 | 55 | 123 | 109 | 69 | 168 | 111 | 100 | 169 | 86 | 556 |  
    
     | Character | -m | , |  | p | o | r | t | a | s |  | b | a | t | e | n | d | o | . |  | S | \ |  | p | o | d |  
     | Milliseconds | 119 | 714 | 278 | 155 | 310 | 173 | 151 | 64 | 113 | 198 | 290 | 78 | 155 | 50 | 80 | 97 | 110 | 260 | 474 | 551 | 360 | 0 | 372 | 171 | 104 |  
    
     | Character | e | r | i | a |  | s | i | g | n | i | f | i | c | a | r |  | q | u | e |  | m | i | n | h | a |  
     | Milliseconds | 103 | 125 | 109 | 91 | 160 | 165 | 82 | 127 | 192 | 162 | 289 | 109 | 96 | 64 | 137 | 168 | 183 | 91 | 105 | 114 | 145 | 169 | 164 | 96 | 95 |  
    
     | Character |  | q | -q | e | q | u | i | d | -d | p | e |  | a | -a | h | a | v | i | a |  | c | v | h | -h | -v |  
     | Milliseconds | 82 | 146 | 219 | 109 | 196 | 19 | 173 | 223 | 236 | 156 | 77 | 160 | 478 | 305 | 146 | 100 | 128 | 146 | 109 | 210 | 652 | 2 | 135 | 364 | 114 |  
    
     | Character | h | e | g | a | d | o | . |  
     | Milliseconds | 264 | 87 | 414 | 83 | 101 | 85 | 173 |  | 
 
  | WPM Timing | 
 
  | Seconds | WPM |  0.91 | 13.15 | 1.83 | 52.59 | 2.74 | 56.98 | 3.65 | 55.88 | 4.56 | 55.22 | 5.48 | 46.02 | 6.39 | 46.96 | 7.3 | 47.66 | 8.21 | 52.59 | 9.13 | 56.54 | 10.04 | 59.77 | 10.95 | 59.17 | 11.86 | 57.65 | 12.78 | 54.47 | 13.69 | 52.59 | 14.6 | 49.31 | 15.51 | 48.73 | 16.43 | 50.4 | 17.34 | 51.21 | 18.25 | 51.28 | 19.17 | 48.84 | 20.08 | 48.41 | 20.99 | 46.88 | 21.9 | 44.92 | 22.82 | 44.71 | 23.73 | 46.02 | 24.64 | 45.29 | 25.55 | 45.55 | 26.47 | 43.98 | 27.38 | 43.39 | 28.29 | 44.11 | 29.2 | 45.61 | 30.12 | 45.82 | 31.03 | 45.63 | 31.94 | 46.21 | 32.86 | 47.48 | 33.77 | 48.33 | 34.68 | 49.48 | 35.59 | 49.9 | 36.51 | 49.64 | 37.42 | 49.39 | 38.33 | 49.78 | 39.24 | 49.23 | 40.16 | 48.71 | 41.07 | 51.13 | 41.98 | 50.02 | 42.89 | 48.96 | 43.81 | 47.94 | 44.72 | 46.96 | 45.63 | 46.02 |  |