| Official speed | 41.93 wpm (36.92 seconds elapsed during race) | 
 
  | Without ending ping | 42.16 wpm (202 ms delay sending score to TypeRacer’s server) | 
 
  | Timerless | 42.59 wpm (369 ms elapsed before first character typed; 36.35 seconds elapsed during race) | 
 
  | Timerless minus one | 42.26 wpm, ignoring the first character typed | 
 
  | Race Start | May 2, 2025 9:43:16pm UTC | 
 
  | Race Finish | May 2, 2025 9:43:53pm UTC | 
 
  | Outcome | No win (3 of 3) | 
 
  | Opponents | 1. onana121 (51.39 wpm) 
 | 
 
  | Accuracy | 92.2% | 
 
  | Points | 14.68 | 
 
  | Text | #2800085 (Length: 129 characters) Kuhampiri jalan yang kita lewati. Setiap hari kita di sini. Ku menanti hadirmu 'tuk kembali. Hanya kenangan yang tersisa di sini. | 
 
  | Characters typed | Kuhampiri jalan yang kita lweawawati,. Sertiaptiap hjarari kita di sini. Ku menanrti ti dhhadriiirmu "'ytuktuk kembali .. jANhANYHGananya mekenangan yang tersisa dis s sini. | 
 
  | Timing | 
    
     | Character | K | u | h | a | m | p | i | r | i |  | j | a | l | a | n |  | y | a | n | g |  | k | i | t | a |  
     | Milliseconds | 369 | 467 | 315 | 101 | 133 | 167 | 167 | 133 | 83 | 183 | 216 | 134 | 51 | 116 | 33 | 119 | 81 | 67 | 117 | 133 | 66 | 134 | 150 | 50 | 416 |  
    
     | Character |  | l | w | -w | e | a | w | a | -a | -w | -a | w | a | t | i | , | -, | . |  | S | e | r | t | i | a |  
     | Milliseconds | 150 | 184 | 386 | 281 | 67 | 217 | 32 | 101 | 366 | 138 | 130 | 82 | 51 | 249 | 100 | 333 | 284 | 133 | 100 | 250 | 218 | 15 | 483 | 134 | 182 |  
    
     | Character | p | -p | -a | -i | -t | -r | t | i | a | p |  | h | j | a | r | -r | -a | -j | a | r | i |  | k | i | t |  
     | Milliseconds | 134 | 183 | 135 | 148 | 136 | 133 | 82 | 83 | 134 | 467 | 116 | 166 | 0 | 68 | 118 | 231 | 151 | 135 | 99 | 84 | 115 | 135 | 115 | 133 | 84 |  
    
     | Character | a |  | d | i |  | s | i | n | i | . |  | K | u |  | m | e | n | a | n | r | t | i |  | - | -i |  
     | Milliseconds | 149 | 84 | 83 | 117 | 166 | 67 | 135 | 132 | 133 | 434 | 183 | 249 | 234 | 167 | 166 | 50 | 201 | 83 | 149 | 151 | 0 | 133 | 251 | 149 | 136 |  
    
     | Character | -t | -r | t | i |  | d | h | -h | -d | h | a | d | r | i | -i | -r | i | -i | i | r | m | u |  | " | -" |  
     | Milliseconds | 131 | 133 | 100 | 100 | 150 | 100 | 183 | 252 | 117 | 148 | 83 | 34 | 249 | 35 | 355 | 161 | 221 | 295 | 300 | 134 | 299 | 167 | 101 | 1033 | 666 |  
    
     | Character | ' | y | t | u | k | -k | -u | -t | -y | t | u | k |  | k | e | m | b | a | l | i |  | . | -. | - | . |  
     | Milliseconds | 1050 | 956 | 11 | 84 | 185 | 214 | 150 | 134 | 278 | 165 | 124 | 182 | 317 | 166 | 84 | 100 | 116 | 86 | 116 | 149 | 149 | 83 | 584 | 154 | 152 |  
    
     | Character |  | j | A | N | -N | -A | -j | h | A | N | Y | -Y | -N | -A | -h | H | G | a | n | -n | -a | -G | a | n | y |  
     | Milliseconds | 130 | 298 | 166 | 134 | 332 | 135 | 118 | 315 | 133 | 85 | 164 | 284 | 134 | 149 | 134 | 184 | 0 | 199 | 200 | 319 | 133 | 151 | 81 | 116 | 135 |  
    
     | Character | a |  | m | e | -e | -m | k | e | n | a | n | g | a | n |  | y | a | n | g |  | t | e | r | s | i |  
     | Milliseconds | 82 | 133 | 100 | 101 | 150 | 150 | 133 | 85 | 99 | 117 | 65 | 150 | 101 | 83 | 100 | 83 | 83 | 84 | 133 | 52 | 164 | 50 | 104 | 180 | 150 |  
    
     | Character | s | a |  | d | i | s |  | s | -s | - | -s |  | s | i | n | i | . |  
     | Milliseconds | 85 | 82 | 183 | 183 | 123 | 161 | 50 | 83 | 283 | 133 | 135 | 66 | 69 | 131 | 134 | 133 | 532 |  | 
 
  | WPM Timing | 
 
  | Seconds | WPM |  0.74 | 16.25 | 1.48 | 40.63 | 2.22 | 54.17 | 2.95 | 73.13 | 3.69 | 78.01 | 4.43 | 73.13 | 5.17 | 65.01 | 5.91 | 56.88 | 6.65 | 57.78 | 7.38 | 53.63 | 8.12 | 53.19 | 8.86 | 48.76 | 9.6 | 45.01 | 10.34 | 46.43 | 11.08 | 45.51 | 11.81 | 46.72 | 12.55 | 50.67 | 13.29 | 52.37 | 14.03 | 52.18 | 14.77 | 52.82 | 15.51 | 52.63 | 16.24 | 50.97 | 16.98 | 50.17 | 17.72 | 50.11 | 18.46 | 48.11 | 19.2 | 47.51 | 19.94 | 47.55 | 20.67 | 45.85 | 21.41 | 44.27 | 22.15 | 42.8 | 22.89 | 41.94 | 23.63 | 40.63 | 24.37 | 39.4 | 25.1 | 39.67 | 25.84 | 41.33 | 26.58 | 41.08 | 27.32 | 40.41 | 28.06 | 39.77 | 28.8 | 38.75 | 29.53 | 37.79 | 30.27 | 37.26 | 31.01 | 36.37 | 31.75 | 37.42 | 32.49 | 37.67 | 33.23 | 39.37 | 33.97 | 40.98 | 34.7 | 42.19 | 35.44 | 41.65 | 36.18 | 42.12 | 36.92 | 41.93 |  |