| Official speed | 40.46 wpm (19.57 seconds elapsed during race) | 
 
  | Without ending ping | 41.08 wpm (297 ms delay sending score to TypeRacer’s server) | 
 
  | Timerless | 42.06 wpm (447 ms elapsed before first character typed; 18.83 seconds elapsed during race) | 
 
  | Timerless minus one | 41.42 wpm, ignoring the first character typed | 
 
  | Race Start | July 9, 2023 11:19:51am UTC | 
 
  | Race Finish | July 9, 2023 11:20:11am UTC | 
 
  | Outcome | Win (1 of 3) | 
 
  | Accuracy | 95.2% | 
 
  | Points | 8.09 | 
 
  | Text | #4790002 (Length: 66 characters) never than because begin mean both give year change call since for | 
 
  | Characters typed | nevr er than becaus e begin mean both give year change call sincr for=e for | 
 
  | Timing | 
    
     | Character | n | e | v | r |  | - | -r | e | r |  | t | h | a | n |  | b | e | c | a | u | s |  | - | e |  |  
     | Milliseconds | 447 | 114 | 99 | 252 | 169 | 512 | 170 | 691 | 132 | 77 | 163 | 131 | 124 | 139 | 151 | 178 | 132 | 523 | 135 | 133 | 108 | 314 | 451 | 235 | 135 |  
    
     | Character | b | e | g | i | n |  | m | e | a | n |  | b | o | t | h |  | g | i | v | e |  | y | e | a | r |  
     | Milliseconds | 216 | 318 | 230 | 142 | 192 | 177 | 394 | 171 | 171 | 126 | 155 | 539 | 106 | 194 | 126 | 222 | 751 | 62 | 319 | 129 | 99 | 462 | 232 | 223 | 119 |  
    
     | Character |  | c | h | a | n | g | e |  | c | a | l | l |  | s | i | n | c | r |  | f | o | r | = | -= | -r |  
     | Milliseconds | 248 | 545 | 157 | 99 | 153 | 380 | 137 | 117 | 476 | 154 | 238 | 134 | 230 | 468 | 147 | 705 | 131 | 181 | 146 | 123 | 143 | 41 | 484 | 119 | 154 |  
    
     | Character | -o | -f | - | -r | e |  | f | o | r |  
     | Milliseconds | 172 | 154 | 136 | 324 | 577 | 125 | 116 | 123 | 51 |  | 
 
  | WPM Timing | 
 
  | Seconds | WPM |  0.39 | 0 | 0.78 | 45.98 | 1.17 | 30.65 | 1.57 | 22.99 | 1.96 | 18.39 | 2.35 | 15.33 | 2.74 | 26.27 | 3.13 | 34.48 | 3.52 | 37.46 | 3.91 | 39.85 | 4.31 | 39.01 | 4.7 | 43.42 | 5.09 | 40.08 | 5.48 | 37.22 | 5.87 | 38.83 | 6.26 | 40.23 | 6.66 | 41.47 | 7.05 | 42.57 | 7.44 | 41.94 | 7.83 | 42.91 | 8.22 | 43.79 | 8.61 | 43.19 | 9 | 45.31 | 9.4 | 44.7 | 9.79 | 42.91 | 10.18 | 43.62 | 10.57 | 45.41 | 10.96 | 43.79 | 11.35 | 44.39 | 11.74 | 44.96 | 12.14 | 44.49 | 12.53 | 44.06 | 12.92 | 45.51 | 13.31 | 45.98 | 13.7 | 45.54 | 14.09 | 45.98 | 14.49 | 46.39 | 14.88 | 45.98 | 15.27 | 45.58 | 15.66 | 45.21 | 16.05 | 44.86 | 16.44 | 44.52 | 16.83 | 43.48 | 17.23 | 42.49 | 17.62 | 41.55 | 18.01 | 40.65 | 18.4 | 39.78 | 18.79 | 38.95 | 19.18 | 40.03 | 19.57 | 40.46 |  |