| Official speed | 43.78 wpm (14.80 seconds elapsed during race) | 
 
  | Without ending ping | 44.58 wpm (266 ms delay sending score to TypeRacer’s server) | 
 
  | Timerless | 47.74 wpm (961 ms elapsed before first character typed; 13.57 seconds elapsed during race) | 
 
  | Timerless minus one | 46.85 wpm, ignoring the first character typed | 
 
  | Race Start | October 24, 2024 9:39:48am UTC | 
 
  | Race Finish | October 24, 2024 9:40:02am UTC | 
 
  | Outcome | Win (1 of 3) | 
 
  | Accuracy | 98.2% | 
 
  | Points | 3.65 | 
 
  | Text | #1680000 (Length: 54 characters) 1234567890 1234567890 1234567890 1234567890 1234567890 | 
 
  | Characters typed | 1234567890 1234567890 1234567890 12345687890 1234567890 | 
 
  | Timing | 
    
     | Character | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |  | 1 | 2 | 3 |  
     | Milliseconds | 961 | 161 | 205 | 201 | 202 | 577 | 179 | 231 | 265 | 172 | 259 | 206 | 217 | 214 | 242 | 242 | 164 | 280 | 305 | 181 | 186 | 256 | 202 | 237 | 220 |  
    
     | Character | 4 | 5 | 6 | 7 | 8 | 9 | 0 |  | 1 | 2 | 3 | 4 | 5 | 6 | 8 | -8 | 7 | 8 | 9 | 0 |  | 1 | 2 | 3 | 4 |  
     | Milliseconds | 269 | 163 | 232 | 589 | 244 | 184 | 231 | 236 | 232 | 182 | 259 | 202 | 212 | 217 | 226 | 713 | 334 | 200 | 248 | 195 | 273 | 181 | 262 | 254 | 252 |  
    
     | Character | 5 | 6 | 7 | 8 | 9 | 0 |  
     | Milliseconds | 451 | 0 | 211 | 226 | 294 | 198 |  | 
 
  | WPM Timing | 
 
  | Seconds | WPM |  0.3 | 0 | 0.59 | 0 | 0.89 | 0 | 1.18 | 20.27 | 1.48 | 24.32 | 1.78 | 33.78 | 2.07 | 28.95 | 2.37 | 30.4 | 2.66 | 31.53 | 2.96 | 32.43 | 3.26 | 36.85 | 3.55 | 37.16 | 3.85 | 40.54 | 4.14 | 40.54 | 4.44 | 40.54 | 4.74 | 43.07 | 5.03 | 42.92 | 5.33 | 42.79 | 5.62 | 42.67 | 5.92 | 44.59 | 6.22 | 44.4 | 6.51 | 44.22 | 6.81 | 44.06 | 7.1 | 45.6 | 7.4 | 45.4 | 7.7 | 43.66 | 7.99 | 43.54 | 8.29 | 44.88 | 8.58 | 44.73 | 8.88 | 44.59 | 9.18 | 45.77 | 9.47 | 45.6 | 9.77 | 45.45 | 10.06 | 46.5 | 10.36 | 45.17 | 10.66 | 43.92 | 10.95 | 42.73 | 11.25 | 41.6 | 11.55 | 42.62 | 11.84 | 42.56 | 12.14 | 42.51 | 12.43 | 43.43 | 12.73 | 43.37 | 13.03 | 43.3 | 13.32 | 43.24 | 13.62 | 44.06 | 13.91 | 43.99 | 14.21 | 43.92 | 14.51 | 43.85 | 14.8 | 43.78 |  |