| Official speed | 77.97 wpm (8.46 seconds elapsed during race) | 
 
  | Without ending ping | 79.96 wpm (211 ms delay sending score to TypeRacer’s server) | 
 
  | Timerless | 82.87 wpm (290 ms elapsed before first character typed; 7.96 seconds elapsed during race) | 
 
  | Timerless minus one | 81.37 wpm, ignoring the first character typed | 
 
  | Race Start | May 12, 2024 3:28:43am UTC | 
 
  | Race Finish | May 12, 2024 3:28:52am UTC | 
 
  | Outcome | Win (1 of 3) | 
 
  | Accuracy | 100.0% | 
 
  | Points | 18.19 | 
 
  | Text | #1680056 (Length: 55 characters) 111 222 333 444 555 666 777 111 222 333 444 555 666 777 | 
 
  | Characters typed | 111 222 333 444 555 666 777 111 222 333 444 555 666 777 | 
 
  | Timing | 
    
     | Character | 1 | 1 | 1 |  | 2 | 2 | 2 |  | 3 | 3 | 3 |  | 4 | 4 | 4 |  | 5 | 5 | 5 |  | 6 | 6 | 6 |  | 7 |  
     | Milliseconds | 290 | 131 | 134 | 118 | 130 | 135 | 132 | 102 | 130 | 116 | 146 | 168 | 163 | 111 | 150 | 148 | 129 | 130 | 133 | 167 | 200 | 143 | 110 | 149 | 127 |  
    
     | Character | 7 | 7 |  | 1 | 1 | 1 |  | 2 | 2 | 2 |  | 3 | 3 | 3 |  | 4 | 4 | 4 |  | 5 | 5 | 5 |  | 6 | 6 |  
     | Milliseconds | 141 | 124 | 182 | 147 | 165 | 362 | 109 | 281 | 124 | 134 | 118 | 169 | 107 | 218 | 212 | 94 | 112 | 115 | 163 | 188 | 123 | 132 | 168 | 192 | 129 |  
    
     | Character | 6 |  | 7 | 7 | 7 |  
     | Milliseconds | 111 | 173 | 122 | 133 | 114 |  | 
 
  | WPM Timing | 
 
  | Seconds | WPM |  0.17 | 0 | 0.34 | 35.44 | 0.51 | 47.25 | 0.68 | 70.88 | 0.85 | 70.88 | 1.02 | 70.88 | 1.19 | 81.01 | 1.35 | 79.74 | 1.52 | 78.76 | 1.69 | 77.97 | 1.86 | 77.33 | 2.03 | 82.7 | 2.2 | 81.79 | 2.37 | 81.01 | 2.54 | 80.33 | 2.71 | 84.17 | 2.88 | 83.39 | 3.05 | 78.76 | 3.22 | 82.07 | 3.39 | 81.51 | 3.56 | 81.01 | 3.72 | 80.55 | 3.89 | 83.21 | 4.06 | 82.7 | 4.23 | 82.22 | 4.4 | 81.79 | 4.57 | 78.76 | 4.74 | 78.48 | 4.91 | 78.21 | 5.08 | 75.61 | 5.25 | 77.74 | 5.42 | 77.53 | 5.59 | 77.33 | 5.76 | 79.22 | 5.93 | 76.96 | 6.09 | 76.79 | 6.26 | 76.63 | 6.43 | 78.34 | 6.6 | 78.15 | 6.77 | 77.97 | 6.94 | 77.8 | 7.11 | 77.63 | 7.28 | 77.48 | 7.45 | 77.33 | 7.62 | 78.76 | 7.79 | 78.59 | 7.96 | 78.42 | 8.13 | 78.27 | 8.3 | 79.56 | 8.46 | 77.97 |  |