| Official speed | 64.82 wpm (9.81 seconds elapsed during race) | 
 
  | Without ending ping | 67.00 wpm (320 ms delay sending score to TypeRacer’s server) | 
 
  | Timerless | 70.70 wpm (496 ms elapsed before first character typed; 9.00 seconds elapsed during race) | 
 
  | Timerless minus one | 69.36 wpm, ignoring the first character typed | 
 
  | Race Start | February 16, 2025 9:40:44pm UTC | 
 
  | Race Finish | February 16, 2025 9:40:54pm UTC | 
 
  | Outcome | Win (1 of 3) | 
 
  | Accuracy | 100.0% | 
 
  | Points | 19.45 | 
 
  | Text | #1680055 (Length: 53 characters) 11 22 33 44 55 66 77 88 99 11 22 33 44 55 66 77 88 99 | 
 
  | Characters typed | 11 22 33 44 55 66 77 88 99 11 22 33 44 55 66 77 88 99 | 
 
  | Timing | 
    
     | Character | 1 | 1 |  | 2 | 2 |  | 3 | 3 |  | 4 | 4 |  | 5 | 5 |  | 6 | 6 |  | 7 | 7 |  | 8 | 8 |  | 9 |  
     | Milliseconds | 496 | 106 | 121 | 140 | 114 | 113 | 120 | 127 | 120 | 123 | 130 | 103 | 228 | 139 | 113 | 145 | 109 | 148 | 161 | 121 | 132 | 699 | 145 | 409 | 145 |  
    
     | Character | 9 |  | 1 | 1 |  | 2 | 2 |  | 3 | 3 |  | 4 | 4 |  | 5 | 5 |  | 6 | 6 |  | 7 | 7 |  | 8 | 8 |  
     | Milliseconds | 119 | 1559 | 139 | 106 | 116 | 145 | 119 | 133 | 163 | 112 | 141 | 117 | 116 | 101 | 165 | 117 | 131 | 166 | 106 | 146 | 123 | 109 | 117 | 147 | 110 |  
    
     | Character |  | 9 | 9 |  
     | Milliseconds | 134 | 132 | 96 |  | 
 
  | WPM Timing | 
 
  | Seconds | WPM |  0.2 | 0 | 0.39 | 0 | 0.59 | 20.38 | 0.78 | 45.86 | 0.98 | 61.15 | 1.18 | 61.15 | 1.37 | 69.89 | 1.57 | 68.79 | 1.77 | 74.74 | 1.96 | 73.38 | 2.16 | 72.27 | 2.35 | 76.44 | 2.55 | 79.97 | 2.75 | 78.62 | 2.94 | 77.46 | 3.14 | 80.26 | 3.34 | 75.54 | 3.53 | 71.34 | 3.73 | 67.59 | 3.92 | 67.27 | 4.12 | 66.97 | 4.32 | 63.93 | 4.51 | 66.47 | 4.71 | 66.25 | 4.91 | 63.6 | 5.1 | 61.15 | 5.3 | 58.89 | 5.49 | 56.78 | 5.69 | 54.82 | 5.89 | 53 | 6.08 | 51.29 | 6.28 | 51.6 | 6.48 | 53.74 | 6.67 | 53.96 | 6.87 | 55.91 | 7.06 | 56.05 | 7.26 | 57.85 | 7.46 | 57.93 | 7.65 | 59.58 | 7.85 | 59.62 | 8.05 | 61.15 | 8.24 | 61.15 | 8.44 | 62.57 | 8.63 | 62.54 | 8.83 | 63.87 | 9.03 | 65.14 | 9.22 | 65.05 | 9.42 | 66.25 | 9.62 | 66.14 | 9.81 | 64.82 |  |