| Official speed | 75.16 wpm (9.90 seconds elapsed during race) | 
 
  | Without ending ping | 76.75 wpm (205 ms delay sending score to TypeRacer’s server) | 
 
  | Timerless | 79.57 wpm (344 ms elapsed before first character typed; 9.35 seconds elapsed during race) | 
 
  | Timerless minus one | 78.29 wpm, ignoring the first character typed | 
 
  | Race Start | February 18, 2021 1:56:13pm UTC | 
 
  | Race Finish | February 18, 2021 1:56:23pm UTC | 
 
  | Outcome | Win (1 of 3) | 
 
  | Opponents | 2. eugenioalvarez (59.42 wpm) 3. ishne (36.78 wpm)
 
 | 
 
  | Accuracy | 98.4% | 
 
  | Points | 15.03 | 
 
  | Text | #4000012 (Length: 62 characters) Quien no sabe bailar dice que los tambores no valen para nada. | 
 
  | Characters typed | Quien no sabe bailasr dice que los tambores no valen para nada. | 
 
  | Timing | 
    
     | Character | Q | u | i | e | n |  | n | o |  | s | a | b | e |  | b | a | i | l | a | s | -s | r |  | d | i |  
     | Milliseconds | 344 | 189 | 134 | 57 | 486 | 134 | 213 | 106 | 73 | 160 | 90 | 133 | 96 | 115 | 290 | 66 | 340 | 311 | 55 | 159 | 387 | 102 | 128 | 139 | 132 |  
    
     | Character | c | e |  | q | u | e |  | l | o | s |  | t | a | m | b | o | r | e | s |  | n | o |  | v | a |  
     | Milliseconds | 118 | 178 | 99 | 122 | 101 | 63 | 98 | 134 | 202 | 45 | 101 | 138 | 56 | 138 | 352 | 371 | 157 | 91 | 140 | 183 | 211 | 84 | 80 | 212 | 83 |  
    
     | Character | l | e | n |  | p | a | r | a |  | n | a | d | a | . |  
     | Milliseconds | 145 | 125 | 136 | 126 | 267 | 59 | 67 | 116 | 75 | 186 | 79 | 112 | 96 | 109 |  | 
 
  | WPM Timing | 
 
  | Seconds | WPM |  0.2 | 0 | 0.4 | 30.31 | 0.59 | 40.41 | 0.79 | 60.61 | 0.99 | 48.49 | 1.19 | 40.41 | 1.39 | 51.95 | 1.58 | 53.04 | 1.78 | 60.61 | 1.98 | 60.61 | 2.18 | 66.12 | 2.38 | 70.71 | 2.57 | 65.28 | 2.77 | 69.27 | 2.97 | 64.65 | 3.17 | 64.4 | 3.37 | 64.18 | 3.56 | 63.98 | 3.76 | 60.61 | 3.96 | 57.58 | 4.16 | 57.73 | 4.36 | 60.61 | 4.55 | 60.61 | 4.75 | 63.14 | 4.95 | 63.04 | 5.15 | 67.61 | 5.35 | 67.35 | 5.54 | 67.11 | 5.74 | 71.06 | 5.94 | 72.74 | 6.14 | 72.34 | 6.34 | 70.08 | 6.53 | 69.8 | 6.73 | 67.74 | 6.93 | 69.27 | 7.13 | 69.03 | 7.33 | 68.8 | 7.52 | 68.59 | 7.72 | 71.49 | 7.92 | 71.22 | 8.12 | 70.96 | 8.32 | 72.16 | 8.51 | 71.89 | 8.71 | 71.63 | 8.91 | 72.74 | 9.11 | 73.79 | 9.3 | 74.8 | 9.5 | 75.77 | 9.7 | 76.69 | 9.9 | 75.16 |  |