| Official speed | 18.44 wpm (31.89 seconds elapsed during race) | 
 
  | Without ending ping | 18.68 wpm (402 ms delay sending score to TypeRacer’s server) | 
 
  | Timerless | 18.98 wpm (502 ms elapsed before first character typed; 30.98 seconds elapsed during race) | 
 
  | Timerless minus one | 18.59 wpm, ignoring the first character typed | 
 
  | Race Start | May 22, 2025 6:00:56am UTC | 
 
  | Race Finish | May 22, 2025 6:01:28am UTC | 
 
  | Outcome | No win (3 of 3) | 
 
  | Accuracy | 89.2% | 
 
  | Points | 3.07 | 
 
  | Text | #1680063 (Length: 49 characters) 3141 5926 5358 9793 2384 6264 3383 2795 0288 4197 | 
 
  | Characters typed | 3141 5926 352358 9793 23ff84 6264 3383 2795 o0f22988 4197 | 
 
  | Timing | 
    
     | Character | 3 | 1 | 4 | 1 |  | 5 | 9 | 2 | 6 |  | 3 | -3 | 5 | 2 | -2 | 3 | 5 | 8 |  | 9 | 7 | 9 | 3 |  | 2 |  
     | Milliseconds | 502 | 304 | 682 | 398 | 231 | 1533 | 790 | 431 | 496 | 368 | 671 | 630 | 465 | 535 | 598 | 515 | 738 | 529 | 233 | 422 | 914 | 581 | 518 | 271 | 660 |  
    
     | Character | 3 | f | f | -f | -f | 8 | 4 |  | 6 | 2 | 6 | 4 |  | 3 | 3 | 8 | 3 |  | 2 | 7 | 9 | 5 |  | o | -o |  
     | Milliseconds | 321 | 31 | 118 | 348 | 151 | 403 | 653 | 227 | 1266 | 935 | 636 | 636 | 226 | 753 | 179 | 519 | 387 | 232 | 513 | 505 | 763 | 765 | 152 | 430 | 551 |  
    
     | Character | 0 | f | 2 | -2 | -f | 2 | 9 | -9 | 8 | 8 |  | 4 | 1 | 9 | 7 |  
     | Milliseconds | 309 | 627 | 32 | 418 | 115 | 301 | 347 | 417 | 700 | 154 | 363 | 470 | 413 | 484 | 620 |  | 
 
  | WPM Timing | 
 
  | Seconds | WPM |  0.64 | 18.82 | 1.28 | 18.82 | 1.91 | 25.09 | 2.55 | 23.52 | 3.19 | 18.82 | 3.83 | 18.82 | 4.46 | 18.82 | 5.1 | 18.82 | 5.74 | 20.91 | 6.38 | 18.82 | 7.02 | 17.11 | 7.65 | 17.25 | 8.29 | 15.92 | 8.93 | 14.78 | 9.57 | 15.05 | 10.2 | 15.29 | 10.84 | 16.6 | 11.48 | 16.73 | 12.12 | 16.84 | 12.75 | 16.93 | 13.39 | 17.92 | 14.03 | 17.96 | 14.67 | 18 | 15.31 | 17.25 | 15.94 | 17.31 | 16.58 | 18.09 | 17.22 | 17.42 | 17.86 | 17.47 | 18.49 | 17.52 | 19.13 | 17.56 | 19.77 | 17.6 | 20.41 | 17.64 | 21.05 | 18.25 | 21.68 | 18.26 | 22.32 | 18.82 | 22.96 | 18.82 | 23.6 | 18.82 | 24.23 | 18.82 | 24.87 | 19.3 | 25.51 | 18.82 | 26.15 | 18.82 | 26.79 | 18.37 | 27.42 | 17.94 | 28.06 | 17.96 | 28.7 | 17.56 | 29.34 | 18 | 29.97 | 18.42 | 30.61 | 18.42 | 31.25 | 18.43 | 31.89 | 18.44 |  |