| Official speed | 71.08 wpm (8.95 seconds elapsed during race) | 
 
  | Without ending ping | 72.45 wpm (170 ms delay sending score to TypeRacer’s server) | 
 
  | Timerless | 72.51 wpm (7 ms elapsed before first character typed; 8.77 seconds elapsed during race) | 
 
  | Timerless minus one | 71.14 wpm, ignoring the first character typed | 
 
  | Race Start | November 20, 2024 6:55:33pm UTC | 
 
  | Race Finish | November 20, 2024 6:55:42pm UTC | 
 
  | Outcome | No win (1 of 1) | 
 
  | Accuracy | 100.0% | 
 
  | Points | 21.32 | 
 
  | Text | #1680055 (Length: 53 characters) 11 22 33 44 55 66 77 88 99 11 22 33 44 55 66 77 88 99 | 
 
  | Characters typed | 11 22 33 44 55 66 77 88 99 11 22 33 44 55 66 77 88 99 | 
 
  | Timing | 
    
     | Character | 1 | 1 |  | 2 | 2 |  | 3 | 3 |  | 4 | 4 |  | 5 | 5 |  | 6 | 6 |  | 7 | 7 |  | 8 | 8 |  | 9 |  
     | Milliseconds | 7 | 148 | 49 | 124 | 132 | 124 | 344 | 131 | 124 | 112 | 137 | 143 | 119 | 123 | 173 | 202 | 153 | 387 | 143 | 134 | 119 | 115 | 134 | 116 | 172 |  
    
     | Character | 9 |  | 1 | 1 |  | 2 | 2 |  | 3 | 3 |  | 4 | 4 |  | 5 | 5 |  | 6 | 6 |  | 7 | 7 |  | 8 | 8 |  
     | Milliseconds | 127 | 235 | 132 | 150 | 118 | 114 | 153 | 132 | 134 | 148 | 164 | 357 | 145 | 104 | 144 | 136 | 187 | 125 | 130 | 160 | 1062 | 148 | 77 | 111 | 136 |  
    
     | Character |  | 9 | 9 |  
     | Milliseconds | 120 | 242 | 122 |  | 
 
  | WPM Timing | 
 
  | Seconds | WPM |  0.18 | 134.11 | 0.36 | 134.11 | 0.54 | 111.76 | 0.72 | 100.58 | 0.89 | 80.47 | 1.07 | 89.41 | 1.25 | 86.22 | 1.43 | 83.82 | 1.61 | 89.41 | 1.79 | 87.17 | 1.97 | 85.34 | 2.15 | 83.82 | 2.33 | 82.53 | 2.51 | 81.43 | 2.68 | 76 | 2.86 | 75.44 | 3.04 | 78.89 | 3.22 | 78.23 | 3.4 | 81.17 | 3.58 | 80.47 | 3.76 | 79.83 | 3.94 | 79.25 | 4.12 | 78.72 | 4.29 | 78.23 | 4.47 | 80.47 | 4.65 | 79.95 | 4.83 | 81.96 | 5.01 | 81.43 | 5.19 | 80.93 | 5.37 | 80.47 | 5.55 | 77.87 | 5.73 | 77.53 | 5.91 | 79.25 | 6.08 | 78.89 | 6.26 | 78.55 | 6.44 | 78.23 | 6.62 | 79.74 | 6.8 | 79.41 | 6.98 | 77.37 | 7.16 | 75.44 | 7.34 | 73.6 | 7.52 | 71.85 | 7.7 | 70.18 | 7.87 | 70.1 | 8.05 | 71.53 | 8.23 | 71.43 | 8.41 | 71.34 | 8.59 | 71.25 | 8.77 | 71.16 | 8.95 | 71.08 |  |