| Official speed | 43.11 wpm (16.42 seconds elapsed during race) | 
 
  | Without ending ping | 43.69 wpm (219 ms delay sending score to TypeRacer’s server) | 
 
  | Timerless | 45.30 wpm (576 ms elapsed before first character typed; 15.63 seconds elapsed during race) | 
 
  | Timerless minus one | 44.54 wpm, ignoring the first character typed | 
 
  | Race Start | February 20, 2025 6:48:17pm UTC | 
 
  | Race Finish | February 20, 2025 6:48:34pm UTC | 
 
  | Outcome | Win (1 of 2) | 
 
  | Accuracy | 94.4% | 
 
  | Points | 8.62 | 
 
  | Text | #1680058 (Length: 59 characters) 1234 5678 9101 1213 1415 1617 1234 5678 9101 1213 1415 1617 | 
 
  | Characters typed | 1234 5678 9101 1214 3 14515 1617 1234 5678 9102 1 12313 1415 1617 | 
 
  | Timing | 
    
     | Character | 1 | 2 | 3 | 4 |  | 5 | 6 | 7 | 8 |  | 9 | 1 | 0 | 1 |  | 1 | 2 | 1 | 4 |  | - | -4 | 3 |  | 1 |  
     | Milliseconds | 576 | 159 | 67 | 150 | 193 | 511 | 143 | 139 | 148 | 177 | 599 | 107 | 293 | 134 | 152 | 193 | 180 | 195 | 236 | 131 | 572 | 146 | 102 | 128 | 285 |  
    
     | Character | 4 | 5 | -5 | 1 | 5 |  | 1 | 6 | 1 | 7 |  | 1 | 2 | 3 | 4 |  | 5 | 6 | 7 | 8 |  | 9 | 1 | 0 | 2 |  
     | Milliseconds | 136 | 123 | 412 | 266 | 100 | 156 | 332 | 97 | 134 | 102 | 181 | 567 | 153 | 377 | 199 | 156 | 779 | 157 | 186 | 140 | 242 | 510 | 106 | 177 | 155 |  
    
     | Character |  | - | -2 | 1 |  | 1 | 2 | 3 | -3 | 1 | 3 |  | 1 | 4 | 1 | 5 |  | 1 | 6 | 1 | 7 |  
     | Milliseconds | 185 | 546 | 120 | 144 | 125 | 110 | 161 | 235 | 311 | 110 | 526 | 124 | 327 | 505 | 115 | 68 | 171 | 325 | 119 | 100 | 118 |  | 
 
  | WPM Timing | 
 
  | Seconds | WPM |  0.33 | 0 | 0.66 | 18.27 | 0.99 | 48.71 | 1.31 | 45.67 | 1.64 | 36.53 | 1.97 | 48.71 | 2.3 | 52.19 | 2.63 | 45.67 | 2.96 | 44.65 | 3.28 | 47.49 | 3.61 | 49.82 | 3.94 | 51.76 | 4.27 | 50.59 | 4.6 | 46.97 | 4.93 | 43.84 | 5.26 | 41.1 | 5.58 | 42.98 | 5.91 | 44.65 | 6.24 | 42.3 | 6.57 | 40.19 | 6.9 | 41.75 | 7.23 | 41.52 | 7.55 | 44.48 | 7.88 | 45.67 | 8.21 | 43.84 | 8.54 | 44.96 | 8.87 | 44.65 | 9.2 | 44.36 | 9.53 | 44.09 | 9.85 | 42.62 | 10.18 | 43.6 | 10.51 | 44.53 | 10.84 | 44.28 | 11.17 | 42.98 | 11.5 | 43.84 | 11.82 | 43.64 | 12.15 | 42.46 | 12.48 | 41.34 | 12.81 | 42.15 | 13.14 | 42.93 | 13.47 | 41.88 | 13.8 | 41.75 | 14.12 | 40.78 | 14.45 | 41.52 | 14.78 | 41.41 | 15.11 | 40.5 | 15.44 | 41.98 | 15.77 | 41.86 | 16.09 | 43.24 | 16.42 | 43.11 |  |