| Official speed | 52.42 wpm (12.59 seconds elapsed during race) | 
 
  | Without ending ping | 53.08 wpm (156 ms delay sending score to TypeRacer’s server) | 
 
  | Timerless | 54.85 wpm (403 ms elapsed before first character typed; 12.03 seconds elapsed during race) | 
 
  | Timerless minus one | 53.86 wpm, ignoring the first character typed | 
 
  | Race Start | October 4, 2024 7:55:01am UTC | 
 
  | Race Finish | October 4, 2024 7:55:13am UTC | 
 
  | Outcome | Win (1 of 3) | 
 
  | Accuracy | 91.3% | 
 
  | Points | 12.23 | 
 
  | Text | #1680056 (Length: 55 characters) 111 222 333 444 555 666 777 111 222 333 444 555 666 777 | 
 
  | Characters typed | 111 222 333 444 555 666 777 888 999111 222 333 444 555 666 777 | 
 
  | Timing | 
    
     | Character | 1 | 1 | 1 |  | 2 | 2 | 2 |  | 3 | 3 | 3 |  | 4 | 4 | 4 |  | 5 | 5 | 5 |  | 6 | 6 | 6 |  | 7 |  
     | Milliseconds | 403 | 127 | 143 | 168 | 120 | 145 | 135 | 178 | 142 | 128 | 144 | 186 | 158 | 136 | 160 | 152 | 153 | 151 | 121 | 152 | 143 | 144 | 152 | 169 | 209 |  
    
     | Character | 7 | 7 |  | 8 | 8 | 8 |  | 9 | 9 | 9 | -9 | -9 | -9 | - | -8 | -8 | -8 | 1 | 1 | 1 |  | 2 | 2 | 2 |  |  
     | Milliseconds | 126 | 169 | 200 | 120 | 144 | 128 | 152 | 114 | 150 | 136 | 433 | 119 | 114 | 143 | 408 | 408 | 152 | 496 | 135 | 209 | 151 | 185 | 111 | 129 | 136 |  
    
     | Character | 3 | 3 | 3 |  | 4 | 4 | 4 |  | 5 | 5 | 5 |  | 6 | 6 | 6 |  | 7 | 7 | 7 |  
     | Milliseconds | 120 | 120 | 119 | 145 | 297 | 150 | 113 | 153 | 87 | 113 | 127 | 128 | 88 | 120 | 120 | 160 | 248 | 120 | 1120 |  | 
 
  | WPM Timing | 
 
  | Seconds | WPM |  0.25 | 0 | 0.5 | 23.83 | 0.76 | 47.65 | 1.01 | 59.57 | 1.26 | 66.72 | 1.51 | 63.54 | 1.76 | 68.08 | 2.01 | 65.53 | 2.27 | 68.83 | 2.52 | 71.48 | 2.77 | 69.32 | 3.02 | 71.48 | 3.27 | 73.31 | 3.53 | 74.89 | 3.78 | 73.07 | 4.03 | 74.46 | 4.28 | 72.88 | 4.53 | 74.13 | 4.78 | 70.23 | 5.04 | 66.72 | 5.29 | 63.54 | 5.54 | 60.65 | 5.79 | 58.01 | 6.04 | 55.6 | 6.3 | 53.37 | 6.55 | 51.32 | 6.8 | 49.42 | 7.05 | 47.65 | 7.3 | 46.01 | 7.55 | 44.48 | 7.81 | 44.58 | 8.06 | 44.68 | 8.31 | 46.21 | 8.56 | 47.65 | 8.81 | 49.02 | 9.07 | 50.3 | 9.32 | 51.52 | 9.57 | 50.16 | 9.82 | 51.32 | 10.07 | 52.42 | 10.32 | 53.47 | 10.58 | 55.6 | 10.83 | 56.52 | 11.08 | 56.32 | 11.33 | 57.19 | 11.58 | 55.94 | 11.84 | 54.75 | 12.09 | 53.61 | 12.34 | 52.52 | 12.59 | 52.42 |  |