| Official speed | 75.05 wpm (17.27 seconds elapsed during race) | 
 
  | Without ending ping | 75.46 wpm (93 ms delay sending score to TypeRacer’s server) | 
 
  | Timerless | 77.03 wpm (351 ms elapsed before first character typed; 16.82 seconds elapsed during race) | 
 
  | Timerless minus one | 76.32 wpm, ignoring the first character typed | 
 
  | Race Start | March 23, 2025 9:22:07am UTC | 
 
  | Race Finish | March 23, 2025 9:22:25am UTC | 
 
  | Outcome | Win (1 of 3) | 
 
  | Accuracy | 98.3% | 
 
  | Points | 25.02 | 
 
  | Text | #4790035 (Length: 108 characters) there out interest man part mean might again show end become plan all mean house these during life word fact | 
 
  | Characters typed | ther ee out interest man part mean might again show end become plan all mean house these diruring life word fact | 
 
  | Timing | 
    
     | Character | t | h | e | r |  | e | -e | - | e |  | o | u | t |  | i | n | t | e | r | e | s | t |  | m | a |  
     | Milliseconds | 351 | 102 | 125 | 48 | 216 | 76 | 334 | 155 | 115 | 111 | 223 | 154 | 97 | 69 | 179 | 169 | 151 | 153 | 55 | 229 | 160 | 189 | 89 | 161 | 33 |  
    
     | Character | n |  | p | a | r | t |  | m | e | a | n |  | m | i | g | h | t |  | a | g | a | i | n |  | s |  
     | Milliseconds | 146 | 77 | 161 | 54 | 146 | 166 | 125 | 181 | 91 | 69 | 138 | 147 | 145 | 140 | 97 | 105 | 96 | 131 | 119 | 195 | 126 | 118 | 159 | 75 | 162 |  
    
     | Character | h | o | w |  | e | n | d |  | b | e | c | o | m | e |  | p | l | a | n |  | a | l | l |  | m |  
     | Milliseconds | 82 | 167 | 69 | 138 | 167 | 126 | 104 | 125 | 235 | 182 | 173 | 99 | 145 | 75 | 105 | 181 | 82 | 50 | 222 | 153 | 610 | 514 | 120 | 95 | 141 |  
    
     | Character | e | a | n |  | h | o | u | s | e |  | t | h | e | s | e |  | d | i | r | -r | -i | u | r | i | n |  
     | Milliseconds | 96 | 292 | 117 | 195 | 242 | 167 | 182 | 55 | 51 | 116 | 167 | 97 | 153 | 165 | 70 | 146 | 160 | 221 | 195 | 278 | 146 | 264 | 69 | 118 | 147 |  
    
     | Character | g |  | l | i | f | e |  | w | o | r | d |  | f | a | c | t |  
     | Milliseconds | 90 | 105 | 201 | 167 | 68 | 149 | 73 | 156 | 117 | 89 | 167 | 152 | 223 | 83 | 153 | 200 |  | 
 
  | WPM Timing | 
 
  | Seconds | WPM |  0.35 | 0 | 0.69 | 69.49 | 1.04 | 46.33 | 1.38 | 34.75 | 1.73 | 41.69 | 2.07 | 46.33 | 2.42 | 54.6 | 2.76 | 56.46 | 3.11 | 57.91 | 3.45 | 59.07 | 3.8 | 66.33 | 4.14 | 69.49 | 4.49 | 69.49 | 4.84 | 71.97 | 5.18 | 74.12 | 5.53 | 73.83 | 5.87 | 77.67 | 6.22 | 77.21 | 6.56 | 78.63 | 6.91 | 78.18 | 7.25 | 81.07 | 7.6 | 80.55 | 7.94 | 81.58 | 8.29 | 79.62 | 8.63 | 80.61 | 8.98 | 81.52 | 9.32 | 82.36 | 9.67 | 81.9 | 10.02 | 79.08 | 10.36 | 77.6 | 10.71 | 75.09 | 11.05 | 76.01 | 11.4 | 75.81 | 11.74 | 75.62 | 12.09 | 75.45 | 12.43 | 76.25 | 12.78 | 77 | 13.12 | 76.81 | 13.47 | 77.51 | 13.81 | 76.44 | 14.16 | 74.58 | 14.51 | 72.8 | 14.85 | 73.53 | 15.2 | 74.23 | 15.54 | 73.35 | 15.89 | 74.78 | 16.23 | 75.4 | 16.58 | 75.28 | 16.92 | 75.16 | 17.27 | 75.05 |  |