| Official speed | 20.37 wpm (28.87 seconds elapsed during race) | 
 
  | Without ending ping | 20.57 wpm (274 ms delay sending score to TypeRacer’s server) | 
 
  | Timerless | 20.81 wpm (335 ms elapsed before first character typed; 28.26 seconds elapsed during race) | 
 
  | Timerless minus one | 20.38 wpm, ignoring the first character typed | 
 
  | Race Start | March 16, 2024 2:00:35pm UTC | 
 
  | Race Finish | March 16, 2024 2:01:04pm UTC | 
 
  | Outcome | No win (3 of 3) | 
 
  | Accuracy | 96.2% | 
 
  | Points | 3.40 | 
 
  | Text | #1680063 (Length: 49 characters) 3141 5926 5358 9793 2384 6264 3383 2795 0288 4197 | 
 
  | Characters typed | 3141 5926 52358 9793 2384 6264 3383 2795 0288 41967 | 
 
  | Timing | 
    
     | Character | 3 | 1 | 4 | 1 |  | 5 | 9 | 2 | 6 |  | 5 | 2 | -2 | 3 | 5 | 8 |  | 9 | 7 | 9 | 3 |  | 2 | 3 | 8 |  
     | Milliseconds | 335 | 257 | 443 | 270 | 267 | 563 | 465 | 252 | 818 | 291 | 1394 | 599 | 376 | 164 | 662 | 990 | 220 | 554 | 1621 | 516 | 260 | 335 | 195 | 195 | 806 |  
    
     | Character | 4 |  | 6 | 2 | 6 | 4 |  | 3 | 3 | 8 | 3 |  | 2 | 7 | 9 | 5 |  | 0 | 2 | 8 | 8 |  | 4 | 1 | 9 |  
     | Milliseconds | 509 | 165 | 1711 | 549 | 421 | 431 | 140 | 413 | 181 | 1002 | 417 | 273 | 362 | 1212 | 1107 | 622 | 182 | 458 | 137 | 1047 | 182 | 180 | 507 | 247 | 707 |  
    
     | Character | 6 | -6 | 7 |  
     | Milliseconds | 1486 | 557 | 539 |  | 
 
  | WPM Timing | 
 
  | Seconds | WPM |  0.58 | 20.79 | 1.15 | 31.18 | 1.73 | 34.64 | 2.31 | 31.18 | 2.89 | 33.26 | 3.46 | 27.71 | 4.04 | 29.69 | 4.62 | 25.98 | 5.2 | 23.1 | 5.77 | 22.86 | 6.35 | 20.79 | 6.93 | 20.79 | 7.51 | 20.79 | 8.08 | 19.3 | 8.66 | 20.79 | 9.24 | 20.79 | 9.81 | 19.56 | 10.39 | 18.48 | 10.97 | 18.6 | 11.55 | 19.75 | 12.12 | 21.78 | 12.7 | 20.79 | 13.28 | 20.79 | 13.86 | 21.65 | 14.43 | 20.79 | 15.01 | 19.99 | 15.59 | 20.02 | 16.16 | 20.04 | 16.74 | 20.79 | 17.32 | 21.48 | 17.9 | 21.46 | 18.47 | 21.44 | 19.05 | 21.42 | 19.63 | 22.01 | 20.21 | 21.38 | 20.78 | 21.36 | 21.36 | 20.79 | 21.94 | 20.79 | 22.52 | 20.79 | 23.09 | 21.31 | 23.67 | 21.29 | 24.25 | 21.28 | 24.82 | 21.75 | 25.4 | 22.2 | 25.98 | 21.71 | 26.56 | 21.69 | 27.13 | 21.23 | 27.71 | 20.79 | 28.29 | 20.36 | 28.87 | 20.37 |  |