shantanu (shantothegreat)

Country: Bangladesh


Update races (Last import: 2024 April 19, 6:20:44am UTC)
Races 13,184
Best last 10 races 90.14 wpm
Best single race 103.27 wpm
Average of fastest races
101.46 wpm
Fastest race from each text, average 75.5506 wpm (3,455 total texts raced)
Wins 3,550 (26.93%)
Points 388,997.44
Average career speed 67.36 wpm
Accuracy 96.4%
100% accuracy races 82.92 wpm (4.15% of all races)
Career standard deviation 13.12 wpm
Coefficient of variation 19.47%
Top marathon 104 races in 24 hours, starting 2012 May 3, 6:20am

View Pit Stop page for shantanu (shantothegreat)

View text analysis of races by shantanu (shantothegreat)

Career

Month Average Best Races Wins Win %
April 2024 74.92 84.56 27 9 33.33
March 2024 74.19 95.14 86 16 18.60
February 2024 74.89 96.12 55 17 30.91
January 2024 73.29 87.95 69 21 30.43
December 2023 74.39 97.24 227 57 25.11
November 2023 75.40 95.49 221 57 25.79
October 2023 76.28 98.35 86 21 24.42
September 2023 80.60 99.93 253 53 20.95
August 2023 76.65 90.95 99 23 23.23
July 2023 77.92 103.27 439 122 27.79
June 2023 77.52 93.56 149 34 22.82
May 2023 79.95 103.22 461 110 23.86
April 2023 77.94 98.89 241 64 26.56
March 2023 74.23 92.38 279 55 19.71
February 2023 74.15 87.26 180 38 21.11
January 2023 75.56 94.06 320 94 29.38
December 2022 71.38 90.17 122 27 22.13
November 2022 73.14 91.30 35 6 17.14
October 2022 75.65 91.03 139 33 23.74
September 2022 75.78 94.52 132 29 21.97
August 2022 74.70 89.96 78 15 19.23
July 2022 74.80 88.71 60 14 23.33
June 2022 76.74 96.03 160 27 16.88
May 2022 77.54 101.98 103 31 30.10
April 2022 77.31 92.56 156 40 25.64
March 2022 76.48 87.87 30 6 20.00
February 2022 79.28 98.20 131 32 24.43
January 2022 74.69 90.60 47 8 17.02
December 2021 73.39 90.18 33 12 36.36
November 2021 67.63 85.57 29 5 17.24
October 2021 68.27 90.60 33 14 42.42
September 2021 69.35 80.53 32 7 21.88
August 2021 69.73 88.70 34 7 20.59
July 2021 71.78 85.58 27 9 33.33
June 2021 69.48 83.90 52 15 28.85
May 2021 71.04 88.04 112 34 30.36
April 2021 71.11 89.01 148 42 28.38
March 2021 70.39 91.26 117 25 21.37
February 2021 72.92 79.81 8 5 62.50
January 2021 68.36 78.74 5 0 0
December 2020 70.33 83.06 26 7 26.92
November 2020 67.50 77.07 29 11 37.93
September 2020 66.02 75.19 20 4 20.00
August 2020 71.08 89.07 53 14 26.42
July 2019 66.68 76.06 3 0 0
April 2019 70.71 75.84 2 1 50.00
March 2019 62.85 66.61 5 0 0
February 2019 74.81 79.06 3 2 66.67
January 2019 70.45 77.71 7 0 0
December 2018 67.93 91.68 72 19 26.39
November 2018 67.21 82.64 49 12 24.49
October 2018 66.91 84.99 103 24 23.30
September 2018 68.58 90.86 68 18 26.47
August 2018 70.50 90.08 165 41 24.85
July 2018 68.41 86.06 71 18 25.35
June 2018 67.13 81.03 20 5 25.00
May 2018 71.76 86.41 29 6 20.69
April 2018 71.41 83.05 30 5 16.67
March 2018 72.37 85.81 38 7 18.42
February 2018 71.89 93.73 81 22 27.16
January 2018 72.75 91.95 162 50 30.86
December 2017 71.80 91.11 90 20 22.22
November 2017 71.12 86.71 143 36 25.17
October 2017 70.88 86.85 159 24 15.09
September 2017 68.43 83.96 112 26 23.21
August 2017 66.67 74.19 9 1 11.11
July 2017 68.61 82.82 41 13 31.71
June 2017 71.10 85.91 97 28 28.87
May 2017 68.13 73.32 6 2 33.33
April 2017 73.67 85.76 10 2 20.00
March 2017 71.78 87.18 37 10 27.03
February 2017 74.04 97.21 132 27 20.45
January 2017 70.11 90.02 91 30 32.97
December 2016 73.03 85.23 39 8 20.51
November 2016 72.83 87.35 132 25 18.94
October 2016 70.65 83.68 105 29 27.62
September 2016 69.76 79.18 7 3 42.86
August 2016 57.09 59.43 2 0 0
July 2016 70.93 79.17 9 4 44.44
June 2016 73.24 85.11 89 26 29.21
May 2016 73.52 86.96 39 11 28.21
April 2016 73.96 89.98 82 23 28.05
March 2016 70.94 86.49 110 34 30.91
December 2015 69.95 88.90 21 3 14.29
November 2015 69.11 87.35 48 13 27.08
October 2015 72.39 91.29 218 76 34.86
September 2015 69.03 87.59 241 71 29.46
August 2015 65.82 74.61 22 6 27.27
July 2015 67.88 75.51 7 3 42.86
June 2015 69.89 83.77 56 18 32.14
May 2015 69.55 85.76 432 130 30.09
April 2015 69.10 85.33 116 33 28.45
November 2014 70.51 77.42 5 2 40.00
August 2014 66.63 70.93 3 0 0
July 2014 67.99 77.84 27 7 25.93
June 2014 66.49 79.14 93 41 44.09
May 2014 67.35 82.18 201 58 28.86
April 2014 66.57 81.62 218 65 29.82
March 2014 66.22 84.02 261 75 28.74
February 2014 64.84 87.71 256 85 33.20
January 2014 62.01 78.67 81 31 38.27
December 2013 61.35 67.55 10 0 0
November 2013 64.11 75.08 72 23 31.94
October 2013 61.58 79.26 81 40 49.38
September 2013 61.99 85.69 163 41 25.15
August 2013 61.99 80.32 95 21 22.11
July 2013 61.10 75.04 219 74 33.79
June 2013 60.10 74.49 93 30 32.26
May 2013 58.67 65.02 35 6 17.14
April 2013 61.10 78.66 145 29 20.00
March 2013 58.56 72.79 159 39 24.53
February 2013 56.67 66.10 15 3 20.00
January 2013 54.96 62.79 50 10 20.00
December 2012 56.94 70.52 184 37 20.11
November 2012 55.13 67.03 62 24 38.71
October 2012 58.10 73.43 13 2 15.38
September 2012 57.75 68.34 42 14 33.33
August 2012 56.41 71.64 167 35 20.96
July 2012 53.57 62.45 57 21 36.84
June 2012 54.18 71.00 230 71 30.87
May 2012 51.06 68.13 300 109 36.33
April 2012 47.74 61.90 388 142 36.60
March 2012 41.40 50.27 46 10 21.74
February 2012 37.84 55.98 405 100 24.69
January 2012 24.81 33.83 253 70 27.67
List last races
List fastest races

Last 20 Races

Race Date WPM Text Outcome Acc. Points
13184. 2024-04-18 01:07:17 73.35 A very dangerous scientific development, since I doubt wheth... No win (3 of 4) 99.4% 33
13183. 2024-04-15 05:02:19 75.02 I didn't think that this would need to be explained. Eating ... No win (4 of 5) 97.4% 71
13182. 2024-04-15 05:01:19 76.06 Where there is an emptiness, the mind will obligingly fill i... No win (3 of 3) 96.7% 39
13181. 2024-04-15 05:00:38 84.56 Look and think as far ahead as possible. Often, a driver's n... No win (3 of 5) 97.7% 85
13180. 2024-04-15 04:59:39 81.03 I used to bite my tongue and hold my breath, scared to rock ... No win (2 of 4) 98.5% 70
13179. 2024-04-15 04:58:49 73.27 Selling short is a way to make money if stock prices fall. I... No win (3 of 5) 96.3% 55
13178. 2024-04-13 03:15:02 70.13 The Inca believed that if one did not give thanks and obedie... No win (2 of 5) 98.1% 49
13177. 2024-04-13 02:05:56 67.79 A total of twenty-five friends were headed from San Francisc... Win (1 of 3) 97.9% 85
13176. 2024-04-12 16:49:06 72.13 Why does an apple fall when it is ripe? Is it brought down b... No win (3 of 5) 97.8% 112
13175. 2024-04-12 16:47:37 75.92 Of course, an introduction. A beginning. I could introduce m... No win (3 of 5) 99% 85
13174. 2024-04-10 02:32:15 82.99 I never said I would stay to the end - I knew I would leave ... Win (1 of 5) 99.2% 97
13173. 2024-04-08 21:51:04 63.88 So, I'm tending bar there at Ecklund & Swedlin's last Tuesda... Win (1 of 5) 97.9% 71
13172. 2024-04-08 21:49:47 75.59 Well this seems to be a waste of my time. That is nine hundr... Win (1 of 4) 99.7% 77
13171. 2024-04-08 21:48:50 73.94 The odds are that you will generally meet the worst of them.... No win (2 of 5) 98.9% 58
13170. 2024-04-07 02:04:37 64.93 And when the broken hearted people living in the world agree... No win (3 of 5) 99.5% 45
13169. 2024-04-05 01:08:46 70.92 When one fib becomes due as it were, you must forge another ... No win (2 of 5) 98.2% 44
13168. 2024-04-05 01:06:29 70.60 I'm so glad you came, I'm so glad you remembered, the walkin... No win (3 of 5) 98.6% 42
13167. 2024-04-04 22:46:40 75.32 As customers of all races, nationalities, and cultures visit... Win (1 of 3) 98.9% 73
13166. 2024-04-04 22:45:23 74.81 There was no day for him now, and there was no night; there ... No win (3 of 4) 98.6% 94
13165. 2024-04-04 22:44:20 77.59 As customers of all races, nationalities, and cultures visit... No win (2 of 5) 99.2% 75

Universes

Universe Races Best Race Text Bests Texts Last Race
Default (English) 13,184 103.27 75.55 3,455 April 18, 2024
Numbers 66 33.34 21.05 41 May 5, 2023
Instant Death Mode 1 73.14 73.14 1 May 24, 2021