TOKOGACOR (kcuf1)


Update races (Last import: 2024 June 22, 1:48:58pm UTC)
Races 133
Best last 10 races 0 wpm
Best single race 97.78 wpm
Average of fastest races
93.2 wpm
Fastest race from each text, average 84.567 wpm (10 total texts raced)
Wins 72 (54.14%)
Points 1,628.70
Average career speed 67.15 wpm
Accuracy 97.93%
100% accuracy races 77.83 wpm (30.83% of all races)
Career standard deviation 16.1 wpm
Coefficient of variation 23.98%
Top marathon 0 races in 24 hours, starting 1970 January 1, 12:00am

View Pit Stop page for TOKOGACOR (kcuf1)

View text analysis of races by TOKOGACOR (kcuf1)

Career

Month Average Best Races Wins Win %
April 2024 74.01 96.71 15 9 60.00
March 2024 68.83 97.78 41 23 56.10
February 2024 64.92 90.45 77 40 51.95
List last races
List fastest races

Last 20 Races

Race Date WPM Text Outcome Acc. Points
133. 2024-04-10 01:30:14 93.63 1234567890 1234567890 1234567890 1234567890 1234567890 Win (1 of 3) 99% 8
132. 2024-04-10 01:29:51 39.53 11 22 33 44 55 66 77 88 99 11 22 33 44 55 66 77 88 99 No win (3 of 3) 95% 12
131. 2024-04-10 00:55:29 51.74 1.6180339887 4989484820 4586834365 6381177203 0917980576 286... No win (3 of 3) 98% 9
130. 2024-04-10 00:54:43 92.97 1234 5678 9101 1213 1415 1617 1234 5678 9101 1213 1415 1617 Win (1 of 3) 100% 19
129. 2024-04-09 09:32:11 83.09 1234 5678 9101 1213 1415 1617 1234 5678 9101 1213 1415 1617 Win (1 of 3) 98% 17
128. 2024-04-09 09:31:46 62.97 3141 5926 5358 9793 2384 6264 3383 2795 0288 4197 No win (3 of 3) 95% 10
127. 2024-04-09 09:31:21 56.76 3141 5926 5358 9793 2384 6264 3383 2795 0288 4197 No win (3 of 3) 95% 9
126. 2024-04-09 09:30:54 79.32 9876 5432 1098 7654 3210 2468 1357 8642 7531 9910 No win (2 of 3) 98% 13
125. 2024-04-09 09:28:55 71.34 3141 5926 5358 9793 2384 6264 3383 2795 0288 4197 No win (3 of 3) 98% 12
124. 2024-04-09 09:27:32 80.05 2021 3031 4041 5051 6061 7071 8081 9091 0101 1111 Win (1 of 3) 100% 13
123. 2024-04-09 09:24:41 89.94 1234 5678 9101 1213 1415 1617 1819 2021 2223 2425 Win (1 of 3) 100% 15
122. 2024-04-09 09:23:47 76.81 9876 5432 1098 7654 3210 2468 1357 8642 7531 9910 Win (1 of 3) 98% 13
121. 2024-04-09 09:23:21 96.71 1234 5678 9101 1213 1415 1617 1819 2021 2223 2425 Win (1 of 3) 100% 16
120. 2024-04-09 09:22:57 70.97 9876 5432 1098 7654 3210 2468 1357 8642 7531 9910 Win (1 of 3) 98% 12
119. 2024-04-09 09:21:12 64.26 1.6180339887 4989484820 4586834365 6381177203 0917980576 286... Win (1 of 3) 98% 11
118. 2024-03-02 06:16:47 77.24 1234 5678 9101 1213 1415 1617 1819 2021 2223 2425 Win (1 of 3) 98% 13
117. 2024-03-02 06:16:21 57.97 3.1415926535 8979323846 2643383279 5028841971 6939937510 582... No win (3 of 3) 95% 10
116. 2024-03-02 06:14:42 60.98 1234 5678 9101 1213 1415 1617 1819 2021 2223 2425 Win (1 of 3) 98% 10
115. 2024-03-02 06:13:47 83.18 1234 5678 9101 1213 1415 1617 1819 2021 2223 2425 No win (2 of 3) 100% 14
114. 2024-03-02 06:13:22 58.04 2021 3031 4041 5051 6061 7071 8081 9091 0101 1111 No win (2 of 3) 97% 10

Universes

Universe Races Best Race Text Bests Texts Last Race
Indonesian 449 100.43 92.10 59 June 16, 2024
Numbers 133 97.78 84.57 10 April 10, 2024
Default (English) 15 72.37 62.40 14 April 9, 2024
Dictionary 12 98.08 71.44 12 March 1, 2024