Months

Sorted by total texts raced

Rank Month Total Races Most Races Fastest Race Texts Raced
1. July 2017 1,614 1,609 — wr.dd.i.go.rng (lucean) 140.04 — wr.dd.i.go.rng (lucean) 323
2. May 2017 1,207 1,164 — wr.dd.i.go.rng (lucean) 149.22 — ANDREA (andreaak00) 302
3. August 2017 827 821 — wr.dd.i.go.rng (lucean) 140.60 — wr.dd.i.go.rng (lucean) 302
4. June 2017 556 539 — wr.dd.i.go.rng (lucean) 146.73 — Max (statutory) 253
5. January 2017 1,458 1,336 — wr.dd.i.go.rng (lucean) 141.70 — (thefatninja69) 247
6. February 2017 1,355 1,313 — wr.dd.i.go.rng (lucean) 138.34 — wr.dd.i.go.rng (lucean) 244
7. March 2019 278 240 — Brett (go271) 177.39 — YouTube 8shaz8 (shazman) 190
8. March 2017 326 284 — wr.dd.i.go.rng (lucean) 133.95 — wr.dd.i.go.rng (lucean) 182
9. April 2022 242 164 — Electric (cuitcuit) 116.93 — Electric (cuitcuit) 175
10. April 2019 253 230 — Brett (go271) 163.99 — YouTube: 8shaz8 (nonquit) 174
11. May 2022 251 201 — retired... for now..? (clou... 128.88 — ♥ (erokopes) 172
12. November 2019 216 165 — Hreyfill Hreyfill (hreyfill) 169.18 — Hreyfill Hreyfill (hreyfill) 157
13. February 2021 349 171 — (hobbitus) 141.50 — (g1_petroleum) 155
14. December 2017 307 137 — Shoaib Sajid (shoaibsajid) 97.31 — Rodrigo (alang217) 153
15. August 2019 208 185 — Hreyfill Hreyfill (hreyfill) 177.66 — Hreyfill Hreyfill (hreyfill) 152
16. September 2018 213 204 — ed72 (ed72) 101.65 — x (mxlxdx) 149
17. December 2016 705 643 — wr.dd.i.go.rng (lucean) 136.99 — wr.dd.i.go.rng (lucean) 142
18. August 2021 194 86 — Electric (cuitcuit) 167.37 — Ibexus (ibexus) 141
19. January 2021 175 85 — ed72 (ed72) 119.68 — beachturkey (beachtukrey) 138
20. March 2021 192 87 — playing typeracer dot com (... 106.92 — playing typeracer dot com (... 132
21. December 2020 282 211 — (hobbitus) 114.63 — Slow (bread_lolis) 130
22. April 2017 155 144 — wr.dd.i.go.rng (lucean) 143.07 — Amen [Dvorak-Trainee] (amun) 125
23. March 2020 155 115 — Hreyfill Hreyfill (hreyfill) 177.88 — Hreyfill Hreyfill (hreyfill) 121
24. December 2021 126 116 — ⛓Unchained World⛓ (ahki... 134.85 — ⛓Unchained World⛓ (ahki... 116
25. January 2018 245 92 — majid (majidabbas7301) 128.01 — Anna (annawins) 113
26. January 2022 159 71 — Electric (cuitcuit) 133.69 — ⛓Unchained World⛓ (ahki... 105
27. September 2017 197 85 — Shoaib Sajid (shoaibsajid) 122.73 — Alex (alexsli) 99
28. December 2019 113 94 — :) (bavadin) 119.57 — :) (bavadin) 98
29. October 2019 113 95 — how 2 type (jypsucksattyping) 147.03 — MadsFuldGhoul (swaax) 95
30. February 2018 151 58 — Manuel (metalmanuel) 113.50 — SSGSS Goku (nehemiah9991) 95
31. September 2021 119 57 — Electric (cuitcuit) 160.85 — guy (grayeyes) 95
32. February 2022 112 102 — Electric (cuitcuit) 114.41 — Electric (cuitcuit) 95
33. April 2021 105 43 — playing typeracer dot com (... 106.39 — playing typeracer dot com (... 94
34. February 2019 81 70 — Brett (go271) 104.64 — Brett (go271) 79
35. March 2018 95 52 — Manuel (metalmanuel) 165.43 — eiko (eikomaniac) 76
36. April 2018 80 55 — Meep (meeeep) 138.31 — Meep (meeeep) 74
37. May 2019 90 46 — Elliot_1980_UK (elliot_notts) 126.14 — how 2 type (jypsucksattyping) 73
38. March 2022 76 38 — Electric (cuitcuit) 135.23 — beachturkey (beachtukrey) 70
39. November 2020 77 17 — bruh (bruhtillfalle) 116.44 — Kevin (clearlynotkevin) 68
40. May 2018 75 51 — Andrew (andrew69314) 135.10 — Larryjr (alanis) 67
41. June 2020 71 65 — Hreyfill Hreyfill (hreyfill) 165.88 — Hreyfill Hreyfill (hreyfill) 60
42. July 2020 63 40 — Hreyfill Hreyfill (hreyfill) 156.43 — Hreyfill Hreyfill (hreyfill) 53
43. July 2021 51 25 — vampires (kkcwkoh) 136.78 — Epzilon (epzilon2) 48
44. October 2021 51 17 — Electric (cuitcuit) 121.60 — Mihir (sahasrabudhemg) 48
45. November 2017 60 30 — javed (m.javediqbal51214@gm... 151.38 — NOT AN ALT (kenixx) 47
46. June 2021 44 19 — typezillaaaaa (typezillaaaaa) 103.49 — typezillaaaaa (typezillaaaaa) 47
47. October 2018 53 43 — ed72 (ed72) 107.40 — Slow мΘşħΞ (letype613) 45
48. August 2018 51 26 — Noom (noomo) 158.49 — ANDREA (andreaak00) 43
49. April 2020 21 11 — Sayyam (sayyamkhanbaloch) 130.12 — rain (rainnonquit) 36
50. June 2019 31 11 — how 2 type (jypsucksattyping) 142.48 — how 2 type (jypsucksattyping) 31
51. September 2020 30 14 — Crumpet (crumpet_chris) 169.66 — chillin (slekap) 29
52. November 2021 30 14 — Electric (cuitcuit) 191.71 — Izanagi (baguettianmysticism) 29
53. December 2018 29 14 — Amen [Dvorak-Trainee] (amun) 160.77 — Amen [Dvorak-Trainee] (amun) 27
54. September 2019 28 27 — Andrew (andrew69314) 112.36 — Andrew (andrew69314) 27
55. July 2019 26 10 — Uksza (uksza) 131.31 — discord.gg/typeracer (landa... 25
56. July 2018 25 10 — č (henleyhalloran) 103.92 — fyda was here (cthuihu) 22
57. January 2019 21 11 — Stewart Stewart (stewsquared) 114.00 — William (wilrob2) 21
58. February 2020 8 4 — '-' (joycekellly) 103.24 — '-' (joycekellly) 19
59. May 2021 19 3 — SmiIe (smiie) 88.33 — Alexander (greenocelot26_dv... 15
60. October 2020 12 4 — neverbreaking170 (ivan28283) 135.60 — neverbreaking170 (ivan28283) 14
61. January 2020 12 5 — Laki (lakiot) 128.10 — Y (tomfoolery42) 13
62. August 2020 13 6 — _ (noquit2x) 186.50 — chillin (slekap) 12
63. October 2017 11 10 — Alex (alexsli) 132.86 — Alex (alexsli) 10
64. November 2018 10 5 — James (karonar) 101.95 — Daniel (danfan71) 10
65. May 2020 8 4 — Eksany (sany5505) 139.64 — Eksany (sany5505) 10
66. June 2012 74 14 — Heo (tac_ke_bong94) 135.93 — Tôm (tomthecat94) 6
67. May 2015 203 161 — @dudiellon (dudiellon) 129.67 — I can't beat you chimchim (... 6
68. November 2016 54 14 — Machine (guldan) 105.08 — wr.dd.i.go.rng (lucean) 6
69. February 2011 71 7 — Fox (slowlightning) 188.66 — reclaimed (seanwrona) 6
70. October 2012 135 96 — kisaimi_dsrx (kisaimi_dsrx) 125.18 — profchaos (profchaos) 6
71. November 2012 129 84 — kisaimi_dsrx (kisaimi_dsrx) 130.30 — NebulaGrey (hellishemo1) 6
72. December 2012 268 170 — kisaimi_dsrx (kisaimi_dsrx) 146.77 — Wiggle (insy2) 6
73. January 2013 226 212 — kisaimi_dsrx (kisaimi_dsrx) 87.50 — Paymon (utramaster360) 6
74. February 2013 31 17 — Crusher (crusher007) 102.97 — Laurie my love (bossrubik) 6
75. May 2013 57 12 — Jhon (johnacs) 119.22 — VY (india_vikas_yadav) 6
76. June 2013 64 19 — Dinah (daiko) 120.64 — Ethan (ethan4444) 6
77. July 2013 74 36 — Mark Hensen (kayumangi) 124.95 — I'm going to finish homewor... 6
78. August 2013 88 27 — ȽȋțțȽ£ (nyombi12) 171.29 — twitch.tv/philliesmagic - O... 6
79. September 2013 55 18 — Ahmadi (transporter) 122.25 — Ahmadi (transporter) 6
80. October 2013 28 10 — Sarah (team89racing) 123.03 — PUTTHETEXTABOVETHERACERS (k... 6
81. October 2011 273 216 — @dudiellon (dudiellon) 144.46 — BlackRose (typingartist) 6
82. January 2014 10 7 — Muhammad (as7771) 152.69 — Sumit (smtchahal2) 6
83. September 2012 317 303 — kisaimi_dsrx (kisaimi_dsrx) 126.74 — nonquit account (kiddofnort... 6
84. July 2012 21 15 — Laurie my love (bossrubik) 108.54 — TUTURUTURUTURU (_cipa_) 6
85. May 2012 26 12 — 外人 (gaijin) 119.32 — 外人 (gaijin) 6
86. March 2011 87 58 — NebulaGrey (hellishemo1) 126.75 — NebulaGrey (hellishemo1) 6
87. April 2011 35 10 — ghobeere jao (godknowswhy) 144.75 — ★Çarrêra GT (t0rqu3) 6
88. May 2011 33 13 — Duh-vorak (denys_147) 140.75 — (ghall) 6
89. June 2011 54 29 — Duh-vorak (denys_147) 132.50 — ★Çarrêra GT (t0rqu3) 6
90. July 2011 35 13 — Duh-vorak (denys_147) 115.00 — Michael (playtrumpet) 6
91. August 2011 12 10 — brooklyn (raise_the_bar) 68.66 — brooklyn (raise_the_bar) 6
92. September 2011 97 24 — @dudiellon (dudiellon) 134.04 — _Nihad_ (_legend_) 6
93. November 2011 343 282 — @dudiellon (dudiellon) 165.29 — twitch.tv/philliesmagic - O... 6
94. December 2011 150 136 — @dudiellon (dudiellon) 121.99 — @dudiellon (dudiellon) 6
95. January 2012 129 121 — @dudiellon (dudiellon) 113.26 — @dudiellon (dudiellon) 6
96. February 2012 81 50 — @dudiellon (dudiellon) 140.87 — BlackRose (typingartist) 6
97. March 2012 13 7 — Tôm (tomthecat94) 127.20 — Tôm (tomthecat94) 6
98. April 2012 39 25 — Jezebelle (jezebe11e) 132.93 — Jezebelle (jezebe11e) 6
99. February 2014 20 7 — dungyu (dungyu_chen) 101.58 — Adam (plutoking) 6
100. June 2015 56 16 — Monte Carlo (polishtyper) 145.80 — oop (ayuayu) 6
101. April 2015 106 62 — @dudiellon (dudiellon) 119.26 — @dudiellon (dudiellon) 6
102. July 2016 39 16 — Manis (manismore) 118.06 — Jee Hoon (grovyle) 6
103. June 2016 90 23 — patcat (patcat13) 162.29 — Vince (vincemiller) 6
104. July 2015 159 36 — Monte Carlo (polishtyper) 107.45 — @dudiellon (dudiellon) 6
105. August 2015 136 78 — @dudiellon (dudiellon) 158.55 — Byron (reckful) 6
106. September 2015 130 104 — Monte Carlo (polishtyper) 140.43 — m (kabahaly) 6
107. October 2015 32 9 — Xin (giorgi1123) 131.84 — Xin (giorgi1123) 6
108. November 2015 69 37 — Monte Carlo (polishtyper) 142.85 — Liban (hujala) 6
109. December 2015 21 12 — Monte Carlo (polishtyper) 151.30 — oop (ayuayu) 6
110. January 2016 55 18 — Shoaib Sajid (shoaibsajid) 136.61 — MadsFuldGhoul (swaax) 6
111. February 2016 45 17 — Gang (atg19) 124.55 — Rebant (supervisor) 6
112. March 2016 102 56 — Gang (atg19) 134.48 — i love you so much... NOT (... 6
113. April 2016 32 17 — Gang (atg19) 127.88 — Gang (atg19) 6
114. March 2015 221 99 — [AhK] Jorge Luiz (santosjl22) 117.90 — [AhK] Jorge Luiz (santosjl22) 6
115. February 2015 155 63 — @dudiellon (dudiellon) 135.32 — KXBZ (kxbz) 6
116. April 2014 18 6 — SkimnerPhi (skyminer707) 158.15 — twitch.tv/philliesmagic - O... 6
117. May 2014 15 5 — Nasser (inasser) 102.41 — mdlu (mdlu) 6
118. September 2016 15 7 — @dudiellon (dudiellon) 106.22 — @dudiellon (dudiellon) 6
119. July 2014 37 19 — Sachin (thegame53700) 112.13 — Zoë (boramis) 6
120. April 2013 70 47 — @dudiellon (dudiellon) 107.93 — @dudiellon (dudiellon) 6
121. September 2014 10 8 — QFR (qfrrapid) 80.63 — QFR (qfrrapid) 6
122. October 2014 14 7 — Durim (dura007k) 90.75 — André (kreuzfeld) 6
123. November 2014 13 8 — littlephild (littlephild) 120.01 — littlephild (littlephild) 6
124. August 2016 60 19 — (jonsport) 123.89 — Tom (redrum97) 6
125. December 2014 29 10 — Marshall (stackattack14) 114.59 — Steven (zanzibar) 6
126. January 2015 24 12 — asdf (kangarrou) 124.29 — oop (ayuayu) 6
127. May 2016 92 30 — (jonsport) 155.14 — ♥ Maria Shennah (amun2) 6
128. August 2014 5 3 — Liban (hujala) 137.73 — Liban (hujala) 5
129. November 2013 11 3 — danilo (barbaritomanor) 117.99 — Wilson (ambiencewind) 5
130. December 2013 38 33 — hema (hemathapa) 117.71 — Liban (hujala) 5
131. August 2012 7 4 — Marco (mavcunha) 100.38 — Andrew (athor) 4
132. October 2016 9 2 — Ryuzaki (ryuzakisultan) 103.92 — Jacob (jacobroberts0915) 4
133. March 2013 6 5 — Laurie my love (bossrubik) 116.66 — Paymon Warasta (ultramaster36) 3
134. June 2014 4 3 — Larryjr (alanis) 104.68 — Larryjr (alanis) 3
135. March 2014 7 3 — ♬ ⒼⓇⒶⓎ _ ⓈⓂ... 118.95 — Liban (hujala) 3