| Rank | Username | Races | Month | Best Race | Wins | Win % |
|---|---|---|---|---|---|---|
| 1. | Eduardo (elbodrogo1977) | 199 | 65.09 | 89.97 | 97 | 48.74 |
| 2. | boaz (boazclefairy) | 188 | 68.48 | 99.16 | 97 | 51.60 |
| 3. | shaun (godloveme) | 171 | 72.69 | 99.41 | 91 | 53.22 |
| 4. | CSSS (ssschen) | 99 | 54.57 | 97.24 | 57 | 57.58 |
| 5. | Organsland (organsland) | 95 | 54.55 | 90.02 | 42 | 44.21 |
| 6. | Omar (mattar_33) | 90 | 53.09 | 79.83 | 40 | 44.44 |
| 7. | Mr. Bean (leylandmini) | 88 | 77.99 | 99.15 | 43 | 48.86 |
| 8. | I am on the rise. (refined_... | 79 | 63.03 | 116.02 | 49 | 62.03 |
| 9. | Slobodan (bekca) | 63 | 114.13 | 162.10 | 41 | 65.08 |
| 10. | - (ndca) | 56 | 162.38 | 236.36 | 28 | 50.00 |
| 11. | RealPqarlz (realpqarlz) | 56 | 80.32 | 128.06 | 38 | 67.86 |
| 12. | Zayd (bugatti_boy) | 55 | 28.66 | 52.93 | 23 | 41.82 |
| 13. | Forward (forwardouts1d3_) | 53 | 56.82 | 98.71 | 17 | 32.08 |
| 14. | Rodrigo (zurrion) | 50 | 231.10 | 255.68 | 50 | 100.00 |
| 15. | Martin (250 ELO) (iamtrasha... | 48 | 365.27 | 396.12 | 48 | 100.00 |
| 16. | Wissa (wissaa) | 45 | 70.97 | 96.61 | 16 | 35.56 |
| 17. | Affan (glucagon) | 45 | 52.89 | 78.06 | 21 | 46.67 |
| 18. | Subhajit (tumpasona) | 43 | 64.47 | 97.92 | 25 | 58.14 |
| 19. | KTDM (ktdm) | 40 | 63.52 | 95.10 | 18 | 45.00 |
| 20. | tohied (tohied) | 39 | 25.34 | 37.74 | 15 | 38.46 |
| 21. | Mite (mite15) | 39 | 52.57 | 85.71 | 19 | 48.72 |
| 22. | xandre (xandregod) | 38 | 47.37 | 61.47 | 15 | 39.47 |
| 23. | Sherzod (h1ghcode) | 37 | 56.98 | 87.00 | 22 | 59.46 |
| 24. | Jordan (superjdog23) | 35 | 71.07 | 93.60 | 24 | 68.57 |
| 25. | Nils (nilslhx) | 34 | 81.83 | 115.50 | 12 | 35.29 |
| 26. | melina (melinaaaa) | 34 | 63.45 | 84.89 | 17 | 50.00 |
| 27. | NeroveX (nf2z47kvvv8c8ns5) | 33 | 89.20 | 161.55 | 15 | 45.45 |
| 28. | malek (malek__fikri) | 33 | 50.83 | 76.06 | 16 | 48.48 |
| 29. | जय श्री रा... | 32 | 58.48 | 93.31 | 13 | 40.63 |
| 30. | mohammed (mmm12323) | 31 | 49.19 | 66.00 | 8 | 25.81 |
| 31. | Typo_😎😎 (lapislaz) | 30 | 67.39 | 93.56 | 16 | 53.33 |
| 32. | Arefin (arefinite) | 30 | 67.36 | 91.89 | 19 | 63.33 |
| 33. | Sifat (fat11) | 30 | 48.60 | 67.41 | 19 | 63.33 |
| 34. | aracertho (aracertho) | 28 | 103.27 | 147.64 | 17 | 60.71 |
| 35. | Bramtule (bramtule) | 27 | 67.25 | 93.72 | 13 | 48.15 |
| 36. | Tsunami (bmo12) | 27 | 96.19 | 129.42 | 17 | 62.96 |
| 37. | Anas (anasghawanmeh) | 27 | 47.93 | 92.80 | 16 | 59.26 |
| 38. | P@rth (typistpcd) | 25 | 50.50 | 68.05 | 13 | 52.00 |
| 39. | tunisian coder (tunisiancod... | 25 | 52.25 | 67.89 | 12 | 48.00 |
| 40. | Shakar (shakar_the_taker) | 25 | 43.65 | 58.67 | 13 | 52.00 |
| 41. | Hasanboy (hasanboy) | 24 | 29.01 | 43.63 | 5 | 20.83 |
| 42. | hazem (_hazem_) | 24 | 42.20 | 62.91 | 10 | 41.67 |
| 43. | (shazman) | 23 | 344.04 | 410.72 | 13 | 56.52 |
| 44. | hypwreck (hypwreck) | 23 | 63.27 | 90.45 | 10 | 43.48 |
| 45. | Eric (elastra) | 23 | 82.37 | 120.98 | 12 | 52.17 |
| 46. | islam (islamtyping) | 23 | 64.88 | 85.76 | 9 | 39.13 |
| 47. | kulbhushan (rookie_no_1) | 22 | 75.79 | 97.39 | 15 | 68.18 |
| 48. | John Patrick (rinnegan_26) | 22 | 77.83 | 103.31 | 13 | 59.09 |
| 49. | choq 100$ (khasanovjavokhir) | 22 | 46.60 | 58.33 | 2 | 9.09 |
| 50. | ISU (isu_theking) | 22 | 45.10 | 77.57 | 9 | 40.91 |
| 51. | sebastian (alva_tipe) | 22 | 87.20 | 100.82 | 12 | 54.55 |
| 52. | Tara:) (taradc) | 21 | 52.18 | 71.59 | 6 | 28.57 |
| 53. | Robert (robnekaj) | 20 | 79.28 | 127.50 | 10 | 50.00 |
| 54. | Omigodapro (omigodapro) | 20 | 99.15 | 158.07 | 17 | 85.00 |
| 55. | Gaurav Mali (gaurav_mali_26) | 20 | 88.21 | 135.22 | 7 | 35.00 |
| 56. | DeeDee (deedee09) | 20 | 53.48 | 63.00 | 10 | 50.00 |
| 57. | BupsterWavelength (bupsterw... | 20 | 167.39 | 236.07 | 0 | 0.00 |
| 58. | DIRVANA (khaidirvanaza) | 20 | 62.32 | 81.54 | 11 | 55.00 |
| 59. | FedEx Truck (yena_) | 19 | 87.28 | 124.58 | 11 | 57.89 |
| 60. | tstats[wildtiger13] (wildti... | 19 | 38.46 | 50.87 | 14 | 73.68 |
| 61. | Thanos (d3bsy_j) | 19 | 84.62 | 123.91 | 4 | 21.05 |
| 62. | Sayed (sayed66) | 18 | 51.68 | 71.05 | 10 | 55.56 |
| 63. | brum (roadto104wpm) | 18 | 64.94 | 79.58 | 7 | 38.89 |
| 64. | nitesh (nkpcpr) | 18 | 47.04 | 64.55 | 9 | 50.00 |
| 65. | Akshay (ak63) | 18 | 46.74 | 61.78 | 7 | 38.89 |
| 66. | Paul Allen (xps61092) | 17 | 111.88 | 134.07 | 11 | 64.71 |
| 67. | Slayer (ritik_singh) | 17 | 75.72 | 98.03 | 4 | 23.53 |
| 68. | Leo (asjdpkasdjfudsgp) | 17 | 66.64 | 90.11 | 6 | 35.29 |
| 69. | Strawberry (strawberryph) | 16 | 54.17 | 70.26 | 9 | 56.25 |
| 70. | Lee (leeiscringeyy) | 16 | 57.65 | 75.80 | 8 | 50.00 |
| 71. | Ebrahim (ebrahimgouda) | 16 | 73.47 | 94.22 | 9 | 56.25 |
| 72. | Dion (blasta112) | 16 | 60.39 | 75.84 | 8 | 50.00 |
| 73. | 7783937005 (skullandme) | 15 | 59.04 | 84.56 | 9 | 60.00 |
| 74. | Responsible (responsible_ma... | 15 | 43.80 | 65.73 | 8 | 53.33 |
| 75. | Preston (prestonsteffenjr) | 15 | 44.53 | 62.54 | 6 | 40.00 |
| 76. | Saish (megaracer4117) | 15 | 67.82 | 90.56 | 10 | 66.67 |
| 77. | Landon (lbarnes) | 15 | 80.12 | 99.64 | 9 | 60.00 |
| 78. | Debopriyo Basu (dpbasu) | 15 | 73.87 | 82.03 | 7 | 46.67 |
| 79. | Zheng (derekapple12345) | 15 | 62.79 | 78.53 | 5 | 33.33 |
| 80. | Bullet (chayan007) | 15 | 53.90 | 66.89 | 7 | 46.67 |
| 81. | beluga (beluga_jr) | 15 | 50.53 | 78.87 | 6 | 40.00 |
| 82. | turbotitan2512 (bluerayforc... | 15 | 42.66 | 52.28 | 10 | 66.67 |
| 83. | Juliette (jfoisie) | 15 | 53.64 | 67.65 | 11 | 73.33 |
| 84. | mahmoud hossam (wirter) | 14 | 54.52 | 85.06 | 7 | 50.00 |
| 85. | m (vutu) | 14 | 57.78 | 70.06 | 8 | 57.14 |
| 86. | Garvit (noneed123) | 14 | 113.31 | 159.57 | 8 | 57.14 |
| 87. | JupiterGD (jupitergd) | 14 | 62.29 | 91.74 | 6 | 42.86 |
| 88. | Josh (joshm3857) | 14 | 56.29 | 68.92 | 9 | 64.29 |
| 89. | John (johnhemrom) | 14 | 63.54 | 83.81 | 5 | 35.71 |
| 90. | Nura (an10nim4ik) | 14 | 110.05 | 170.17 | 6 | 42.86 |
| 91. | Amanda (amandaevola) | 14 | 73.67 | 87.08 | 5 | 35.71 |
| 92. | Dodo (vuvudodo) | 13 | 85.65 | 102.20 | 8 | 61.54 |
| 93. | Obstinium (obstinium) | 13 | 85.66 | 126.53 | 4 | 30.77 |
| 94. | tstats[nosagadu21] (nosagad... | 13 | 90.57 | 107.61 | 8 | 61.54 |
| 95. | Siddhant (indianracer385) | 13 | 70.49 | 86.32 | 6 | 46.15 |
| 96. | CadenW (cadenwills) | 13 | 68.56 | 99.79 | 6 | 46.15 |
| 97. | raj (_raj88) | 13 | 35.17 | 48.06 | 4 | 30.77 |
| 98. | JesusourHealer (tevv_gitau21) | 13 | 55.94 | 76.01 | 5 | 38.46 |
| 99. | Nazmul (nazmulislam666) | 13 | 21.28 | 25.73 | 11 | 84.62 |
| 100. | typeRacer (olegbucolo) | 12 | 74.95 | 87.95 | 7 | 58.33 |
| 101. | Robi (itstazee) | 12 | 72.67 | 110.87 | 5 | 41.67 |
| 102. | Filipe (filipesaz) | 12 | 42.08 | 56.19 | 4 | 33.33 |
| 103. | dude (broas) | 12 | 136.71 | 184.22 | 12 | 100.00 |
| 104. | ASpeck (aspeckofdust) | 12 | 79.75 | 138.90 | 6 | 50.00 |
| 105. | Anas (anas023) | 12 | 50.09 | 81.26 | 5 | 41.67 |
| 106. | Acnologia (acnologia_123) | 12 | 83.09 | 97.18 | 9 | 75.00 |
| 107. | Shabbir (abarakzai) | 12 | 77.96 | 119.59 | 5 | 41.67 |
| 108. | NotRamon (roadtoimprove) | 12 | 54.04 | 70.03 | 4 | 33.33 |
| 109. | L.27 (l_27) | 12 | 65.02 | 83.42 | 6 | 50.00 |
| 110. | HenryTheAce (henrytheace) | 12 | 181.78 | 277.54 | 2 | 16.67 |
| 111. | Ozodbek (ozodbek_) | 11 | 44.48 | 60.16 | 6 | 54.55 |
| 112. | Nicholas (nemath) | 11 | 84.00 | 112.30 | 5 | 45.45 |
| 113. | Murad (muradeliyev) | 11 | 72.02 | 87.77 | 7 | 63.64 |
| 114. | Bat-Amgalan (mambatukaa) | 11 | 76.77 | 98.44 | 8 | 72.73 |
| 115. | kaylani (kaylanixp) | 11 | 42.08 | 55.17 | 4 | 36.36 |
| 116. | s3ealth (fattyping) | 11 | 238.56 | 265.62 | 11 | 100.00 |
| 117. | China (dvorak_king) | 11 | 102.28 | 116.48 | 6 | 54.55 |
| 118. | LeGiOn (ankit_69) | 11 | 51.09 | 77.69 | 8 | 72.73 |
| 119. | AB Patil (amit_birajdar_03) | 11 | 57.25 | 78.06 | 5 | 45.45 |
| 120. | 9adida (japoustik) | 11 | 77.18 | 104.93 | 5 | 45.45 |
| 121. | Darek (uraiah) | 11 | 71.30 | 91.97 | 9 | 81.82 |
| 122. | VIPIN (the_voldemort) | 10 | 62.80 | 81.64 | 9 | 90.00 |
| 123. | Spooner (spooner679) | 10 | 105.66 | 127.25 | 6 | 60.00 |
| 124. | RoSchnitzel (sab_lyptical42) | 10 | 102.05 | 130.85 | 7 | 70.00 |
| 125. | Eddie (qwertopic) | 10 | 56.07 | 96.91 | 5 | 50.00 |
| 126. | tser (qizur) | 10 | 83.88 | 94.95 | 6 | 60.00 |
| 127. | Prince (prience_agarwal) | 10 | 65.23 | 87.71 | 5 | 50.00 |
| 128. | tstats[pkmkb] (pkmkb) | 10 | 64.39 | 81.14 | 8 | 80.00 |
| 129. | Mohib (mohibmaster) | 10 | 53.08 | 73.65 | 4 | 40.00 |
| 130. | aislinn (flme_5) | 10 | 72.76 | 80.85 | 4 | 40.00 |
| 131. | Alex Jane (alex_jane) | 10 | 74.81 | 89.86 | 5 | 50.00 |
| 132. | Gatsu (ace27) | 10 | 62.36 | 74.60 | 8 | 80.00 |
| 133. | windows10isgood (windows10i... | 10 | 51.40 | 59.21 | 6 | 60.00 |
| 134. | zenex (zenex_458) | 9 | 54.83 | 68.46 | 5 | 55.56 |
| 135. | YVN (yvn_2022) | 9 | 88.86 | 110.31 | 4 | 44.44 |
| 136. | Noireh (tirona_modhe) | 9 | 74.93 | 94.57 | 4 | 44.44 |
| 137. | Маершон (timeandsoul2) | 9 | 115.30 | 206.76 | 0 | 0.00 |
| 138. | John (supercriticalco2) | 9 | 50.23 | 64.08 | 3 | 33.33 |
| 139. | Sultan Mahmud (sultandk) | 9 | 53.54 | 68.76 | 3 | 33.33 |
| 140. | Shaheer (shaeer31) | 9 | 56.34 | 67.43 | 5 | 55.56 |
| 141. | Divyesh (roger9451) | 9 | 52.80 | 63.17 | 1 | 11.11 |
| 142. | 巴勃罗 (paulus28) | 9 | 47.55 | 68.55 | 4 | 44.44 |
| 143. | OMAR (omar0123) | 9 | 47.69 | 67.15 | 3 | 33.33 |
| 144. | Nat (nat_harbuck) | 9 | 56.43 | 73.53 | 5 | 55.56 |
| 145. | MAYANK (mayank10) | 9 | 63.26 | 72.57 | 7 | 77.78 |
| 146. | Marwan (marwan_esam) | 9 | 76.63 | 99.51 | 3 | 33.33 |
| 147. | Amantur (madeinkg) | 9 | 56.89 | 86.43 | 3 | 33.33 |
| 148. | Casado con Ale (lrip) | 9 | 230.95 | 250.73 | 9 | 100.00 |
| 149. | Felipe (krakon_3) | 9 | 109.63 | 124.68 | 7 | 77.78 |
| 150. | isra7766 (isra7766) | 9 | 67.35 | 80.52 | 3 | 33.33 |
| 151. | Cosmic (aji3) | 9 | 91.07 | 120.05 | 6 | 66.67 |
| 152. | Amii kintu (amiikintu) | 9 | 32.39 | 44.69 | 3 | 33.33 |
| 153. | innisto (innisto) | 9 | 95.43 | 120.84 | 5 | 55.56 |
| 154. | Guilherme (guiodiniz) | 9 | 41.67 | 49.92 | 6 | 66.67 |
| 155. | Hadero (hadero011) | 9 | 45.89 | 68.80 | 4 | 44.44 |
| 156. | zavdav (zavdav) | 8 | 73.91 | 93.89 | 4 | 50.00 |
| 157. | bheebo (wabdu) | 8 | 69.14 | 88.37 | 4 | 50.00 |
| 158. | W4rd (w4rd) | 8 | 57.78 | 68.70 | 4 | 50.00 |
| 159. | Uzair (uzair024) | 8 | 56.22 | 66.51 | 5 | 62.50 |
| 160. | Pain (turbo_pain) | 8 | 34.81 | 46.17 | 4 | 50.00 |
| 161. | tturtlepeas (tturtlepeas) | 8 | 40.23 | 65.76 | 3 | 37.50 |
| 162. | Silent (silent_solous) | 8 | 118.89 | 144.93 | 6 | 75.00 |
| 163. | Someone (oxcar) | 8 | 93.12 | 123.99 | 6 | 75.00 |
| 164. | mabel (owowu) | 8 | 95.62 | 154.27 | 5 | 62.50 |
| 165. | Michael (mkelnei) | 8 | 77.91 | 92.42 | 3 | 37.50 |
| 166. | tstats[mircea2023] (mircea2... | 8 | 77.22 | 94.87 | 6 | 75.00 |
| 167. | Mahmod (mahmod_rabee) | 8 | 48.49 | 61.80 | 4 | 50.00 |
| 168. | hussein (lattle_flash) | 8 | 65.17 | 89.73 | 3 | 37.50 |
| 169. | GoneRogue (josephlee) | 8 | 65.26 | 79.10 | 4 | 50.00 |
| 170. | n (ilovechicken33) | 8 | 107.08 | 137.06 | 8 | 100.00 |
| 171. | Ike (ikeeveland) | 8 | 61.88 | 75.22 | 4 | 50.00 |
| 172. | omg (ijustwanttotype89) | 8 | 46.68 | 58.63 | 3 | 37.50 |
| 173. | 拓海 (ffast_typer) | 8 | 95.09 | 115.67 | 5 | 62.50 |
| 174. | EdzFdz (edzfdz) | 8 | 66.75 | 83.65 | 3 | 37.50 |
| 175. | Crumb (crumbington) | 8 | 63.31 | 82.08 | 8 | 100.00 |
| 176. | bullocklegend (bullocklegend) | 8 | 61.97 | 97.89 | 4 | 50.00 |
| 177. | Sakshi (__sakshi_k__) | 8 | 64.30 | 85.22 | 5 | 62.50 |
| 178. | Tris (tris__) | 8 | 40.49 | 47.35 | 5 | 62.50 |
| 179. | Fierce Bird (jess_0001) | 8 | 43.51 | 58.46 | 3 | 37.50 |
| 180. | Pri (prisci_ii1) | 8 | 49.59 | 62.62 | 3 | 37.50 |
| 181. | christina (crm199126) | 8 | 43.92 | 51.54 | 6 | 75.00 |
| 182. | Divyash (yo_dk) | 8 | 68.28 | 82.87 | 5 | 62.50 |
| 183. | Ebenezer (envy_eb) | 8 | 41.88 | 52.95 | 3 | 37.50 |
| 184. | Tomer (tomer4477) | 7 | 40.92 | 49.80 | 2 | 28.57 |
| 185. | jad (thetyperchilling) | 7 | 31.28 | 40.40 | 1 | 14.29 |
| 186. | A (stoician) | 7 | 66.57 | 81.51 | 3 | 42.86 |
| 187. | ... (skremp) | 7 | 67.32 | 84.81 | 4 | 57.14 |
| 188. | ScocoPope (scocopal) | 7 | 85.12 | 106.80 | 4 | 57.14 |
| 189. | Prince (prince47) | 7 | 87.66 | 128.94 | 4 | 57.14 |
| 190. | Prateek (prateekbh111) | 7 | 54.07 | 65.82 | 3 | 42.86 |
| 191. | 𝐱𝐨𝐦𝐞𝐧𝐢... | 7 | 90.34 | 137.43 | 3 | 42.86 |
| 192. | OIx (oix96) | 7 | 89.16 | 133.61 | 6 | 85.71 |
| 193. | Natabar (natabar) | 7 | 45.97 | 55.36 | 4 | 57.14 |
| 194. | mony (mony_typer) | 7 | 59.29 | 67.69 | 4 | 57.14 |
| 195. | Mohamed Abdelfattah (mohame... | 7 | 71.13 | 80.78 | 4 | 57.14 |
| 196. | MD Gaziur Rahman Noor (mdga... | 7 | 100.97 | 130.12 | 5 | 71.43 |
| 197. | Alice (looseer) | 7 | 70.92 | 78.21 | 6 | 85.71 |
| 198. | KiaManQQ (kiamanqq) | 7 | 65.39 | 80.29 | 4 | 57.14 |
| 199. | BlueOctupus 🦑 (jim_my) | 7 | 79.65 | 103.87 | 3 | 42.86 |
| 200. | Ibrahim (ibra_515) | 7 | 54.05 | 67.43 | 3 | 42.86 |
| 201. | Fedor (forkcs) | 7 | 70.35 | 84.50 | 6 | 85.71 |
| 202. | Not a 'Baby Killer' (cuitcu... | 7 | 64.41 | 99.54 | 4 | 57.14 |
| 203. | Leah (catwithsoup) | 7 | 56.79 | 70.45 | 4 | 57.14 |
| 204. | bader (bhilal) | 7 | 40.96 | 55.17 | 1 | 14.29 |
| 205. | Adam (adam_ehab) | 7 | 71.72 | 101.53 | 3 | 42.86 |
| 206. | 5ail (5ail) | 7 | 68.38 | 100.62 | 1 | 14.29 |
| 207. | ChengCheng (chengcheng___) | 7 | 83.49 | 121.89 | 4 | 57.14 |
| 208. | c (colinrchrdsn) | 7 | 39.98 | 68.66 | 4 | 57.14 |
| 209. | khadija (khadijaben) | 7 | 35.35 | 42.14 | 4 | 57.14 |
| 210. | Adrin (adrin123) | 7 | 55.22 | 66.67 | 5 | 71.43 |
| 211. | Simon (ownplin) | 7 | 75.84 | 111.42 | 1 | 14.29 |
| 212. | Vishi (vishi_blaster) | 6 | 35.14 | 42.95 | 1 | 16.67 |
| 213. | Viktar (viktar) | 6 | 58.17 | 70.75 | 3 | 50.00 |
| 214. | De9mond (uniwite) | 6 | 74.86 | 89.50 | 4 | 66.67 |
| 215. | XMehdi01 (taher_el_mehdi) | 6 | 58.85 | 65.40 | 4 | 66.67 |
| 216. | MadsFuldGas (swaax) | 6 | 124.92 | 163.19 | 4 | 66.67 |
| 217. | snipa146 (streamsniper146) | 6 | 45.32 | 55.90 | 3 | 50.00 |
| 218. | Byunghyun (stringbottle) | 6 | 80.91 | 98.25 | 4 | 66.67 |
| 219. | tstats[space_magellan] (spa... | 6 | 96.89 | 113.55 | 5 | 83.33 |
| 220. | pingu (slowpokeboy) | 6 | 79.31 | 98.32 | 1 | 16.67 |
| 221. | tstats[rudran_darpad] (rudr... | 6 | 61.99 | 72.54 | 5 | 83.33 |
| 222. | Pulgster (pulgster) | 6 | 79.37 | 100.50 | 2 | 33.33 |
| 223. | Programmer (programmer7) | 6 | 73.97 | 107.11 | 2 | 33.33 |
| 224. | tstats[orbitaltowel] (orbit... | 6 | 98.46 | 112.47 | 5 | 83.33 |
| 225. | Nahverkehr (nahverkehr) | 6 | 70.89 | 89.80 | 3 | 50.00 |
| 226. | Math (matheocean) | 6 | 70.19 | 94.19 | 4 | 66.67 |
| 227. | Kerby (lion14x) | 6 | 77.30 | 90.64 | 3 | 50.00 |
| 228. | KyleApelaoNitro (kyleapelao... | 6 | 71.70 | 88.26 | 2 | 33.33 |
| 229. | KaplanaAlt (kaplalt) | 6 | 112.95 | 121.14 | 5 | 83.33 |
| 230. | Joshy (joshy45056) | 6 | 70.22 | 87.18 | 4 | 66.67 |
| 231. | Jai (jai_singh5) | 6 | 37.78 | 50.43 | 3 | 50.00 |
| 232. | Gerben05 (gerbenklapwijk) | 6 | 64.08 | 88.75 | 1 | 16.67 |
| 233. | saar (flappy_dude) | 6 | 65.47 | 68.14 | 3 | 50.00 |
| 234. | Evanz (evanzyt) | 6 | 137.58 | 141.80 | 6 | 100.00 |
| 235. | tstats[emirka]Emir (emirka) | 6 | 52.24 | 65.59 | 5 | 83.33 |
| 236. | Raymond (droid_za) | 6 | 68.47 | 76.56 | 4 | 66.67 |
| 237. | Maurio (dion4499) | 6 | 44.82 | 56.08 | 3 | 50.00 |
| 238. | Connor (conn4804) | 6 | 68.14 | 91.32 | 3 | 50.00 |
| 239. | Abdollah (budy_certain) | 6 | 71.05 | 87.96 | 2 | 33.33 |
| 240. | Bobet (bobetpopo) | 6 | 69.38 | 84.39 | 4 | 66.67 |
| 241. | Marco (biomean) | 6 | 57.01 | 69.09 | 3 | 50.00 |
| 242. | 😎 (badtyper122) | 6 | 146.51 | 170.53 | 6 | 100.00 |
| 243. | Rohan (ashavijaysukne) | 6 | 66.59 | 74.81 | 3 | 50.00 |
| 244. | Amr (amr_abbara) | 6 | 60.34 | 94.64 | 3 | 50.00 |
| 245. | kirasu (alihan8) | 6 | 106.76 | 126.96 | 6 | 100.00 |
| 246. | seven (_seven) | 6 | 55.47 | 70.82 | 4 | 66.67 |
| 247. | Robert (roberthun) | 6 | 56.35 | 73.79 | 4 | 66.67 |
| 248. | Gabrielle (gabbyjeong) | 6 | 56.89 | 70.11 | 3 | 50.00 |
| 249. | MANVI (manvi_bravo) | 6 | 30.43 | 35.19 | 2 | 33.33 |
| 250. | Kamal (kamalhagag) | 6 | 36.17 | 45.69 | 5 | 83.33 |
| 251. | Propulsion_Cannon (happyjas... | 6 | 90.33 | 108.20 | 6 | 100.00 |
| 252. | Zach (kppg) | 6 | 56.68 | 74.29 | 3 | 50.00 |
| 253. | Chosen Realm (alcons) | 6 | 64.86 | 75.78 | 3 | 50.00 |
| 254. | annette (annettewastaken) | 6 | 76.54 | 89.18 | 5 | 83.33 |
| 255. | Ben (magic_typer12) | 6 | 45.32 | 57.64 | 1 | 16.67 |
| 256. | THE STARDUST (void07) | 5 | 60.71 | 69.87 | 3 | 60.00 |
| 257. | uska95 (uska95) | 5 | 76.02 | 106.34 | 2 | 40.00 |
| 258. | SUNIL (sunil_babyblu) | 5 | 54.56 | 58.49 | 1 | 20.00 |
| 259. | Art school (ssss2018) | 5 | 61.10 | 71.79 | 1 | 20.00 |
| 260. | Smitty (smittya) | 5 | 59.57 | 76.86 | 3 | 60.00 |
| 261. | (shaun022) | 5 | 82.71 | 107.33 | 4 | 80.00 |
| 262. | Apoorv Singhal (sasuke232) | 5 | 80.75 | 105.42 | 3 | 60.00 |
| 263. | Saif (saif_kitaz) | 5 | 60.97 | 76.05 | 5 | 100.00 |
| 264. | apxx (r_apu_nzel) | 5 | 65.12 | 81.51 | 2 | 40.00 |
| 265. | Raj Rathour (rajthetyper) | 5 | 74.00 | 81.68 | 2 | 40.00 |
| 266. | 一向 (quan72io) | 5 | 76.99 | 84.56 | 4 | 80.00 |
| 267. | Papa (papatypist) | 5 | 84.83 | 98.54 | 4 | 80.00 |
| 268. | N!xvierenzeventig (nixviere... | 5 | 69.89 | 91.96 | 3 | 60.00 |
| 269. | Milan (m_i_n_o) | 5 | 41.86 | 57.68 | 1 | 20.00 |
| 270. | Please use an appropriate n... | 5 | 57.00 | 76.90 | 3 | 60.00 |
| 271. | mohamad (mohamadsldev) | 5 | 82.39 | 91.95 | 3 | 60.00 |
| 272. | McKenna (mcassady13) | 5 | 87.32 | 104.45 | 1 | 20.00 |
| 273. | Madajo (madajo) | 5 | 68.61 | 94.99 | 1 | 20.00 |
| 274. | Spencer (kingcrozma) | 5 | 80.17 | 99.18 | 3 | 60.00 |
| 275. | Jahamez (jahamezz) | 5 | 48.40 | 56.17 | 3 | 60.00 |
| 276. | Jack (jackschpeck) | 5 | 69.30 | 93.66 | 2 | 40.00 |
| 277. | ILikeCalzones (i_like_calzo... | 5 | 60.95 | 76.20 | 3 | 60.00 |
| 278. | muhammad wildan (ilyasa123) | 5 | 44.04 | 47.68 | 4 | 80.00 |
| 279. | Hung (hungresing) | 5 | 77.14 | 97.68 | 2 | 40.00 |
| 280. | evan (hospitalforsouls2) | 5 | 279.18 | 449.76 | 5 | 100.00 |
| 281. | Holden (holden_ford) | 5 | 36.11 | 43.45 | 1 | 20.00 |
| 282. | Miles (eightmiles27) | 5 | 104.48 | 109.21 | 4 | 80.00 |
| 283. | doraemon (drdrunkenstyn) | 5 | 60.25 | 80.86 | 3 | 60.00 |
| 284. | Draino (drainjavascript) | 5 | 91.80 | 129.83 | 3 | 60.00 |
| 285. | desa (desa7645) | 5 | 49.08 | 55.60 | 0 | 0.00 |
| 286. | Bruh (cynicalbadger) | 5 | 74.67 | 105.50 | 3 | 60.00 |
| 287. | Dimple (charlotte_01) | 5 | 57.27 | 68.76 | 2 | 40.00 |
| 288. | Chamok (chamoksarkar) | 5 | 62.12 | 72.94 | 2 | 40.00 |
| 289. | Celokomeu (celokomeu) | 5 | 79.33 | 95.38 | 4 | 80.00 |
| 290. | Cat (catlex) | 5 | 64.55 | 90.25 | 4 | 80.00 |
| 291. | AXILISTR (axilistr) | 5 | 70.56 | 85.09 | 2 | 40.00 |
| 292. | Avi (avispeedracer28) | 5 | 76.42 | 88.03 | 3 | 60.00 |
| 293. | April (awesomely) | 5 | 56.95 | 64.76 | 3 | 60.00 |
| 294. | Adam (adamsyaq) | 5 | 86.47 | 119.14 | 4 | 80.00 |
| 295. | Davit (__davit__) | 5 | 41.25 | 50.98 | 3 | 60.00 |
| 296. | Prakash Khadka KHADKA (prak... | 5 | 59.35 | 60.46 | 4 | 80.00 |
| 297. | Billy (onlyallowedtotype20r... | 5 | 86.57 | 95.48 | 3 | 60.00 |
| 298. | Strood (catsrcute22) | 5 | 44.43 | 50.36 | 3 | 60.00 |
| 299. | STURDY (ajthebomb) | 5 | 59.88 | 73.64 | 4 | 80.00 |
| 300. | shahd (shahdabbara) | 5 | 36.21 | 49.38 | 3 | 60.00 |
| 301. | DEVA (nandhuismyname) | 5 | 35.63 | 44.63 | 1 | 20.00 |
| 302. | Liesbeth (starsday) | 5 | 40.99 | 44.68 | 2 | 40.00 |
| 303. | maab (obi_20) | 5 | 45.40 | 52.76 | 3 | 60.00 |
| 304. | Xek0mb1k (xek0mb1k) | 4 | 61.21 | 73.91 | 4 | 100.00 |
| 305. | WhooAre_you (whooare_you) | 4 | 95.02 | 105.80 | 2 | 50.00 |
| 306. | Parsa Peikani (weekendend) | 4 | 56.99 | 70.42 | 0 | 0.00 |
| 307. | Wael (wael_zaiback) | 4 | 82.69 | 89.87 | 4 | 100.00 |
| 308. | tstats[victortheduck] (vict... | 4 | 94.55 | 115.86 | 3 | 75.00 |
| 309. | Smulca (vicker) | 4 | 73.49 | 79.71 | 1 | 25.00 |
| 310. | veke (veke128) | 4 | 71.22 | 85.00 | 4 | 100.00 |
| 311. | Uziel1595 (uziel1595) | 4 | 70.64 | 97.08 | 2 | 50.00 |
