Text #3810849

They may torture my body, break my bones, even kill me, then they will have my dead body. Not my obedience!

—from Gandhi, a movie by Richard Attenborough

Active since July 25, 2017.
107 total characters in this text.

View Pit Stop page for this text

Leaders

View ranks through of 2,298
Rank Username WPM Accuracy Date
1. (joshua728) 224.12 100% 2021-03-11
2. YouTube 8shaz8 (shazman) 209.04 98.2% 2024-04-02
3. taran (slowaccount) 194.10 100% 2020-03-14
4. Sean Wrona (arenasnow) 192.42 100% 2019-03-11
5. (jyin) 190.16 100% 2024-04-17
6. 🌹 Black Rose 🌹 (typi... 186.11 100% 2018-02-08
7. r (deroche1) 185.68 99% 2018-08-22
8. (keegant) 185.31 100% 2019-06-29
9. chillin (slekap) 182.70 100% 2020-04-10
10. i'd buy that for a dollar! ... 181.48 100% 2018-09-08
11. Shoemaker-Levy 9 (atthetop) 181.46 100% 2022-02-27
12. 🌹 Black Rose 🌹 (rosew... 177.05 100% 2019-08-06
13. οΌΆο½ο½Œο½ˆο½ο½“ο½‰ο½“ (v... 176.11 100% 2018-12-17
14. (mononym_jisoo) 175.55 100% 2020-11-07
15. (g1_petroleum) 171.57 100% 2021-01-04
16. discord.gg/typeracer (landa... 165.36 100% 2021-04-20
17. john (nothisisjohn) 163.03 99% 2022-03-14
18. GINOO AND FLANEUR I LOVE YO... 162.96 100% 2019-01-15
19. Tsukasa@Dvorak (tsukasa_) 161.53 99% 2023-06-30
20. (xanderec) 158.21 99.1% 2024-03-13
21. ζ‰‹εΎˆε†· (traben) 157.95 100% 2021-10-28
22. zetria (primalknight) 157.74 100% 2024-03-30
23. (delirious) 155.60 100% 2019-01-14
24. Aaron (aaronadams) 155.04 100% 2019-07-03
25. (ginoo75) 154.89 100% 2021-11-09
26. hz (nonquithenryzhou) 154.25 100% 2018-01-08
27. ⭐️⭐️⭐️ (pbnl2) 153.99 100% 2022-11-11
28. Matt (dizzi445) 150.97 99% 2017-09-14
29. (charlieog) 145.27 100% 2020-10-30
30. 🐍🐍🐍🐍🐍e (despot) 143.38 98% 2020-10-15

Universes

Universe Races Average WPM First Race
Default (English) 2,726 57.18 July 25, 2017
Instant Death Mode 21 68.69 December 20, 2018
α—œ Stenography 0 0.00 January 1, 1970
Easy Texts 0 0.00 January 1, 1970