Text #3810094

Here I am a record on a jukebox. A little piece of plastic with a hole, ooh. Play me. Buy me and you play me then my plastic turns to gold.

—from The Worst Band in the World, a song by 10cc

Active since July 25, 2017.
139 total characters in this text.

View Pit Stop page for this text

Leaders

View ranks through of 5,223
Rank Username WPM Accuracy Date
3598. BASANT (basantsmith) 53.32 99% 2020-01-25
3599. Area0 (bing_b0ng) 53.32 97% 2020-04-02
3600. Laurence (labrando) 53.31 99% 2020-11-27
3601. Abhas (tiwariabhas) 53.30 98% 2020-07-29
3602. \x00 (rootkit01) 53.30 94% 2020-11-27
3603. Nabir (karmannghia) 53.30 97% 2017-12-04
3604. Chris (chalcrow) 53.29 96% 2017-11-13
3605. Xabi (imxabiallen) 53.29 94% 2020-11-10
3606. Jan (1yanke1) 53.29 98% 2020-09-13
3607. Hien (vincent712) 53.29 94% 2020-10-27
3608. Foolbar (foolbar) 53.29 97% 2018-10-22
3609. Caleb (reflux2k) 53.25 94% 2020-07-09
3610. Echo (echo316) 53.23 93% 2017-12-06
3611. Hamza (hamzeh97) 53.23 98% 2017-12-09
3612. Neeschal (neeschal) 53.22 96% 2019-03-21
3613. Oaken (oaken) 53.22 94% 2020-01-03
3614. Charlie (boogiememeboi) 53.21 96% 2020-02-12
3615. mizanur (mizanur) 53.21 93% 2018-11-12
3616. Cole (coleland) 53.20 94% 2020-09-17
3617. solarwind (solarwind75) 53.19 96% 2019-11-12
3618.   (ntandem) 53.19 94% 2018-04-06
3619. bikesh (bikesh) 53.18 92% 2020-12-05
3620. Elvis (grayfox_) 53.17 95% 2020-03-16
3621. Subramanya (subramanya) 53.17 97% 2017-08-27
3622. GarrulousYolk (garrulousyolk) 53.16 95% 2020-09-29
3623. mky (omkyo) 53.16 95% 2019-02-17
3624. Claus (10crippledfingers) 53.15 95% 2020-11-24
3625. lasse (lassehk1) 53.15 95% 2018-04-11
3626. Paulo (jimmyskull) 53.14 95% 2018-10-11
3627. jath03 (jath03) 53.12 93% 2020-11-09

Universes

Universe Races Average WPM First Race
Default (English) 6,497 63.24 July 25, 2017
Instant Death Mode 14 81.49 December 7, 2018
ᗜ Stenography 0 0.00 January 1, 1970