Text analysis for Roman (romi14)

Return to profile of Roman (romi14)

View texts not yet raced by Roman (romi14)

Sorted by best race

Rank Text Best WPM Overall Difficulty Relative Speed Text Length Races Average WPM Last race
1. person use at develop thing here might here move all down na... 150.60 1.0692 0.7059 109 25 88.79 2022-02-09
2. good man seem high high into he leave from give develop turn... 147.29 1.0373 0.7006 97 22 90.75 2021-12-31
3. even on play begin might house any real which might while wh... 144.68 1.0431 0.6636 106 25 90.01 2022-02-13
4. and can consider life year those only set good may public he... 140.95 1.0088 0.6528 141 18 83.78 2022-03-12
5. each show most most program never thing end nation number po... 139.98 1.0528 0.5970 139 22 96.67 2022-02-18
6. plan very under become mean might after and write move never... 139.48 1.0362 0.6085 140 15 83.82 2021-12-20
7. late call those move govern work long never house come must ... 139.47 1.0655 0.5736 101 30 104.02 2021-12-14
8. then write number each time ask last this play have thing la... 139.42 1.0655 0.5782 102 16 100.18 2021-10-27
9. present good which thing look but give no would than when ho... 139.12 1.0242 0.6182 101 23 81.07 2021-10-09
10. person how see more high one point into course way now hold ... 139.03 1.0349 0.6030 96 20 95.39 2022-03-04
11. leave because part general also word how that in program man... 138.98 1.0235 0.6151 107 19 86.40 2021-11-15
12. this general little all high a want how possible person firs... 138.82 1.0391 0.5974 110 12 80.66 2021-11-14
13. all might and large house call since old world each help ask... 138.21 1.0556 0.5710 139 14 84.07 2021-11-13
14. still own while I back same off both point get may back with... 137.52 1.0058 0.6138 100 19 89.27 2022-02-23
15. course nation get he before real between if need leave again... 137.43 1.0614 0.5567 108 27 96.30 2021-11-15
16. could might that move during more good still would only want... 137.05 1.0871 0.5268 98 22 85.67 2021-12-26
17. fact good nation make say we ask old another take not how na... 135.96 1.0673 0.5366 99 28 96.62 2021-12-31
18. if how problem ask govern interest those hold nation number ... 135.72 1.0142 0.5833 106 30 85.47 2021-11-12
19. but real here we seem even back off last end seem great thro... 135.62 1.0604 0.5362 128 6 95.00 2021-11-11
20. help leave you need use world some little last stand turn ma... 135.50 1.0407 0.5557 107 24 91.13 2021-11-23
21. it then could mean hand use be man or help I for again high ... 135.37 1.0592 0.5367 88 26 91.69 2021-11-14
22. who would house after of follow look may while go number sch... 135.22 0.9978 0.6013 101 18 81.24 2021-10-28
23. of however lead by present change take so child same just be... 135.14 1.0347 0.5567 103 22 95.73 2021-12-20
24. number about open need after life what tell ask here place s... 134.89 1.0407 0.5474 105 25 92.54 2021-12-14
25. one how about into so both never mean when on would day foll... 134.34 1.0540 0.5300 99 23 88.84 2022-02-09
26. out set hand would tell say for mean day first after man whi... 134.32 1.0713 0.5124 97 19 102.41 2021-12-31
27. write can eye may move great like the open down mean need wh... 134.01 1.0628 0.5153 97 15 87.97 2021-10-22
28. that old he now a high each at tell I real last no problem n... 133.81 1.0397 0.5366 90 23 101.01 2021-12-14
29. begin place high ask both must group way the right little wh... 133.61 1.0235 0.5518 101 12 95.61 2022-01-01
30. no point never last begin ask run must without leave which s... 133.20 1.0547 0.5156 107 26 85.42 2021-12-26
31. feel good or one would very number these last there begin of... 133.00 1.0412 0.5251 102 18 88.19 2021-12-14
32. move point turn over into change real want call some mean ri... 132.98 1.0964 0.4680 95 21 96.08 2022-01-08
33. he turn than play it part under last want new write still go... 132.89 1.0318 0.5337 130 21 92.11 2021-11-14
34. turn under show all work move interest another get good hold... 132.67 1.0478 0.5149 105 9 81.23 2022-04-16
35. those little become program people little have which through... 132.43 1.0273 0.5342 144 11 80.97 2022-01-01
36. might do in only begin time thing year when must want know l... 132.06 1.0469 0.5075 105 22 86.56 2021-10-12
37. still follow thing line still another very course up if larg... 131.18 1.0260 0.5224 109 18 103.36 2021-10-18
38. before more few high fact end life good part do I use have s... 130.86 1.0450 0.4950 93 20 85.31 2021-11-17
39. over new many both out feel while same change through very a... 130.74 1.0333 0.5052 136 14 82.71 2021-12-21
40. feel run show both possible other nation if hand system very... 130.57 1.0306 0.5080 107 18 90.31 2021-10-12
41. without do few tell at under under show group after would ge... 130.16 1.0479 0.4877 130 17 86.21 2021-09-30
42. back a in large nation on show under way both to only want c... 130.05 1.0632 0.4669 122 16 91.11 2021-11-12
43. too never how both high when little want old place too all b... 130.01 1.0339 0.5004 99 16 83.38 2021-12-14
44. early should place make say last still hand home all feel ru... 130.00 1.0448 0.4884 131 15 85.70 2021-12-19
45. want state many it place use at still form know may give up ... 129.79 1.0318 0.5007 99 21 85.15 2021-11-14
46. few number no day increase good those no right will around n... 129.49 1.0383 0.4885 104 17 81.55 2021-11-15
47. will thing a all to but one thing begin many between may thi... 129.41 1.0507 0.4733 102 22 87.27 2021-10-22
48. she after also thing we feel first into each public group al... 129.40 1.0563 0.4675 135 19 82.18 2021-12-03
49. thing need face large each where that develop hold home one ... 129.14 1.0213 0.5004 101 20 90.34 2021-10-11
50. increase seem or little in last give some as line both mean ... 129.10 1.0673 0.4563 127 18 87.27 2021-11-19
51. after open can stand keep as good each against long and litt... 128.72 1.0445 0.4709 138 15 92.00 2021-10-03
52. however general long tell of a old large set see around in b... 128.71 1.0351 0.4849 98 23 92.94 2021-11-19
53. good write real tell turn some while general work a real num... 128.49 1.0043 0.5106 109 18 87.67 2021-10-07
54. both from here move where through also problem house real ge... 128.42 1.0245 0.4870 108 24 87.77 2021-10-12
55. again run how both now look give just to she at present get ... 128.40 1.0153 0.4986 130 13 70.87 2021-10-13
56. well when general first at word the order set if turn here n... 128.37 1.0318 0.4825 130 14 78.75 2023-04-13
57. what want however great and that up group good little all sh... 128.30 1.0289 0.4832 106 22 82.54 2021-10-13
58. both long if some both home have can few after open number t... 128.24 1.0579 0.4520 136 19 87.05 2021-12-25
59. child because call of down into need in large tell write can... 127.84 1.0246 0.4818 149 14 86.24 2022-02-13
60. who hand real end call plan call could no in tell day never ... 127.73 1.0691 0.4374 94 21 91.51 2021-10-13
61. end right even part part write also need here think day tell... 127.47 1.0240 0.4789 138 6 99.67 2022-04-16
62. over you also school only tell the however those feel when t... 127.40 1.0465 0.4571 140 12 82.99 2022-03-04
63. other write face well go know house group while nation or go... 127.35 1.0454 0.4547 136 15 92.97 2021-11-16
64. time leave early begin turn then into more order still again... 127.14 1.0547 0.4430 141 16 81.81 2022-03-04
65. get might between good who or day world just while even play... 127.05 1.0626 0.4319 98 22 99.55 2022-02-09
66. point become here another more number number hand do long sh... 126.97 1.0442 0.4516 132 10 79.77 2021-10-09
67. by must old get without become most find under want stand ve... 126.87 1.0521 0.4406 102 6 91.86 2021-09-29
68. order of same tell about those own high during on life since... 126.64 1.0701 0.4227 100 21 90.04 2022-03-12
69. small and little show for begin both while long more in I he... 126.52 1.0753 0.4149 96 30 98.58 2022-02-23
70. great after become here tell should same they well number su... 126.35 1.0232 0.4677 109 18 89.68 2021-12-26
71. can think state now make school all house see little still h... 126.18 1.0102 0.4794 142 12 76.71 2021-12-21
72. and develop real give consider call between way place place ... 126.14 0.9878 0.5010 107 14 87.64 2021-12-19
73. high man and course most so in nation what use all how use s... 126.07 1.0801 0.4050 127 17 92.48 2021-10-11
74. problem here most we show might man world while school help ... 125.99 1.0293 0.4529 132 21 90.03 2022-03-12
75. follow general say system feel there high good increase run ... 125.95 0.9937 0.4902 69 25 84.66 2021-12-26
76. turn some old consider but hand it leave form up think anoth... 125.83 1.0455 0.4362 107 10 91.72 2022-01-08
77. during think with because plan very still still out show at ... 125.74 1.0320 0.4511 106 17 85.26 2021-10-21
78. leave come seem other from first word much tell nation as mi... 125.71 1.0701 0.4087 105 18 102.11 2021-12-14
79. feel what also child could first general so a home last thos... 125.70 1.0088 0.4731 105 14 93.05 2021-09-28
80. nation call nation begin still program little the go can a w... 125.67 1.0340 0.4488 142 20 97.04 2022-03-12
81. make hand do into but general seem think present tell back m... 125.58 1.0426 0.4372 104 26 88.92 2021-11-23
82. just hand might point want program over word place both play... 125.28 1.0367 0.4391 102 18 83.96 2021-10-03
83. through each order just however too eye interest think perso... 124.91 1.0132 0.4593 103 15 81.14 2021-11-28
84. few last life old place one against on be then I life she la... 124.72 1.0415 0.4279 96 16 94.51 2022-02-13
85. this with eye general at last become general without since m... 124.52 1.0211 0.4448 107 16 99.16 2021-12-21
86. how day find show house want present very she good know chan... 124.15 1.0754 0.3883 104 21 85.81 2022-01-08
87. even than mean place move high world person go develop of an... 124.07 1.0495 0.4119 104 22 90.44 2021-10-13
88. govern about could same and nation should too write than the... 123.94 1.0265 0.4341 114 10 72.13 2021-10-05
89. there out interest man part mean might again show end become... 123.94 1.0596 0.4014 108 17 91.14 2021-12-31
90. turn world stand again through only mean high keep look on l... 123.89 1.0012 0.4600 109 19 84.93 2021-12-20
91. go same more who I call up little seem tell little become of... 123.85 1.0467 0.4127 131 17 86.87 2021-10-24
92. need both than few develop about feel govern where also too ... 123.62 0.9904 0.4683 108 21 88.46 2021-10-25
93. house against have life here show head develop write how par... 123.31 1.0544 0.3972 114 17 80.71 2021-12-31
94. follow little under develop thing can part and it up what th... 123.02 1.0206 0.4289 103 28 91.81 2022-01-01
95. course might little another than should those same it think ... 122.92 1.0696 0.3780 117 11 98.37 2021-11-19
96. life before give without another while get take number play ... 122.83 1.0497 0.4012 130 11 88.13 2022-01-08
97. call she mean both other up out know plan thing too for litt... 122.73 1.0690 0.3751 129 21 94.74 2021-12-14
98. want very while increase same point same think way feel real... 122.68 1.0092 0.4340 134 17 80.04 2021-10-14
99. begin last both under might come mean take give give part gr... 122.64 1.0386 0.4052 136 18 84.30 2021-12-26
100. feel number do last public life follow do this even both nee... 122.53 1.0252 0.4208 136 17 81.70 2021-10-24
101. move eye give want need need mean need a way man mean all ot... 122.28 1.0556 0.3874 125 11 95.92 2021-09-24
102. here show between off group than present high not those out ... 122.12 0.9948 0.4467 105 15 88.80 2021-11-19
103. but change more around over into now come without see into s... 121.65 1.0392 0.3930 137 20 87.72 2021-11-15
104. out man we good would play not go become house about be many... 121.56 1.0538 0.3774 130 24 90.96 2021-10-13
105. most have this seem thing child from point high like there l... 120.90 1.0647 0.3562 129 19 84.94 2021-09-28
106. move turn still house think each again should by own eye loo... 120.90 1.0161 0.4074 141 18 88.37 2021-12-20
107. number while be before number house not a it back stand new ... 120.80 1.0375 0.3868 133 15 80.96 2021-10-13
108. not nation some while become year to ask without order same ... 120.25 1.0578 0.3583 145 14 93.37 2021-10-14
109. may mean place home however when present what run under call... 120.24 0.9999 0.4153 142 13 76.10 2021-11-14
110. both consider early group word about against year man house ... 119.98 1.0314 0.3807 139 15 73.86 2021-11-13
111. good a same same set number public nation while form again w... 119.84 1.0226 0.3893 138 20 86.57 2021-11-15
112. govern one have general right little like ask same must off ... 119.63 1.0454 0.3668 141 11 87.34 2021-09-30
113. for still now however child down place go a by know real gre... 119.43 1.0172 0.3893 124 22 85.26 2021-10-14
114. go hand man have real such number or last would great still ... 119.04 1.0666 0.3361 108 20 85.51 2021-09-26
115. plan many nation face problem and only mean place become beg... 118.49 1.0170 0.3773 112 21 81.47 2021-11-14
116. feel move might word word with want as up use in against thi... 118.39 1.0103 0.3848 98 18 87.26 2021-11-14
117. consider she still those may world increase time after durin... 118.34 1.0339 0.3613 119 13 85.36 2021-10-13
118. face very year another problem work also where last leave ta... 118.31 1.0368 0.3562 104 12 78.54 2021-09-29
119. for people group think see all most high school mean time pr... 118.22 1.0139 0.3787 105 10 85.45 2021-12-31
120. like against last one take end those great move should old h... 118.20 1.0421 0.3516 140 20 80.91 2021-10-07
121. first to there course want face change set no keep fact anot... 118.17 1.0336 0.3602 105 20 91.45 2021-10-11
122. then year need get in place want school or there those feel ... 118.05 1.0538 0.3397 92 21 96.42 2021-11-23
123. right of of much number in need like house I few turn now or... 117.98 1.0087 0.3809 127 18 82.17 2022-02-13
124. can small move those find play people leave make while we sy... 117.86 1.0441 0.3450 99 22 86.55 2021-11-12
125. never late against well one no how like with for real any ol... 117.82 1.0199 0.3704 125 13 88.01 2021-10-27
126. first place after point develop another house old a without ... 117.76 0.9916 0.4015 151 15 88.22 2021-11-17
127. some say very mean mean interest because never high ask can ... 117.70 1.0379 0.3449 142 25 83.36 2021-12-31
128. while tell we fact show keep form interest go first seem eac... 117.57 1.0129 0.3736 102 16 65.87 2021-09-27
129. real interest person each may well will need should state pl... 117.56 1.0285 0.3549 141 12 76.79 2021-10-11
130. increase real both since will know those order right begin e... 117.56 1.0123 0.3731 139 17 73.09 2021-10-04
131. just through still might not many during never around we bef... 117.28 1.0164 0.3655 110 13 78.32 2021-12-25
132. person long could great by must early world during a on get ... 117.09 1.0192 0.3591 132 19 87.75 2021-09-30
133. can consider the real same face I show order develop on not ... 117.01 0.9758 0.4057 103 15 85.10 2021-11-14
134. thing between ask seem line turn tell too real take form we ... 116.74 1.0076 0.3656 142 11 89.17 2021-10-27
135. while both new those there state will program will system sh... 116.70 1.0127 0.3619 146 14 76.09 2021-11-13
136. only need find a we home I increase down just before tell he... 116.41 1.0116 0.3589 95 29 83.05 2021-10-28
137. last order ask become part we up be seem should thing form s... 116.35 1.0127 0.3570 92 12 87.60 2021-10-21
138. have say there old one from never against show develop same ... 116.11 1.0150 0.3522 129 11 72.91 2021-09-07
139. as interest need by any way under down it the I form only ge... 116.07 1.0173 0.3519 96 15 88.88 2021-11-12
140. first eye public play know each must begin feel since while ... 116.01 1.0192 0.3461 140 11 81.65 2021-10-18
141. help real a thing against ask should which govern turn even ... 115.95 1.0269 0.3394 142 11 78.37 2021-10-07
142. most need develop over need turn a while want he little on m... 115.94 0.9990 0.3680 101 17 85.58 2021-11-12
143. write little hand thing they no between time consider into f... 115.94 1.0722 0.2941 109 20 92.88 2021-10-23
144. same on part might out up such last even number make large g... 115.93 1.0106 0.3548 99 16 77.37 2021-12-25
145. increase since down place leave than head tell by around las... 115.61 1.0405 0.3213 99 19 87.76 2021-12-21
146. program there hand I because time day another possible point... 115.48 1.0355 0.3221 105 21 85.21 2021-11-13
147. when show many of place into point again change how these fa... 115.40 1.0527 0.3061 111 22 80.83 2021-10-27
148. high seem govern mean part man and down school possible life... 115.33 1.0242 0.3381 108 18 88.29 2021-12-21
149. during still off man go before in real school home back much... 115.30 1.0498 0.3089 102 22 80.65 2021-10-20
150. think thing form if part you person between see develop not ... 115.28 1.0014 0.3571 104 19 77.47 2021-09-25
151. for go again little home any old if lead you hold too need u... 115.18 1.0571 0.3002 131 16 86.90 2021-10-18
152. both problem leave thing which people also we point under hi... 115.09 1.0010 0.3519 149 9 78.47 2021-10-18
153. be do also as call can course back here fact this develop la... 114.98 1.0275 0.3281 134 10 70.64 2021-10-01
154. house old plan begin this because against how too mean devel... 114.56 1.0292 0.3221 137 16 85.14 2021-10-17
155. much those line which play make may home call system hold ag... 114.31 1.0328 0.3166 137 11 81.00 2021-10-18
156. life through think real run leave set go as world early mean... 114.19 1.0275 0.3187 135 12 74.64 2021-09-07
157. good never or ask high hand because more people lead public ... 114.03 1.0135 0.3305 107 14 82.64 2021-10-04
158. fact from need turn people other begin never follow if last ... 113.87 1.0172 0.3245 262 1 113.87 2021-10-09
159. here much general might first another over old when house ot... 113.45 1.0401 0.2989 121 16 77.71 2021-09-05
160. or even know little possible still way number form right mor... 113.32 1.0395 0.2970 109 15 70.43 2021-09-08
161. turn out begin should begin out eye also while still begin s... 113.13 1.0196 0.3142 117 18 96.75 2021-10-07
162. man more they not hold also early move leave call after face... 113.09 1.0027 0.3297 101 17 85.99 2021-10-27
163. we late man get program out use mean I form where number ope... 113.08 1.0341 0.2974 98 20 91.37 2021-10-27
164. turn time now follow that large part any point same a may on... 113.03 1.0337 0.2983 135 11 81.68 2021-11-23
165. small lead against govern feel set here he many course house... 112.98 1.0363 0.2944 115 17 81.94 2021-09-24
166. only school word we of such hand say say call program house ... 112.38 1.0192 0.3094 99 22 88.53 2021-12-26
167. go come system with and very very move during play follow th... 112.38 1.0534 0.2700 133 3 102.07 2021-10-21
168. order than go general but to on possible want consider line ... 112.04 1.0228 0.2970 105 14 83.25 2021-09-23
169. there know about thing at place show after both to very so o... 111.91 1.0428 0.2760 104 12 78.21 2021-10-01
170. more mean program real since early how world come only would... 111.88 1.0682 0.2512 141 12 76.07 2021-09-15
171. like nation set show good just become hold hold while increa... 111.39 0.9913 0.3201 114 16 74.02 2021-10-05
172. then face other nation can in life group form seem govern ma... 111.18 1.0248 0.2859 144 20 75.48 2021-10-21
173. seem help life think group both the just part play between t... 111.13 1.0195 0.2858 131 13 74.55 2021-10-02
174. give new know use high good they just against which against ... 110.96 1.0342 0.2736 142 12 76.75 2021-10-07
175. some thing tell say who more even use follow right system wi... 110.70 1.0253 0.2790 136 18 82.16 2021-12-03
176. increase what use follow last public feel more turn thing li... 110.31 1.0166 0.2851 150 9 77.69 2021-09-27
177. who present some give see through fact school could between ... 110.27 0.9962 0.3057 117 12 74.59 2021-11-13
178. with as then they how they form become same good no high whi... 110.24 1.0298 0.2702 133 12 77.31 2021-09-17
179. lead number could over go general man very these while see c... 110.14 1.0378 0.2601 136 16 84.21 2021-08-18
180. show small too little up house order up how what world consi... 109.78 0.9956 0.2971 104 18 81.80 2021-10-25
181. life child real fact few more just we I into point both want... 109.45 1.0395 0.2503 129 26 81.91 2021-11-23
182. problem from general hold and at if child for want public sc... 109.40 1.0114 0.2764 131 18 81.71 2021-10-13
183. against good begin general begin number possible life who ne... 108.98 0.9976 0.2853 120 18 82.91 2021-10-13
184. large back move seem can should want real a work some great ... 108.87 1.0227 0.2599 128 7 74.47 2021-11-13
185. find people thing call which early own nation long group not... 108.86 1.0122 0.2691 151 12 71.09 2021-10-11
186. right keep very program mean part during present thing cours... 108.12 1.0145 0.2607 69 6 79.56 2021-07-23
187. and eye make general small nation plan with part out just here 107.67 1.0387 0.2317 62 6 82.66 2021-09-13
188. general thing back hand day mean which begin during help dev... 107.61 1.0135 0.2530 143 23 76.10 2021-09-28
189. use word how good write too each might hold from they leave ... 107.33 1.0727 0.1916 135 16 76.66 2021-08-24
190. great life move early show keep look because of the hand lit... 106.69 1.0415 0.2144 139 12 83.87 2021-09-29
191. face some here there who life in good if and just same 106.68 1.0721 0.1896 54 8 72.09 2021-08-05
192. move thing that much school any the must into school get tha... 106.48 1.0292 0.2247 134 17 81.33 2021-10-17
193. begin hold hand real govern these old part you develop down ... 106.42 0.9915 0.2612 114 17 79.77 2021-08-15
194. right world here good number open this still each thing even... 106.03 1.0166 0.2352 68 4 75.21 2021-08-16
195. while because own after both want before consider more set m... 105.30 1.0469 0.1914 133 23 83.00 2021-09-28
196. with move long for could what make high need all very become... 105.25 1.0499 0.1888 107 15 78.46 2021-10-07
197. general each over as little thing keep while school little p... 104.67 0.9852 0.2492 117 13 69.49 2021-08-19
198. small last set off these another point possible before those... 104.48 1.0350 0.1961 112 16 75.64 2021-09-08
199. become few since take right see also be work never move syst... 104.32 1.0094 0.2208 104 14 72.10 2021-10-12
200. while under take however good house well too develop point p... 104.05 1.0173 0.2050 149 10 78.82 2021-11-12
201. would state this need part very at now same even part begin ... 103.77 1.0135 0.2073 260 5 80.95 2021-10-13
202. world should before with home see both however before new le... 102.09 1.0242 0.1788 106 19 80.63 2021-10-07
203. child present over over consider see how become can for or a... 101.68 1.0338 0.1607 130 13 71.85 2021-09-14
204. world change have while late part become number those as and... 101.33 1.0218 0.1742 142 10 73.41 2021-09-07
205. with because become last still play keep get not how against... 100.74 1.0030 0.1835 139 10 76.10 2021-08-06
206. high since show even should little high high for any up thro... 100.40 1.0280 0.1541 128 9 68.63 2021-07-27
207. like when eye off tell general play stand look from after nu... 100.25 1.0146 0.1679 136 10 75.03 2021-08-08
208. change too word line which nation as need on govern where be... 100.23 1.0188 0.1640 63 11 72.64 2021-07-27
209. public become just small she for course hold many these inte... 97.78 1.0045 0.1515 109 8 76.99 2021-09-04
210. the might who house how part much when of need follow each g... 97.72 1.0203 0.1290 259 2 93.48 2021-08-16
211. large say change could want face the school work hand any wo... 97.60 1.0138 0.1369 108 15 74.45 2021-10-09
212. before life through just year part lead fact not consider by... 96.99 0.9703 0.1735 65 9 63.15 2021-07-04
213. some also just into about large however begin seem just each... 96.98 1.0119 0.1292 143 24 75.55 2021-08-09
214. more place just down have what might during world too need d... 96.53 1.0137 0.1250 138 14 69.61 2021-08-05
215. after how to plan because govern such interest around most m... 96.19 1.0299 0.1025 153 12 69.53 2021-08-07
216. than leave good problem with another use would good world ch... 96.02 1.0557 0.0751 146 12 78.27 2021-08-07
217. general hand world house become last go govern more head go ... 95.77 1.0138 0.1137 142 13 78.06 2021-08-08
218. early lead turn general little face these point good school ... 94.08 0.9691 0.1395 67 14 67.58 2021-09-08
219. at then call there this while leave begin more great own help 93.55 1.0440 0.0620 61 5 70.69 2021-07-29
220. then while old because it just seem both write consider move... 92.99 0.9925 0.1074 64 8 68.28 2021-07-08
221. high move that still of show while into call line system lat... 92.81 1.0336 0.0644 94 14 74.16 2021-07-13
222. this place only all go many she late into so public problem ... 92.05 1.0386 0.0463 141 12 75.20 2021-07-28
223. about back point run can by school should what know no show ... 91.20 0.9884 0.0838 139 11 67.86 2021-07-29
224. late no turn new ask all still too may but become make year ... 90.76 1.0004 0.0694 122 17 63.65 2021-08-01
225. only because before write make open life mean late hold leav... 87.37 0.9830 0.0501 66 11 67.07 2021-08-06
226. go large child many order course during run what give part w... 87.17 0.9962 0.0296 64 8 74.43 2021-08-04
227. both another develop what house each open develop good probl... 86.59 0.9901 0.0276 155 12 64.22 2021-08-04
228. of will large other and long who first all life around need 86.49 1.0607 -0.0425 59 5 75.50 2021-07-03
229. leave such may if become want consider down around same last... 86.08 1.0241 -0.0108 147 7 60.52 2021-07-03
230. leave last say turn each against develop one in write all st... 85.68 1.0293 -0.0216 264 1 85.68 2021-07-09
231. become tell should most still plan never each than part whil... 84.91 1.0135 -0.0090 66 10 65.85 2021-07-29
232. another possible follow help need same still before which al... 84.56 0.9939 0.0099 72 5 67.88 2021-07-14
233. never than because begin mean both give year change call sin... 84.01 1.0139 -0.0252 66 6 65.02 2021-07-04
234. you consider will might do up hand should if nation of face 83.55 1.0130 -0.0280 59 4 66.25 2021-06-30
235. leave too tell both we make nation last might on too leave a... 83.47 1.0210 -0.0364 258 5 70.10 2021-07-14
236. another very never might child problem while since even for ... 82.30 0.9984 -0.0238 68 9 66.95 2021-08-07
237. much find same number general point many person show very hi... 77.02 0.9606 -0.0568 68 5 60.24 2021-07-13
238. while should under be world part if because year system poss... 72.01 1.0184 -0.1739 110 3 63.88 2021-07-02
239. good hand become down with child program through turn only t... 66.54 0.9743 -0.1917 258 3 64.50 2021-07-02