TH (tommygun0128)

Country: Japan


Update races (Last import: 2024 January 17, 9:53:02pm UTC)
Races 16
Best last 10 races 63.83 wpm
Best single race 81.72 wpm
Average of fastest races
68.16 wpm
Fastest race from each text, average 60.9729 wpm (14 total texts raced)
Wins 8 (50%)
Points 0.00
Average career speed 61.49 wpm
Accuracy 53.88%
100% accuracy races 0 wpm (0% of all races)
Career standard deviation 11.47 wpm
Coefficient of variation 18.65%
Top marathon 12 races in 24 hours, starting 2014 February 9, 2:01am

View Pit Stop page for TH (tommygun0128)

View text analysis of races by TH (tommygun0128)

Career

Month Average Best Races Wins Win %
February 2014 61.49 81.72 16 8 50.00
List last races
List fastest races

Last 16 Races

Race Date WPM Text Outcome Acc. Points
16. 2014-02-10 03:57:54 47.82 私は葉のようなので、私の神経を落ち着ける... No win (3 of 3) 52%
15. 2014-02-09 02:27:46 49.46 我々は、星の下シャワー来るのを待ってくだ... No win (3 of 3) 55%
14. 2014-02-09 02:25:11 81.72 テキストを迅速に重要ですキーイング、それ... Win (1 of 3) 51%
13. 2014-02-09 02:23:20 68.77 スーパーヒーローの神話ですが、スーパーヒ... Win (1 of 3) 52%
12. 2014-02-09 02:19:41 77.55 テキストを迅速に重要ですキーイング、それ... Win (1 of 3) 55%
11. 2014-02-09 02:17:47 58.59 狂信者、例えば、かもしれないが、報復のた... No win (3 of 3) 51%
10. 2014-02-09 02:15:06 44.10 私は人が信じていないと物事を見てきました... No win (3 of 3) 51%
9. 2014-02-09 02:12:23 58.57 初心者だけで20点を書き込みます。何必要な... No win (2 of 3) 54%
8. 2014-02-09 02:10:11 60.90 オッズは、一般的に最悪の状況に対応されま... No win (2 of 3) 50%
7. 2014-02-09 02:07:54 56.73 それは、心だけで、または存在して心の中に... Win (1 of 3) 49%
6. 2014-02-09 02:05:24 78.67 どのように悪いことは、いつでも事態を悪化... Win (1 of 3) 58%
5. 2014-02-09 02:03:44 52.72 テキストを迅速に重要ですキーイング、それ... No win (3 of 3) 42%
4. 2014-02-09 02:01:04 56.53 彼らが準ポンドフランスのチーズを呼ぶか知... No win (3 of 3) 53%
3. 2014-02-07 03:55:31 75.91 苦されていない、それだけでは、というより... Win (1 of 3) 70%
2. 2014-02-07 03:53:50 64.23 1つの重要なルール:このジョークの最後の... Win (1 of 3) 64%
1. 2014-02-07 03:51:37 51.62 今直面している問題は、雰囲気のこの薄い層... Win (1 of 3) 55%

Universes

Universe Races Best Race Text Bests Texts Last Race
Default (English) 26 57.30 48.13 26 February 5, 2014
Japanese 16 81.72 60.97 14 February 10, 2014